Standings & Stats
Season 46 Papi's Place - Sat
Singles Points
Rank | Name | Points |
---|---|---|
1 | Javier Soto | 29 |
2 | Kim Waldrop | 27 |
3 | Christopher Henderson Sr. | 23 |
4 | Mike Davis | 20 |
5 | Johnny Davis | 20 |
6 | Fred Leonard | 14 |
7 | David Foster | 8 |
8 | Jared Milnes | 3 |
9 | Scott Rowlett | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Mike Davis | 32 |
2 | Johnny Davis | 32 |
3 | Javier Soto | 31 |
4 | David Foster | 30 |
5 | Kim Waldrop | 30 |
6 | Christopher Henderson Sr. | 29 |
7 | Jared Milnes | 15 |
8 | Fred Leonard | 15 |
9 | Scott Rowlett | 2 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Javier Soto | 60 |
2 | Kim Waldrop | 57 |
3 | Mike Davis | 52 |
4 | Johnny Davis | 52 |
5 | Christopher Henderson Sr. | 52 |
6 | David Foster | 38 |
7 | Fred Leonard | 29 |
8 | Jared Milnes | 18 |
9 | Scott Rowlett | 2 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Kim Waldrop | 63 |
2 | Christopher Henderson Sr. | 56 |
3 | Javier Soto | 50 |
4 | Johnny Davis | 40 |
5 | Mike Davis | 33 |
6 | David Foster | 30 |
7 | Fred Leonard | 18 |
8 | Jared Milnes | 12 |
9 | Scott Rowlett | 2 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Kim Waldrop | 0.70 |
2 | Christopher Henderson Sr. | 0.70 |
3 | Javier Soto | 0.56 |
4 | Johnny Davis | 0.44 |
5 | Mike Davis | 0.37 |
6 | David Foster | 0.33 |
7 | Scott Rowlett | 0.20 |
8 | Fred Leonard | 0.20 |
9 | Jared Milnes | 0.13 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | David Foster | - |
2 | Scott Rowlett | - |
3 | Kim Waldrop | - |
4 | Mike Davis | - |
5 | Johnny Davis | - |
6 | Christopher Henderson Sr. | - |
7 | Javier Soto | - |
8 | Jared Milnes | - |
9 | Fred Leonard | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Kim Waldrop | 18 |
2 | Christopher Henderson Sr. | 21 |
3 | Javier Soto | 22 |
4 | Johnny Davis | 23 |
5 | Mike Davis | 27 |
6 | David Foster | 33 |
7 | Fred Leonard | 33 |
8 | Jared Milnes | 41 |
9 | Scott Rowlett | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Javier Soto | 19.2692 |
2 | Kim Waldrop | 18.9057 |
3 | Johnny Davis | 18.9057 |
4 | Christopher Henderson Sr. | 16.4262 |
5 | Mike Davis | 15.3538 |
6 | Scott Rowlett | 14.9833 |
7 | Fred Leonard | 14.9552 |
8 | David Foster | 13.2877 |
9 | Jared Milnes | 12.4194 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Kim Waldrop | 15.5110 |
2 | Scott Rowlett | 14.9833 |
3 | Johnny Davis | 14.4736 |
4 | Christopher Henderson Sr. | 13.7953 |
5 | Fred Leonard | 13.5998 |
6 | Javier Soto | 13.3898 |
7 | Mike Davis | 13.1365 |
8 | Jared Milnes | 11.2759 |
9 | David Foster | 11.2315 |
High In
Rank | Name | High In |
---|---|---|
1 | Kim Waldrop | 102 |
2 | Johnny Davis | 90 |
3 | Christopher Henderson Sr. | 80 |
4 | Jared Milnes | 74 |
5 | David Foster | 70 |
6 | Fred Leonard | 70 |
7 | Mike Davis | 63 |
8 | Javier Soto | 45 |
9 | Scott Rowlett | 40 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Christopher Henderson Sr. | 116 |
2 | Javier Soto | 94 |
3 | Johnny Davis | 90 |
4 | Kim Waldrop | 67 |
5 | David Foster | 61 |
6 | Mike Davis | 58 |
7 | Fred Leonard | 58 |
8 | Jared Milnes | 48 |
9 | Scott Rowlett | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Kim Waldrop | B (18.0646) |
2 | Christopher Henderson Sr. | B (17.8469) |
3 | Javier Soto | B (17.0868) |
4 | Johnny Davis | B (16.1431) |
5 | Mike Davis | B (15.4399) |
6 | David Foster | C (13.4662) |
7 | Fred Leonard | C (12.6812) |
8 | Scott Rowlett | D (12.0704) |
9 | Jared Milnes | D (10.7011) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Henderson Sr./Henderson Sr. | 14.6290 |
2 | Davis/Davis | 13.7776 |
3 | Foster/Foster | 13.3668 |
4 | Milnes/Milnes | 12.6792 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Henderson Sr./Henderson Sr. | 16.9831 |
2 | Foster/Foster | 16.1613 |
3 | Davis/Davis | 15.5873 |
4 | Milnes/Milnes | 14.7368 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Davis/Davis | 26 |
2 | Henderson Sr./Henderson Sr. | 28 |
3 | Milnes/Milnes | 29 |
4 | Foster/Foster | 30 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Henderson Sr./Henderson Sr. | 114 |
2 | Davis/Davis | 104 |
3 | Foster/Foster | 95 |
4 | Milnes/Milnes | 47 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Henderson Sr./Henderson Sr. | B (17.4669) |
2 | Davis/Davis | B (15.7915) |
3 | Foster/Foster | B (15.7654) |
4 | Milnes/Milnes | D (11.6912) |
Papi's Place - Sat
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Henderson Sr./Soto
|
20 | 13 | 6 | 15 | 11 | 14 | 16 | 10 | 9 | 114 |
Davis/Davis
|
10 | 16 | 14 | 5 | 15 | 6 | 17 | 10 | 11 | 104 |
Foster/Waldrop
|
10 | 7 | 13 | 15 | 9 | 14 | 3 | 10 | 14 | 95 |
Milnes/Leonard
|
0 | 4 | 7 | 5 | 5 | 6 | 4 | 10 | 6 | 47 |