Season Schedule
Season 47 All Divisions
Mazzy's 1 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Wahnschaff/Bugg | Groome/Lindenmuth | Away |
Wirtz/Garrett | Mohammadi/Campagnolo | Home | ||
Cabrera/Davis | Herrell/Britko | Away | ||
Hansen/Hansen | Livney/Gentry | Away | ||
2 | 2025-03-04 | Livney/Gentry | Mohammadi/Campagnolo | ENTER |
Groome/Lindenmuth | Cabrera/Davis | Away | ||
Herrell/Britko | Wahnschaff/Bugg | Home | ||
Wirtz/Garrett | Hansen/Hansen | Home | ||
3 | 2025-03-11 | Cabrera/Davis | Wahnschaff/Bugg | ENTER |
Groome/Lindenmuth | Herrell/Britko | Away | ||
Livney/Gentry | Wirtz/Garrett | ENTER | ||
Mohammadi/Campagnolo | Hansen/Hansen | Home | ||
4 | 2025-03-18 | Herrell/Britko | Mohammadi/Campagnolo | Home |
Hansen/Hansen | Groome/Lindenmuth | Away | ||
Wirtz/Garrett | Cabrera/Davis | Away | ||
Wahnschaff/Bugg | Livney/Gentry | Away | ||
5 | 2025-03-25 | Cabrera/Davis | Hansen/Hansen | ENTER |
Mohammadi/Campagnolo | Wahnschaff/Bugg | ENTER | ||
Livney/Gentry | Herrell/Britko | ENTER | ||
Groome/Lindenmuth | Wirtz/Garrett | ENTER | ||
6 | 2025-04-01 | Groome/Lindenmuth | Mohammadi/Campagnolo | ENTER |
Wirtz/Garrett | Herrell/Britko | ENTER | ||
Hansen/Hansen | Wahnschaff/Bugg | ENTER | ||
Cabrera/Davis | Livney/Gentry | ENTER | ||
7 | 2025-04-08 | Herrell/Britko | Hansen/Hansen | ENTER |
Livney/Gentry | Groome/Lindenmuth | ENTER | ||
Wahnschaff/Bugg | Wirtz/Garrett | ENTER | ||
Mohammadi/Campagnolo | Cabrera/Davis | ENTER | ||
8 | 2025-04-15 | Mohammadi/Campagnolo | Wirtz/Garrett | ENTER |
Groome/Lindenmuth | Wahnschaff/Bugg | ENTER | ||
Livney/Gentry | Hansen/Hansen | ENTER | ||
Herrell/Britko | Cabrera/Davis | ENTER | ||
9 | 2025-04-22 | Mohammadi/Campagnolo | Livney/Gentry | ENTER |
Hansen/Hansen | Wirtz/Garrett | ENTER | ||
Wahnschaff/Bugg | Herrell/Britko | ENTER | ||
Cabrera/Davis | Groome/Lindenmuth | ENTER | ||
10 | 2025-04-29 | Hansen/Hansen | Mohammadi/Campagnolo | ENTER |
Wirtz/Garrett | Livney/Gentry | ENTER | ||
Herrell/Britko | Groome/Lindenmuth | ENTER | ||
Wahnschaff/Bugg | Cabrera/Davis | ENTER |
Sweetwater - Thurs
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-27 | Locke/Cibula | Owen/Hoadley | Home |
Steinhofer/Brasel | McNeeley/McNeeley | Away | ||
Smith/Iseman | Fogle-Weekley/Fodera | Away | ||
2 | 2025-03-06 | Steinhofer/Brasel | Smith/Iseman | Away |
McNeeley/McNeeley | Locke/Cibula | ENTER | ||
Owen/Hoadley | Fogle-Weekley/Fodera | Away | ||
3 | 2025-03-13 | Owen/Hoadley | Steinhofer/Brasel | Home |
Locke/Cibula | Fogle-Weekley/Fodera | Home | ||
McNeeley/McNeeley | Smith/Iseman | ENTER | ||
4 | 2025-03-20 | McNeeley/McNeeley | Owen/Hoadley | ENTER |
Smith/Iseman | Locke/Cibula | ENTER | ||
Fogle-Weekley/Fodera | Steinhofer/Brasel | ENTER | ||
5 | 2025-03-27 | Smith/Iseman | Owen/Hoadley | ENTER |
Locke/Cibula | Steinhofer/Brasel | ENTER | ||
Fogle-Weekley/Fodera | McNeeley/McNeeley | ENTER | ||
6 | 2025-04-03 | McNeeley/McNeeley | Steinhofer/Brasel | ENTER |
Owen/Hoadley | Locke/Cibula | ENTER | ||
Fogle-Weekley/Fodera | Smith/Iseman | ENTER | ||
7 | 2025-04-10 | Smith/Iseman | Steinhofer/Brasel | ENTER |
Locke/Cibula | McNeeley/McNeeley | ENTER | ||
Fogle-Weekley/Fodera | Owen/Hoadley | ENTER | ||
8 | 2025-04-17 | Smith/Iseman | McNeeley/McNeeley | ENTER |
Fogle-Weekley/Fodera | Locke/Cibula | ENTER | ||
Steinhofer/Brasel | Owen/Hoadley | ENTER | ||
9 | 2025-04-24 | Locke/Cibula | Smith/Iseman | ENTER |
Owen/Hoadley | McNeeley/McNeeley | ENTER | ||
Steinhofer/Brasel | Fogle-Weekley/Fodera | ENTER | ||
10 | 2025-05-01 | Steinhofer/Brasel | Locke/Cibula | ENTER |
Owen/Hoadley | Smith/Iseman | ENTER | ||
McNeeley/McNeeley | Fogle-Weekley/Fodera | ENTER |
Brewsters - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-26 | Carter/Cutcher | Haselden/Finkelstein | Away |
Meador/Davoud | Danks/Smith | ENTER | ||
Morgan/Wood | Godwin/Todd | Home | ||
Gee/Rios | Stark, Sr./Stark | Away | ||
2 | 2025-03-05 | Haselden/Finkelstein | Stark, Sr./Stark | Draw |
Danks/Smith | Morgan/Wood | Away | ||
Gee/Rios | Carter/Cutcher | Home | ||
Godwin/Todd | Meador/Davoud | Away | ||
3 | 2025-03-12 | Stark, Sr./Stark | Carter/Cutcher | Home |
Haselden/Finkelstein | Gee/Rios | Away | ||
Morgan/Wood | Meador/Davoud | Home | ||
Danks/Smith | Godwin/Todd | Draw | ||
4 | 2025-03-19 | Gee/Rios | Morgan/Wood | ENTER |
Carter/Cutcher | Danks/Smith | ENTER | ||
Godwin/Todd | Stark, Sr./Stark | ENTER | ||
Meador/Davoud | Haselden/Finkelstein | ENTER | ||
5 | 2025-03-26 | Morgan/Wood | Carter/Cutcher | ENTER |
Haselden/Finkelstein | Godwin/Todd | ENTER | ||
Danks/Smith | Gee/Rios | ENTER | ||
Stark, Sr./Stark | Meador/Davoud | ENTER | ||
6 | 2025-04-02 | Gee/Rios | Godwin/Todd | ENTER |
Carter/Cutcher | Meador/Davoud | ENTER | ||
Danks/Smith | Stark, Sr./Stark | ENTER | ||
Morgan/Wood | Haselden/Finkelstein | ENTER | ||
7 | 2025-04-09 | Stark, Sr./Stark | Morgan/Wood | ENTER |
Godwin/Todd | Carter/Cutcher | ENTER | ||
Meador/Davoud | Gee/Rios | ENTER | ||
Haselden/Finkelstein | Danks/Smith | ENTER | ||
8 | 2025-04-16 | Godwin/Todd | Morgan/Wood | ENTER |
Stark, Sr./Stark | Gee/Rios | ENTER | ||
Haselden/Finkelstein | Carter/Cutcher | ENTER | ||
Danks/Smith | Meador/Davoud | ENTER | ||
9 | 2025-04-23 | Morgan/Wood | Danks/Smith | ENTER |
Meador/Davoud | Godwin/Todd | ENTER | ||
Carter/Cutcher | Gee/Rios | ENTER | ||
Stark, Sr./Stark | Haselden/Finkelstein | ENTER | ||
10 | 2025-04-30 | Meador/Davoud | Morgan/Wood | ENTER |
Godwin/Todd | Danks/Smith | ENTER | ||
Gee/Rios | Haselden/Finkelstein | ENTER | ||
Carter/Cutcher | Stark, Sr./Stark | ENTER |
Pockets - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Cooley/Fuller | Edgar/Cutcher | Away |
Leonetti/Marbut | Simerly/Hicks | Away | ||
Smith/Ralston | Crane/Brandenburg | ENTER | ||
McClintock/Doss | Henderson/Seabolt | Away | ||
2 | 2025-03-04 | Smith/Ralston | Cooley/Fuller | Home |
Simerly/Hicks | McClintock/Doss | ENTER | ||
Edgar/Cutcher | Crane/Brandenburg | ENTER | ||
Henderson/Seabolt | Leonetti/Marbut | Away | ||
3 | 2025-03-11 | Edgar/Cutcher | Smith/Ralston | Away |
Crane/Brandenburg | Cooley/Fuller | ENTER | ||
Leonetti/Marbut | McClintock/Doss | Home | ||
Henderson/Seabolt | Simerly/Hicks | Away | ||
4 | 2025-03-18 | Simerly/Hicks | Crane/Brandenburg | ENTER |
Cooley/Fuller | Henderson/Seabolt | ENTER | ||
McClintock/Doss | Edgar/Cutcher | Home | ||
Smith/Ralston | Leonetti/Marbut | ENTER | ||
5 | 2025-03-25 | Crane/Brandenburg | McClintock/Doss | ENTER |
Henderson/Seabolt | Smith/Ralston | Away | ||
Leonetti/Marbut | Cooley/Fuller | ENTER | ||
Edgar/Cutcher | Simerly/Hicks | ENTER | ||
6 | 2025-04-01 | Henderson/Seabolt | Crane/Brandenburg | ENTER |
Smith/Ralston | Simerly/Hicks | ENTER | ||
Leonetti/Marbut | Edgar/Cutcher | ENTER | ||
Cooley/Fuller | McClintock/Doss | ENTER | ||
7 | 2025-04-08 | McClintock/Doss | Smith/Ralston | ENTER |
Simerly/Hicks | Cooley/Fuller | ENTER | ||
Edgar/Cutcher | Henderson/Seabolt | ENTER | ||
Crane/Brandenburg | Leonetti/Marbut | ENTER | ||
8 | 2025-04-15 | Crane/Brandenburg | Smith/Ralston | ENTER |
Edgar/Cutcher | Cooley/Fuller | ENTER | ||
Henderson/Seabolt | McClintock/Doss | ENTER | ||
Simerly/Hicks | Leonetti/Marbut | ENTER | ||
9 | 2025-04-22 | Cooley/Fuller | Smith/Ralston | ENTER |
Leonetti/Marbut | Henderson/Seabolt | ENTER | ||
McClintock/Doss | Simerly/Hicks | ENTER | ||
Crane/Brandenburg | Edgar/Cutcher | ENTER | ||
10 | 2025-04-29 | Simerly/Hicks | Henderson/Seabolt | ENTER |
Cooley/Fuller | Crane/Brandenburg | ENTER | ||
Smith/Ralston | Edgar/Cutcher | ENTER | ||
McClintock/Doss | Leonetti/Marbut | ENTER |
Mazzy's 4 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Woodard/Marton | Whealton/Sansom | ENTER |
Fraundorf/Ragsdale | Park/Park | Home | ||
Hobbs/Benson | McCoy/Chambers | ENTER | ||
2 | 2025-03-04 | Park/Park | Whealton/Sansom | Away |
Hobbs/Benson | Woodard/Marton | Away | ||
McCoy/Chambers | Fraundorf/Ragsdale | Away | ||
3 | 2025-03-11 | Park/Park | Hobbs/Benson | Away |
McCoy/Chambers | Woodard/Marton | Away | ||
Fraundorf/Ragsdale | Whealton/Sansom | Away | ||
4 | 2025-03-18 | Woodard/Marton | Fraundorf/Ragsdale | ENTER |
McCoy/Chambers | Park/Park | Draw | ||
Whealton/Sansom | Hobbs/Benson | Away | ||
5 | 2025-03-25 | Whealton/Sansom | McCoy/Chambers | ENTER |
Fraundorf/Ragsdale | Hobbs/Benson | ENTER | ||
Woodard/Marton | Park/Park | ENTER | ||
6 | 2025-04-01 | Park/Park | Fraundorf/Ragsdale | ENTER |
Whealton/Sansom | Woodard/Marton | ENTER | ||
McCoy/Chambers | Hobbs/Benson | ENTER | ||
7 | 2025-04-08 | Fraundorf/Ragsdale | McCoy/Chambers | ENTER |
Woodard/Marton | Hobbs/Benson | ENTER | ||
Whealton/Sansom | Park/Park | ENTER | ||
8 | 2025-04-15 | Hobbs/Benson | Park/Park | ENTER |
Woodard/Marton | McCoy/Chambers | ENTER | ||
Whealton/Sansom | Fraundorf/Ragsdale | ENTER | ||
9 | 2025-04-22 | Fraundorf/Ragsdale | Woodard/Marton | ENTER |
Benson/Lindenmuth | Whealton/Sansom | ENTER | ||
Park/Park | McCoy/Chambers | ENTER | ||
10 | 2025-04-29 | McCoy/Chambers | Whealton/Sansom | ENTER |
Park/Park | Woodard/Marton | ENTER | ||
Hobbs/Benson | Fraundorf/Ragsdale | ENTER |
Big Daddy's P'Tree City - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Cronin/Cookman | Kukec/McCartney | Home |
Henderson/Henderson | Redington/Smith | Home | ||
2 | 2025-03-04 | Seeby/Watkins | Cronin/Cookman | Away |
Kukec/McCartney | Redington/Smith | Home | ||
3 | 2025-03-11 | Cronin/Cookman | Redington/Smith | Home |
Seeby/Watkins | Henderson/Henderson | Home | ||
4 | 2025-03-18 | Henderson/Henderson | Cronin/Cookman | Away |
Seeby/Watkins | Kukec/McCartney | Away | ||
5 | 2025-03-25 | Henderson/Henderson | Kukec/McCartney | ENTER |
Redington/Smith | Seeby/Watkins | ENTER | ||
6 | 2025-04-01 | Redington/Smith | Henderson/Henderson | ENTER |
Kukec/McCartney | Cronin/Cookman | ENTER | ||
7 | 2025-04-08 | Redington/Smith | Kukec/McCartney | ENTER |
Cronin/Cookman | Seeby/Watkins | ENTER | ||
8 | 2025-04-15 | Redington/Smith | Cronin/Cookman | ENTER |
Henderson/Henderson | Seeby/Watkins | ENTER | ||
9 | 2025-04-22 | Kukec/McCartney | Seeby/Watkins | ENTER |
Cronin/Cookman | Henderson/Henderson | ENTER | ||
10 | 2025-04-29 | Kukec/McCartney | Henderson/Henderson | ENTER |
Seeby/Watkins | Redington/Smith | ENTER |
Milltown - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-26 | Ozyp/Scott | Paine/Pfleegor | Away |
Buckley/Rodecker | Van Der Kloot/Cannin | Away | ||
Stills/Koth | Blackburn/Hilker | Home | ||
Molnar/Thombley | Goodrich/Albert | Home | ||
2 | 2025-03-05 | Goodrich/Albert | Ozyp/Scott | Home |
Paine/Pfleegor | Stills/Koth | Home | ||
Blackburn/Hilker | Buckley/Rodecker | Home | ||
Stewart/Gauthier | Van Der Kloot/Cannin | Away | ||
3 | 2025-03-12 | Molnar/Thombley | Stewart/Gauthier | Home |
Van Der Kloot/Cannin | Blackburn/Hilker | ENTER | ||
Buckley/Rodecker | Paine/Pfleegor | Away | ||
Stills/Koth | Goodrich/Albert | Away | ||
4 | 2025-03-19 | Goodrich/Albert | Scott/Buckley | ENTER |
Molnar/Thombley | Ozyp/Scott | ENTER | ||
Stewart/Gauthier | Blackburn/Hilker | ENTER | ||
Paine/Pfleegor | Van Der Kloot/Cannin | ENTER | ||
5 | 2025-03-26 | Ozyp/Scott | Stewart/Gauthier | ENTER |
Stills/Koth | Molnar/Thombley | ENTER | ||
Blackburn/Hilker | Paine/Pfleegor | ENTER | ||
Van Der Kloot/Cannin | Goodrich/Albert | ENTER | ||
6 | 2025-04-02 | Stewart/Gauthier | Paine/Pfleegor | ENTER |
Goodrich/Albert | Blackburn/Hilker | ENTER | ||
Molnar/Thombley | Buckley/Rodecker | ENTER | ||
Ozyp/Scott | Stills/Koth | ENTER | ||
7 | 2025-04-09 | Van Der Kloot/Cannin | Molnar/Thombley | ENTER |
Paine/Pfleegor | Goodrich/Albert | ENTER | ||
Buckley/Rodecker | Ozyp/Scott | ENTER | ||
Stills/Koth | Stewart/Gauthier | ENTER | ||
8 | 2025-04-16 | Stewart/Gauthier | Goodrich/Albert | ENTER |
Molnar/Thombley | Blackburn/Hilker | ENTER | ||
Ozyp/Scott | Van Der Kloot/Cannin | ENTER | ||
Stills/Koth | Buckley/Rodecker | ENTER | ||
9 | 2025-04-23 | Blackburn/Hilker | Ozyp/Scott | ENTER |
Van Der Kloot/Cannin | Stills/Koth | ENTER | ||
Paine/Pfleegor | Molnar/Thombley | ENTER | ||
Buckley/Rodecker | Stewart/Gauthier | ENTER |
Big Daddy's P'Tree City - Mon
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-24 | Molloy/Champagne | Patrick/Staggs | Away |
Eaton/Soto | Bryant/Shakespeare | Away | ||
2 | 2025-03-03 | Patrick/Staggs | Bryant/Shakespeare | Away |
Clarke/Whorton | Molloy/Champagne | Home | ||
3 | 2025-03-10 | Clarke/Whorton | Eaton/Soto | Home |
Molloy/Champagne | Bryant/Shakespeare | Away | ||
4 | 2025-03-17 | Clarke/Whorton | Patrick/Staggs | ENTER |
Eaton/Soto | Molloy/Champagne | ENTER | ||
5 | 2025-03-24 | Eaton/Soto | Patrick/Staggs | Away |
Bryant/Shakespeare | Clarke/Whorton | Draw | ||
6 | 2025-03-31 | Bryant/Shakespeare | Eaton/Soto | ENTER |
Patrick/Staggs | Molloy/Champagne | ENTER | ||
7 | 2025-04-07 | Molloy/Champagne | Clarke/Whorton | ENTER |
Bryant/Shakespeare | Patrick/Staggs | ENTER | ||
8 | 2025-04-14 | Eaton/Soto | Clarke/Whorton | ENTER |
Bryant/Shakespeare | Molloy/Champagne | ENTER | ||
9 | 2025-04-21 | Patrick/Staggs | Clarke/Whorton | ENTER |
Molloy/Champagne | Eaton/Soto | ENTER | ||
10 | 2025-04-28 | Patrick/Staggs | Eaton/Soto | ENTER |
Clarke/Whorton | Bryant/Shakespeare | ENTER |
©2023 Atlanta Doubles Dart League
All Rights Reserved