Season Schedule
Season 48 All Divisions
Mazzy's 1 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-17 | Appiah/Davis | Coe/Herrell | Away |
Wirtz/Groome | Mohammadi/Campagnolo | Home | ||
Garrett/Davoud | Fields/Fields | Away | ||
2 | 2025-06-24 | Garrett/Davoud | Wirtz/Groome | Away |
Fields/Fields | Appiah/Davis | Home | ||
Coe/Herrell | Mohammadi/Campagnolo | ENTER | ||
3 | 2025-07-08 | Appiah/Davis | Mohammadi/Campagnolo | ENTER |
Coe/Herrell | Garrett/Davoud | ENTER | ||
Fields/Fields | Wirtz/Groome | Home | ||
4 | 2025-07-15 | Mohammadi/Campagnolo | Garrett/Davoud | ENTER |
Wirtz/Groome | Appiah/Davis | ENTER | ||
Fields/Fields | Coe/Herrell | ENTER | ||
5 | 2025-07-22 | Appiah/Davis | Garrett/Davoud | ENTER |
Mohammadi/Campagnolo | Fields/Fields | ENTER | ||
Wirtz/Groome | Coe/Herrell | ENTER | ||
6 | 2025-07-29 | Fields/Fields | Garrett/Davoud | ENTER |
Mohammadi/Campagnolo | Wirtz/Groome | ENTER | ||
Coe/Herrell | Appiah/Davis | ENTER | ||
7 | 2025-08-05 | Wirtz/Groome | Garrett/Davoud | ENTER |
Appiah/Davis | Fields/Fields | ENTER | ||
Mohammadi/Campagnolo | Coe/Herrell | ENTER | ||
8 | 2025-08-12 | Mohammadi/Campagnolo | Appiah/Davis | ENTER |
Garrett/Davoud | Coe/Herrell | ENTER | ||
Wirtz/Groome | Fields/Fields | ENTER | ||
9 | 2025-08-19 | Coe/Herrell | Fields/Fields | ENTER |
Appiah/Davis | Wirtz/Groome | ENTER | ||
Garrett/Davoud | Mohammadi/Campagnolo | ENTER | ||
10 | 2025-08-26 | Fields/Fields | Mohammadi/Campagnolo | ENTER |
Coe/Herrell | Wirtz/Groome | ENTER | ||
Garrett/Davoud | Appiah/Davis | ENTER |
Sweetwater - Thurs
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-19 | Locke/Cibula | Hoadley/Smith | ENTER |
Steinhofer/Johnson | Flood/Bronstein | ENTER | ||
Szlachetka/Godwin | Fogle-Weekley/Fodera | ENTER | ||
2 | 2025-06-26 | Steinhofer/Johnson | Szlachetka/Godwin | ENTER |
Flood/Bronstein | Locke/Cibula | ENTER | ||
Hoadley/Smith | Fogle-Weekley/Fodera | ENTER | ||
3 | 2025-07-10 | Flood/Bronstein | Szlachetka/Godwin | ENTER |
Locke/Cibula | Fogle-Weekley/Fodera | ENTER | ||
Hoadley/Smith | Steinhofer/Johnson | ENTER | ||
4 | 2025-07-17 | Fogle-Weekley/Fodera | Steinhofer/Johnson | ENTER |
Flood/Bronstein | Hoadley/Smith | ENTER | ||
Szlachetka/Godwin | Locke/Cibula | ENTER | ||
5 | 2025-07-24 | Fogle-Weekley/Fodera | Flood/Bronstein | ENTER |
Szlachetka/Godwin | Hoadley/Smith | ENTER | ||
Locke/Cibula | Steinhofer/Johnson | ENTER | ||
6 | 2025-07-31 | Hoadley/Smith | Locke/Cibula | ENTER |
Flood/Bronstein | Steinhofer/Johnson | ENTER | ||
Fogle-Weekley/Fodera | Szlachetka/Godwin | ENTER | ||
7 | 2025-08-07 | Szlachetka/Godwin | Steinhofer/Johnson | ENTER |
Fogle-Weekley/Fodera | Hoadley/Smith | ENTER | ||
Locke/Cibula | Flood/Bronstein | ENTER | ||
8 | 2025-08-14 | Steinhofer/Johnson | Hoadley/Smith | ENTER |
Szlachetka/Godwin | Flood/Bronstein | ENTER | ||
Fogle-Weekley/Fodera | Locke/Cibula | ENTER | ||
9 | 2025-08-21 | Hoadley/Smith | Flood/Bronstein | ENTER |
Locke/Cibula | Szlachetka/Godwin | ENTER | ||
Steinhofer/Johnson | Fogle-Weekley/Fodera | ENTER | ||
10 | 2025-08-28 | Flood/Bronstein | Fogle-Weekley/Fodera | ENTER |
Hoadley/Smith | Szlachetka/Godwin | ENTER | ||
Steinhofer/Johnson | Locke/Cibula | ENTER |
Brewsters - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-18 | Wahnschaff/Bugg | Danks/Waters | Away |
Gee/Rios | Hale/Stark, Jr. | Home | ||
Meador/Cutcher | Haselden/Finkelstein | Away | ||
Hansen/Hansen | Morgan/Wood | Away | ||
2 | 2025-06-25 | Danks/Waters | Gee/Rios | Home |
Hansen/Hansen | Meador/Cutcher | Draw | ||
Hale/Stark, Jr. | Wahnschaff/Bugg | Away | ||
Haselden/Finkelstein | Morgan/Wood | Home | ||
3 | 2025-07-09 | Wahnschaff/Bugg | Gee/Rios | ENTER |
Morgan/Wood | Meador/Cutcher | ENTER | ||
Haselden/Finkelstein | Hansen/Hansen | ENTER | ||
Hale/Stark, Jr. | Danks/Waters | ENTER | ||
4 | 2025-07-16 | Hansen/Hansen | Wahnschaff/Bugg | ENTER |
Danks/Waters | Morgan/Wood | ENTER | ||
Gee/Rios | Haselden/Finkelstein | ENTER | ||
Meador/Cutcher | Hale/Stark, Jr. | ENTER | ||
5 | 2025-07-23 | Wahnschaff/Bugg | Meador/Cutcher | ENTER |
Haselden/Finkelstein | Danks/Waters | ENTER | ||
Morgan/Wood | Gee/Rios | ENTER | ||
Hale/Stark, Jr. | Hansen/Hansen | ENTER | ||
6 | 2025-07-30 | Wahnschaff/Bugg | Haselden/Finkelstein | ENTER |
Hansen/Hansen | Danks/Waters | ENTER | ||
Meador/Cutcher | Gee/Rios | ENTER | ||
Hale/Stark, Jr. | Morgan/Wood | ENTER | ||
7 | 2025-08-06 | Gee/Rios | Hansen/Hansen | ENTER |
Danks/Waters | Meador/Cutcher | ENTER | ||
Morgan/Wood | Wahnschaff/Bugg | ENTER | ||
Haselden/Finkelstein | Hale/Stark, Jr. | ENTER | ||
8 | 2025-08-13 | Morgan/Wood | Hansen/Hansen | ENTER |
Hale/Stark, Jr. | Gee/Rios | ENTER | ||
Haselden/Finkelstein | Meador/Cutcher | ENTER | ||
Danks/Waters | Wahnschaff/Bugg | ENTER | ||
9 | 2025-08-20 | Gee/Rios | Danks/Waters | ENTER |
Morgan/Wood | Haselden/Finkelstein | ENTER | ||
Wahnschaff/Bugg | Hale/Stark, Jr. | ENTER | ||
Meador/Cutcher | Hansen/Hansen | ENTER | ||
10 | 2025-08-27 | Meador/Cutcher | Morgan/Wood | ENTER |
Danks/Waters | Hale/Stark, Jr. | ENTER | ||
Hansen/Hansen | Haselden/Finkelstein | ENTER | ||
Gee/Rios | Wahnschaff/Bugg | ENTER |
Anthony's - Mon
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-09 | Champagne/Polvinen | Patrick/Staggs | Home |
Eaton/Soto | Provau/Jackson | Away | ||
2 | 2025-06-16 | Seeby/Roquemore | Champagne/Polvinen | Draw |
Patrick/Staggs | Provau/Jackson | Away | ||
3 | 2025-06-23 | Champagne/Polvinen | Provau/Jackson | Away |
Seeby/Roquemore | Eaton/Soto | Home | ||
4 | 2025-07-07 | Seeby/Roquemore | Patrick/Staggs | ENTER |
Eaton/Soto | Champagne/Polvinen | Away | ||
5 | 2025-07-14 | Provau/Jackson | Seeby/Roquemore | Away |
Eaton/Soto | Patrick/Staggs | ENTER | ||
6 | 2025-07-21 | Patrick/Staggs | Champagne/Polvinen | ENTER |
Provau/Jackson | Eaton/Soto | ENTER | ||
7 | 2025-07-28 | Champagne/Polvinen | Seeby/Roquemore | ENTER |
Provau/Jackson | Patrick/Staggs | ENTER | ||
8 | 2025-08-04 | Eaton/Soto | Seeby/Roquemore | ENTER |
Provau/Jackson | Champagne/Polvinen | ENTER | ||
9 | 2025-08-11 | Champagne/Polvinen | Eaton/Soto | ENTER |
Patrick/Staggs | Seeby/Roquemore | ENTER | ||
10 | 2025-08-18 | Seeby/Roquemore | Provau/Jackson | ENTER |
Patrick/Staggs | Eaton/Soto | ENTER |
Mazzy's 4 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-10 | Froy/Garrett | Todd/Keith | ENTER |
Quintanilla/Marton | Hobbs/Benson | Away | ||
McCoy/Chambers | Fraundorf/Ragsdale | ENTER | ||
Park/Park | Ingram/Todd | Home | ||
2 | 2025-06-17 | Todd/Keith | Ingram/Todd | Home |
Park/Park | Froy/Garrett | ENTER | ||
Hobbs/Benson | McCoy/Chambers | Home | ||
Fraundorf/Ragsdale | Quintanilla/Marton | Home | ||
3 | 2025-06-24 | Fraundorf/Ragsdale | Hobbs/Benson | Home |
Quintanilla/Marton | McCoy/Chambers | ENTER | ||
Ingram/Todd | Froy/Garrett | ENTER | ||
Todd/Keith | Park/Park | Home | ||
4 | 2025-07-08 | Froy/Garrett | Fraundorf/Ragsdale | ENTER |
Hobbs/Benson | Ingram/Todd | Home | ||
McCoy/Chambers | Todd/Keith | ENTER | ||
Park/Park | Quintanilla/Marton | Away | ||
5 | 2025-07-15 | Quintanilla/Marton | Froy/Garrett | Home |
Fraundorf/Ragsdale | Park/Park | ENTER | ||
Ingram/Todd | McCoy/Chambers | ENTER | ||
Todd/Keith | Hobbs/Benson | ENTER | ||
6 | 2025-07-22 | Quintanilla/Marton | Todd/Keith | ENTER |
Fraundorf/Ragsdale | Ingram/Todd | ENTER | ||
Park/Park | Hobbs/Benson | ENTER | ||
Froy/Garrett | McCoy/Chambers | ENTER | ||
7 | 2025-07-29 | Hobbs/Benson | Froy/Garrett | ENTER |
McCoy/Chambers | Park/Park | ENTER | ||
Todd/Keith | Fraundorf/Ragsdale | ENTER | ||
Ingram/Todd | Quintanilla/Marton | ENTER | ||
8 | 2025-08-05 | Todd/Keith | Froy/Garrett | ENTER |
Fraundorf/Ragsdale | McCoy/Chambers | ENTER | ||
Hobbs/Benson | Quintanilla/Marton | ENTER | ||
Ingram/Todd | Park/Park | ENTER | ||
9 | 2025-08-12 | Ingram/Todd | Todd/Keith | ENTER |
McCoy/Chambers | Hobbs/Benson | ENTER | ||
Quintanilla/Marton | Fraundorf/Ragsdale | ENTER | ||
Froy/Garrett | Park/Park | ENTER | ||
10 | 2025-08-19 | Park/Park | Todd/Keith | ENTER |
Hobbs/Benson | Fraundorf/Ragsdale | ENTER | ||
McCoy/Chambers | Quintanilla/Marton | ENTER | ||
Froy/Garrett | Ingram/Todd | ENTER |
Big Daddy's P'Tree City - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-10 | Cronin/Horner | Crane/Crane | Home |
Henderson/Henderson | Crumbley/Shakespeare | Home | ||
2 | 2025-06-17 | Crane/Crane | Crumbley/Shakespeare | Home |
Watkins/Molloy | Cronin/Horner | Away | ||
3 | 2025-06-24 | Cronin/Horner | Crumbley/Shakespeare | Home |
Watkins/Molloy | Henderson/Henderson | Away | ||
4 | 2025-07-08 | Henderson/Henderson | Cronin/Horner | ENTER |
Watkins/Molloy | Crane/Crane | ENTER | ||
5 | 2025-07-15 | Crumbley/Shakespeare | Watkins/Molloy | ENTER |
Henderson/Henderson | Crane/Crane | ENTER | ||
6 | 2025-07-22 | Crane/Crane | Cronin/Horner | ENTER |
Crumbley/Shakespeare | Henderson/Henderson | ENTER | ||
7 | 2025-07-29 | Crumbley/Shakespeare | Crane/Crane | ENTER |
Cronin/Horner | Watkins/Molloy | ENTER | ||
8 | 2025-08-05 | Crumbley/Shakespeare | Cronin/Horner | ENTER |
Henderson/Henderson | Watkins/Molloy | ENTER | ||
9 | 2025-08-12 | Crane/Crane | Watkins/Molloy | ENTER |
Cronin/Horner | Henderson/Henderson | ENTER | ||
10 | 2025-08-19 | Crane/Crane | Henderson/Henderson | ENTER |
Watkins/Molloy | Crumbley/Shakespeare | ENTER |
Milltown - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-18 | Molnar/Williams | Buckley/Rodecker | ENTER |
Paine/Pfleegor | Ozyp/Scott | ENTER | ||
Cullen/Moricle | Stewart/Gauthier | ENTER | ||
2 | 2025-06-25 | Molnar/Williams | Cullen/Moricle | ENTER |
Buckley/Rodecker | Paine/Pfleegor | ENTER | ||
Ozyp/Scott | Stewart/Gauthier | ENTER | ||
3 | 2025-07-09 | Paine/Pfleegor | Stewart/Gauthier | ENTER |
Molnar/Williams | Molnar/Williams | ENTER | ||
Buckley/Rodecker | Cullen/Moricle | ENTER | ||
4 | 2025-07-16 | Buckley/Rodecker | Ozyp/Scott | ENTER |
Cullen/Moricle | Paine/Pfleegor | ENTER | ||
Stewart/Gauthier | Molnar/Williams | ENTER | ||
5 | 2025-07-23 | Cullen/Moricle | Ozyp/Scott | ENTER |
Stewart/Gauthier | Buckley/Rodecker | ENTER | ||
Paine/Pfleegor | Molnar/Williams | ENTER | ||
6 | 2025-07-30 | Stewart/Gauthier | Cullen/Moricle | ENTER |
Buckley/Rodecker | Molnar/Williams | ENTER | ||
Ozyp/Scott | Paine/Pfleegor | ENTER | ||
7 | 2025-08-06 | Paine/Pfleegor | Buckley/Rodecker | ENTER |
Cullen/Moricle | Molnar/Williams | ENTER | ||
Stewart/Gauthier | Ozyp/Scott | ENTER | ||
8 | 2025-08-13 | Molnar/Williams | Ozyp/Scott | ENTER |
Cullen/Moricle | Buckley/Rodecker | ENTER | ||
Stewart/Gauthier | Paine/Pfleegor | ENTER | ||
9 | 2025-08-20 | Molnar/Williams | Stewart/Gauthier | ENTER |
Ozyp/Scott | Buckley/Rodecker | ENTER | ||
Paine/Pfleegor | Cullen/Moricle | ENTER | ||
10 | 2025-08-27 | Buckley/Rodecker | Stewart/Gauthier | ENTER |
Molnar/Williams | Paine/Pfleegor | ENTER | ||
Ozyp/Scott | Cullen/Moricle | ENTER |
5 O'Clock - Mon
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-09 | Moseley/Bolton | Simerly/Miles | Away |
Cooley/Fuller | Maddox/Mayes | Away | ||
McClintock/Shelnutt | Chiclana/Seabolt | Home | ||
Edgar/Doss | Alvarez/Cutcher | ENTER | ||
2 | 2025-06-18 | Maddox/Mayes | Alvarez/Cutcher | Home |
Edgar/Doss | Cooley/Fuller | Away | ||
Simerly/Miles | McClintock/Shelnutt | Home | ||
Chiclana/Seabolt | Moseley/Bolton | Home | ||
3 | 2025-06-23 | Alvarez/Cutcher | Cooley/Fuller | ENTER |
Maddox/Mayes | Edgar/Doss | Home | ||
Chiclana/Seabolt | Simerly/Miles | Draw | ||
Moseley/Bolton | McClintock/Shelnutt | ENTER | ||
4 | 2025-07-07 | Simerly/Miles | Alvarez/Cutcher | ENTER |
McClintock/Shelnutt | Maddox/Mayes | ENTER | ||
Cooley/Fuller | Chiclana/Seabolt | ENTER | ||
Edgar/Doss | Moseley/Bolton | ENTER | ||
5 | 2025-07-14 | Maddox/Mayes | Simerly/Miles | ENTER |
Chiclana/Seabolt | Edgar/Doss | ENTER | ||
Moseley/Bolton | Cooley/Fuller | ENTER | ||
Alvarez/Cutcher | McClintock/Shelnutt | ENTER | ||
6 | 2025-07-21 | Edgar/Doss | Simerly/Miles | ENTER |
Cooley/Fuller | McClintock/Shelnutt | ENTER | ||
Moseley/Bolton | Maddox/Mayes | ENTER | ||
Chiclana/Seabolt | Alvarez/Cutcher | ENTER | ||
7 | 2025-07-28 | Simerly/Miles | Cooley/Fuller | ENTER |
Alvarez/Cutcher | Moseley/Bolton | ENTER | ||
McClintock/Shelnutt | Edgar/Doss | ENTER | ||
Maddox/Mayes | Chiclana/Seabolt | ENTER | ||
8 | 2025-08-04 | Maddox/Mayes | Cooley/Fuller | ENTER |
Chiclana/Seabolt | McClintock/Shelnutt | ENTER | ||
Simerly/Miles | Moseley/Bolton | ENTER | ||
Alvarez/Cutcher | Edgar/Doss | ENTER | ||
9 | 2025-08-11 | Moseley/Bolton | Chiclana/Seabolt | ENTER |
Alvarez/Cutcher | Maddox/Mayes | ENTER | ||
Cooley/Fuller | Edgar/Doss | ENTER | ||
McClintock/Shelnutt | Simerly/Miles | ENTER | ||
10 | 2025-08-18 | Cooley/Fuller | Alvarez/Cutcher | ENTER |
Simerly/Miles | Chiclana/Seabolt | ENTER | ||
McClintock/Shelnutt | Moseley/Bolton | ENTER | ||
Edgar/Doss | Maddox/Mayes | ENTER |
©2023 Atlanta Doubles Dart League
All Rights Reserved