Season Schedule
Season 47 Brewsters - Wed
Brewsters - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-26 | Carter/Cutcher | Haselden/Finkelstein | Away |
Meador/Davoud | Danks/Smith | ENTER | ||
Morgan/Wood | Godwin/Todd | Home | ||
Gee/Rios | Stark, Sr./Stark | Away | ||
2 | 2025-03-05 | Haselden/Finkelstein | Stark, Sr./Stark | Draw |
Danks/Smith | Morgan/Wood | Away | ||
Gee/Rios | Carter/Cutcher | Home | ||
Godwin/Todd | Meador/Davoud | Away | ||
3 | 2025-03-12 | Stark, Sr./Stark | Carter/Cutcher | Home |
Haselden/Finkelstein | Gee/Rios | Away | ||
Morgan/Wood | Meador/Davoud | Home | ||
Danks/Smith | Godwin/Todd | Draw | ||
4 | 2025-03-19 | Gee/Rios | Morgan/Wood | ENTER |
Carter/Cutcher | Danks/Smith | ENTER | ||
Godwin/Todd | Stark, Sr./Stark | ENTER | ||
Meador/Davoud | Haselden/Finkelstein | ENTER | ||
5 | 2025-03-26 | Morgan/Wood | Carter/Cutcher | ENTER |
Haselden/Finkelstein | Godwin/Todd | ENTER | ||
Danks/Smith | Gee/Rios | ENTER | ||
Stark, Sr./Stark | Meador/Davoud | ENTER | ||
6 | 2025-04-02 | Gee/Rios | Godwin/Todd | ENTER |
Carter/Cutcher | Meador/Davoud | ENTER | ||
Danks/Smith | Stark, Sr./Stark | ENTER | ||
Morgan/Wood | Haselden/Finkelstein | ENTER | ||
7 | 2025-04-09 | Stark, Sr./Stark | Morgan/Wood | ENTER |
Godwin/Todd | Carter/Cutcher | ENTER | ||
Meador/Davoud | Gee/Rios | ENTER | ||
Haselden/Finkelstein | Danks/Smith | ENTER | ||
8 | 2025-04-16 | Godwin/Todd | Morgan/Wood | ENTER |
Stark, Sr./Stark | Gee/Rios | ENTER | ||
Haselden/Finkelstein | Carter/Cutcher | ENTER | ||
Danks/Smith | Meador/Davoud | ENTER | ||
9 | 2025-04-23 | Morgan/Wood | Danks/Smith | ENTER |
Meador/Davoud | Godwin/Todd | ENTER | ||
Carter/Cutcher | Gee/Rios | ENTER | ||
Stark, Sr./Stark | Haselden/Finkelstein | ENTER | ||
10 | 2025-04-30 | Meador/Davoud | Morgan/Wood | ENTER |
Godwin/Todd | Danks/Smith | ENTER | ||
Gee/Rios | Haselden/Finkelstein | ENTER | ||
Carter/Cutcher | Stark, Sr./Stark | ENTER |
©2023 Atlanta Doubles Dart League
All Rights Reserved