Season Schedule
Season 47 Brewsters - Wed
Brewsters - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-26 | Cutcher/Carter | Haselden/Finkelstein | Away |
Meador/Davoud | Smith/Danks | Away | ||
Morgan/Wood | Todd/Godwin | Home | ||
Rios/Gee | Stark, Sr./Stark | Away | ||
2 | 2025-03-05 | Haselden/Finkelstein | Stark, Sr./Stark | Draw |
Smith/Danks | Morgan/Wood | Away | ||
Rios/Gee | Cutcher/Carter | Home | ||
Todd/Godwin | Meador/Davoud | Away | ||
3 | 2025-03-12 | Stark, Sr./Stark | Cutcher/Carter | Home |
Haselden/Finkelstein | Rios/Gee | Away | ||
Morgan/Wood | Meador/Davoud | Home | ||
Smith/Danks | Todd/Godwin | Draw | ||
4 | 2025-03-19 | Rios/Gee | Morgan/Wood | Draw |
Cutcher/Carter | Smith/Danks | Away | ||
Todd/Godwin | Stark, Sr./Stark | Home | ||
Meador/Davoud | Haselden/Finkelstein | Away | ||
5 | 2025-03-26 | Morgan/Wood | Cutcher/Carter | ENTER |
Haselden/Finkelstein | Todd/Godwin | Home | ||
Smith/Danks | Rios/Gee | Home | ||
Stark, Sr./Stark | Meador/Davoud | Home | ||
6 | 2025-04-02 | Rios/Gee | Todd/Godwin | Away |
Cutcher/Carter | Meador/Davoud | Home | ||
Smith/Danks | Stark, Sr./Stark | Away | ||
Morgan/Wood | Haselden/Finkelstein | Home | ||
7 | 2025-04-09 | Stark, Sr./Stark | Morgan/Wood | ENTER |
Todd/Godwin | Cutcher/Carter | Home | ||
Meador/Davoud | Rios/Gee | ENTER | ||
Haselden/Finkelstein | Smith/Danks | ENTER | ||
8 | 2025-04-16 | Todd/Godwin | Morgan/Wood | ENTER |
Stark, Sr./Stark | Rios/Gee | Home | ||
Haselden/Finkelstein | Cutcher/Carter | Home | ||
Smith/Danks | Meador/Davoud | Home | ||
9 | 2025-04-23 | Morgan/Wood | Smith/Danks | ENTER |
Meador/Davoud | Todd/Godwin | Away | ||
Cutcher/Carter | Rios/Gee | ENTER | ||
Stark, Sr./Stark | Haselden/Finkelstein | ENTER | ||
10 | 2025-04-30 | Meador/Davoud | Morgan/Wood | ENTER |
Todd/Godwin | Smith/Danks | ENTER | ||
Rios/Gee | Haselden/Finkelstein | ENTER | ||
Cutcher/Carter | Stark, Sr./Stark | ENTER |
©2023 Atlanta Doubles Dart League
All Rights Reserved