Season Schedule
Season 47 Mazzy's 1 - Tues
Mazzy's 1 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Wahnschaff/Bugg | Groome/Lindenmuth | Away |
Wirtz/Garrett | Mohammadi/Campagnolo | Home | ||
Cabrera/Davis | Herrell/Britko | Away | ||
Hansen/Hansen | Livney/Gentry | Away | ||
2 | 2025-03-04 | Livney/Gentry | Mohammadi/Campagnolo | ENTER |
Groome/Lindenmuth | Cabrera/Davis | Away | ||
Herrell/Britko | Wahnschaff/Bugg | Home | ||
Wirtz/Garrett | Hansen/Hansen | Home | ||
3 | 2025-03-11 | Cabrera/Davis | Wahnschaff/Bugg | ENTER |
Groome/Lindenmuth | Herrell/Britko | Away | ||
Livney/Gentry | Wirtz/Garrett | ENTER | ||
Mohammadi/Campagnolo | Hansen/Hansen | Home | ||
4 | 2025-03-18 | Herrell/Britko | Mohammadi/Campagnolo | Home |
Hansen/Hansen | Groome/Lindenmuth | Away | ||
Wirtz/Garrett | Cabrera/Davis | Away | ||
Wahnschaff/Bugg | Livney/Gentry | Away | ||
5 | 2025-03-25 | Cabrera/Davis | Hansen/Hansen | ENTER |
Mohammadi/Campagnolo | Wahnschaff/Bugg | ENTER | ||
Livney/Gentry | Herrell/Britko | ENTER | ||
Groome/Lindenmuth | Wirtz/Garrett | ENTER | ||
6 | 2025-04-01 | Groome/Lindenmuth | Mohammadi/Campagnolo | ENTER |
Wirtz/Garrett | Herrell/Britko | ENTER | ||
Hansen/Hansen | Wahnschaff/Bugg | ENTER | ||
Cabrera/Davis | Livney/Gentry | ENTER | ||
7 | 2025-04-08 | Herrell/Britko | Hansen/Hansen | ENTER |
Livney/Gentry | Groome/Lindenmuth | ENTER | ||
Wahnschaff/Bugg | Wirtz/Garrett | ENTER | ||
Mohammadi/Campagnolo | Cabrera/Davis | ENTER | ||
8 | 2025-04-15 | Mohammadi/Campagnolo | Wirtz/Garrett | ENTER |
Groome/Lindenmuth | Wahnschaff/Bugg | ENTER | ||
Livney/Gentry | Hansen/Hansen | ENTER | ||
Herrell/Britko | Cabrera/Davis | ENTER | ||
9 | 2025-04-22 | Mohammadi/Campagnolo | Livney/Gentry | ENTER |
Hansen/Hansen | Wirtz/Garrett | ENTER | ||
Wahnschaff/Bugg | Herrell/Britko | ENTER | ||
Cabrera/Davis | Groome/Lindenmuth | ENTER | ||
10 | 2025-04-29 | Hansen/Hansen | Mohammadi/Campagnolo | ENTER |
Wirtz/Garrett | Livney/Gentry | ENTER | ||
Herrell/Britko | Groome/Lindenmuth | ENTER | ||
Wahnschaff/Bugg | Cabrera/Davis | ENTER |
©2023 Atlanta Doubles Dart League
All Rights Reserved