Season Schedule
Season 47 Mazzy's 1 - Tues
Mazzy's 1 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Bugg/Wahnschaff | Groome/Lindenmuth | Away |
Garrett/Wirtz | Mohammadi/Campagnolo | Home | ||
Cabrera/Davis | Herrell/Britko | Away | ||
Hansen/Hansen | Gentry/Livney | Away | ||
2 | 2025-03-04 | Gentry/Livney | Mohammadi/Campagnolo | Away |
Groome/Lindenmuth | Cabrera/Davis | Away | ||
Herrell/Britko | Bugg/Wahnschaff | Home | ||
Garrett/Wirtz | Hansen/Hansen | Home | ||
3 | 2025-03-11 | Cabrera/Davis | Bugg/Wahnschaff | Home |
Groome/Lindenmuth | Herrell/Britko | Away | ||
Gentry/Livney | Garrett/Wirtz | Draw | ||
Mohammadi/Campagnolo | Hansen/Hansen | Home | ||
4 | 2025-03-18 | Herrell/Britko | Mohammadi/Campagnolo | Home |
Hansen/Hansen | Groome/Lindenmuth | Away | ||
Garrett/Wirtz | Cabrera/Davis | Away | ||
Bugg/Wahnschaff | Gentry/Livney | Away | ||
5 | 2025-03-25 | Cabrera/Davis | Hansen/Hansen | Home |
Mohammadi/Campagnolo | Bugg/Wahnschaff | Home | ||
Gentry/Livney | Herrell/Britko | ENTER | ||
Groome/Lindenmuth | Garrett/Wirtz | Away | ||
6 | 2025-04-01 | Groome/Lindenmuth | Mohammadi/Campagnolo | Away |
Garrett/Wirtz | Herrell/Britko | Home | ||
Hansen/Hansen | Bugg/Wahnschaff | ENTER | ||
Cabrera/Davis | Gentry/Livney | ENTER | ||
7 | 2025-04-08 | Herrell/Britko | Hansen/Hansen | ENTER |
Gentry/Livney | Groome/Lindenmuth | ENTER | ||
Bugg/Wahnschaff | Garrett/Wirtz | Away | ||
Mohammadi/Campagnolo | Cabrera/Davis | Away | ||
8 | 2025-04-15 | Mohammadi/Campagnolo | Garrett/Wirtz | Away |
Groome/Lindenmuth | Bugg/Wahnschaff | Away | ||
Gentry/Livney | Hansen/Hansen | Draw | ||
Herrell/Britko | Cabrera/Davis | Home | ||
9 | 2025-04-22 | Mohammadi/Campagnolo | Gentry/Livney | Home |
Hansen/Hansen | Garrett/Wirtz | Away | ||
Bugg/Wahnschaff | Herrell/Britko | Away | ||
Cabrera/Davis | Groome/Lindenmuth | Home | ||
10 | 2025-04-29 | Hansen/Hansen | Mohammadi/Campagnolo | ENTER |
Garrett/Wirtz | Gentry/Livney | ENTER | ||
Herrell/Britko | Groome/Lindenmuth | ENTER | ||
Bugg/Wahnschaff | Cabrera/Davis | ENTER |
©2023 Atlanta Doubles Dart League
All Rights Reserved