Standings & Stats
Season 46 Pockets - Mon
Singles Points
Rank | Name | Points |
---|---|---|
1 | Nick Doss | 31 |
2 | Steven Moseley | 31 |
3 | Dondi McClintock | 29 |
4 | Skip Henderson | 26 |
5 | Bob Cooley | 26 |
6 | Brian Seabolt | 25 |
7 | Brady Marbut | 24 |
8 | Christine Simerly | 12 |
9 | Riley Ralston | 11 |
10 | Tony Leonetti | 10 |
11 | Andrew Miles | 10 |
12 | Lisa Smith | 7 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Nick Doss | 46 |
2 | Dondi McClintock | 46 |
3 | Skip Henderson | 41 |
4 | Brian Seabolt | 41 |
5 | Bob Cooley | 38 |
6 | Steven Moseley | 38 |
7 | Tony Leonetti | 20 |
8 | Brady Marbut | 20 |
9 | Andrew Miles | 20 |
10 | Christine Simerly | 20 |
11 | Lisa Smith | 11 |
12 | Riley Ralston | 11 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Nick Doss | 77 |
2 | Dondi McClintock | 75 |
3 | Steven Moseley | 69 |
4 | Skip Henderson | 67 |
5 | Brian Seabolt | 66 |
6 | Bob Cooley | 64 |
7 | Brady Marbut | 44 |
8 | Christine Simerly | 32 |
9 | Tony Leonetti | 30 |
10 | Andrew Miles | 30 |
11 | Riley Ralston | 22 |
12 | Lisa Smith | 18 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Nick Doss | 110 |
2 | Steven Moseley | 98 |
3 | Skip Henderson | 94 |
4 | Dondi McClintock | 88 |
5 | Bob Cooley | 88 |
6 | Brian Seabolt | 82 |
7 | Brady Marbut | 73 |
8 | Andrew Miles | 46 |
9 | Christine Simerly | 35 |
10 | Riley Ralston | 35 |
11 | Tony Leonetti | 33 |
12 | Lisa Smith | 27 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Nick Doss | 1.10 |
2 | Steven Moseley | 0.98 |
3 | Skip Henderson | 0.94 |
4 | Dondi McClintock | 0.88 |
5 | Bob Cooley | 0.88 |
6 | Brian Seabolt | 0.82 |
7 | Brady Marbut | 0.81 |
8 | Andrew Miles | 0.46 |
9 | Tony Leonetti | 0.37 |
10 | Christine Simerly | 0.35 |
11 | Riley Ralston | 0.35 |
12 | Lisa Smith | 0.27 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Steven Moseley | 4 |
2 | Nick Doss | 3 |
3 | Dondi McClintock | 2 |
4 | Skip Henderson | 1 |
5 | Brady Marbut | 1 |
6 | Brian Seabolt | 1 |
7 | Lisa Smith | - |
8 | Tony Leonetti | - |
9 | Bob Cooley | - |
10 | Andrew Miles | - |
11 | Christine Simerly | - |
12 | Riley Ralston | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Skip Henderson | 19 |
2 | Brian Seabolt | 19 |
3 | Nick Doss | 23 |
4 | Bob Cooley | 23 |
5 | Brady Marbut | 23 |
6 | Andrew Miles | 23 |
7 | Steven Moseley | 24 |
8 | Dondi McClintock | 26 |
9 | Christine Simerly | 26 |
10 | Riley Ralston | 27 |
11 | Lisa Smith | 30 |
12 | Tony Leonetti | 33 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Brian Seabolt | 21.7826 |
2 | Skip Henderson | 20.5625 |
3 | Bob Cooley | 20.3077 |
4 | Nick Doss | 19.8000 |
5 | Brady Marbut | 18.9057 |
6 | Steven Moseley | 18.6792 |
7 | Tony Leonetti | 18.6667 |
8 | Dondi McClintock | 18.5556 |
9 | Lisa Smith | 18.0364 |
10 | Christine Simerly | 17.5849 |
11 | Andrew Miles | 16.8772 |
12 | Riley Ralston | 16.7000 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Skip Henderson | 18.2968 |
2 | Nick Doss | 17.6019 |
3 | Bob Cooley | 17.2678 |
4 | Brian Seabolt | 17.1569 |
5 | Steven Moseley | 16.8493 |
6 | Brady Marbut | 16.6555 |
7 | Dondi McClintock | 15.4958 |
8 | Andrew Miles | 15.0296 |
9 | Lisa Smith | 14.8783 |
10 | Christine Simerly | 14.8119 |
11 | Tony Leonetti | 14.6170 |
12 | Riley Ralston | 14.3279 |
High In
Rank | Name | High In |
---|---|---|
1 | Nick Doss | 112 |
2 | Andrew Miles | 110 |
3 | Skip Henderson | 100 |
4 | Steven Moseley | 100 |
5 | Brian Seabolt | 100 |
6 | Bob Cooley | 85 |
7 | Christine Simerly | 78 |
8 | Lisa Smith | 76 |
9 | Dondi McClintock | 76 |
10 | Brady Marbut | 73 |
11 | Tony Leonetti | 62 |
12 | Riley Ralston | 53 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Tony Leonetti | 118 |
2 | Brian Seabolt | 107 |
3 | Steven Moseley | 102 |
4 | Skip Henderson | 101 |
5 | Andrew Miles | 81 |
6 | Nick Doss | 80 |
7 | Dondi McClintock | 70 |
8 | Brady Marbut | 68 |
9 | Bob Cooley | 57 |
10 | Riley Ralston | 54 |
11 | Christine Simerly | 52 |
12 | Lisa Smith | 32 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Nick Doss | A (21.6643) |
2 | Steven Moseley | A (20.6642) |
3 | Skip Henderson | A (20.2010) |
4 | Dondi McClintock | A (19.9265) |
5 | Bob Cooley | A (19.8349) |
6 | Brian Seabolt | A (19.2710) |
7 | Brady Marbut | B (17.7883) |
8 | Andrew Miles | C (14.1529) |
9 | Tony Leonetti | C (13.8244) |
10 | Christine Simerly | C (13.7252) |
11 | Riley Ralston | C (12.8045) |
12 | Lisa Smith | C (12.2088) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Cooley/Cooley | 18.1465 |
2 | McClintock/McClintock | 17.8474 |
3 | Henderson/Henderson | 16.8829 |
4 | Leonetti/Leonetti | 14.8280 |
5 | Simerly/Simerly | 13.6758 |
6 | Smith/Smith | 13.4455 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | McClintock/McClintock | 23.8571 |
2 | Cooley/Cooley | 22.2667 |
3 | Henderson/Henderson | 18.4815 |
4 | Leonetti/Leonetti | 17.9630 |
5 | Simerly/Simerly | 16.4561 |
6 | Smith/Smith | 15.2698 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Cooley/Cooley | 18 |
2 | McClintock/McClintock | 19 |
3 | Henderson/Henderson | 24 |
4 | Simerly/Simerly | 27 |
5 | Smith/Smith | 30 |
6 | Leonetti/Leonetti | 30 |
Total Points
Rank | Name | Points |
---|---|---|
1 | McClintock/McClintock | 152 |
2 | Cooley/Cooley | 133 |
3 | Henderson/Henderson | 133 |
4 | Leonetti/Leonetti | 74 |
5 | Simerly/Simerly | 62 |
6 | Smith/Smith | 40 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | McClintock/McClintock | A (20.7954) |
2 | Cooley/Cooley | A (20.2495) |
3 | Henderson/Henderson | A (19.7360) |
4 | Leonetti/Leonetti | B (15.8063) |
5 | Simerly/Simerly | C (13.9391) |
6 | Smith/Smith | C (12.5067) |
Pockets - Mon
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
McClintock/Doss
|
14 | 12 | 17 | 18 | 19 | 9 | 10 | 15 | 19 | 19 | 152 |
Cooley/Moseley
|
6 | 18 | 15 | 6 | 17 | 11 | 15 | 20 | 11 | 14 | 133 |
Henderson/Seabolt
|
17 | 8 | 12 | 14 | 16 | 18 | 10 | 12 | 9 | 17 | 133 |
Leonetti/Marbut
|
14 | 16 | 8 | 2 | 3 | 12 | 10 | 8 | 1 | F | 74 |
Simerly/Miles
|
6 | 2 | 3 | 10 | 4 | 8 | 5 | 5 | 16 | 3 | 62 |
Smith/Ralston
|
3 | 4 | 5 | 10 | 1 | 2 | 10 | 0 | 4 | 1 | 40 |