Standings & Stats
Season 46 Big Daddy's G'Ville - Thurs
Singles Points
Rank | Name | Points |
---|---|---|
1 | Alladin Bennett | 28 |
2 | Johnnie Swires | 24 |
3 | Lee Davis | 14 |
4 | Jerry Ayers | 14 |
5 | Dakota Davis | 13 |
6 | Ed Anderson | 12 |
7 | Jordan DeGraff | 10 |
8 | Korey Strickland | 9 |
9 | Scott DeGraff | 1 |
10 | Karen Nolan | 1 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Alladin Bennett | 34 |
2 | Johnnie Swires | 34 |
3 | Dakota Davis | 28 |
4 | Jerry Ayers | 26 |
5 | Ed Anderson | 18 |
6 | Jordan DeGraff | 17 |
7 | Lee Davis | 14 |
8 | Korey Strickland | 14 |
9 | Karen Nolan | 2 |
10 | Scott DeGraff | 1 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Alladin Bennett | 62 |
2 | Johnnie Swires | 58 |
3 | Dakota Davis | 41 |
4 | Jerry Ayers | 40 |
5 | Ed Anderson | 30 |
6 | Lee Davis | 28 |
7 | Jordan DeGraff | 27 |
8 | Korey Strickland | 23 |
9 | Karen Nolan | 3 |
10 | Scott DeGraff | 2 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Lee Davis | 51 |
2 | Alladin Bennett | 48 |
3 | Johnnie Swires | 47 |
4 | Dakota Davis | 44 |
5 | Ed Anderson | 37 |
6 | Jordan DeGraff | 30 |
7 | Jerry Ayers | 29 |
8 | Korey Strickland | 21 |
9 | Scott DeGraff | - |
10 | Karen Nolan | - |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Lee Davis | 0.73 |
2 | Dakota Davis | 0.55 |
3 | Alladin Bennett | 0.53 |
4 | Ed Anderson | 0.53 |
5 | Johnnie Swires | 0.52 |
6 | Jordan DeGraff | 0.50 |
7 | Jerry Ayers | 0.41 |
8 | Korey Strickland | 0.30 |
9 | Karen Nolan | - |
10 | Scott DeGraff | - |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Dakota Davis | - |
2 | Lee Davis | - |
3 | Ed Anderson | - |
4 | Alladin Bennett | - |
5 | Korey Strickland | - |
6 | Jerry Ayers | - |
7 | Johnnie Swires | - |
8 | Scott DeGraff | - |
9 | Karen Nolan | - |
10 | Jordan DeGraff | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Lee Davis | 21 |
2 | Johnnie Swires | 23 |
3 | Alladin Bennett | 24 |
4 | Jerry Ayers | 26 |
5 | Jordan DeGraff | 26 |
6 | Ed Anderson | 30 |
7 | Korey Strickland | 31 |
8 | Dakota Davis | 33 |
9 | Scott DeGraff | 36 |
10 | Karen Nolan | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Alladin Bennett | 19.2692 |
2 | Johnnie Swires | 18.9057 |
3 | Jordan DeGraff | 18.5556 |
4 | Dakota Davis | 17.0351 |
5 | Jerry Ayers | 16.7000 |
6 | Ed Anderson | 16.4333 |
7 | Lee Davis | 16.4262 |
8 | Korey Strickland | 15.0984 |
9 | Scott DeGraff | 14.5556 |
10 | Karen Nolan | 11.6000 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Alladin Bennett | 15.8603 |
2 | Jerry Ayers | 15.7854 |
3 | Johnnie Swires | 15.5576 |
4 | Lee Davis | 15.2568 |
5 | Jordan DeGraff | 14.8729 |
6 | Dakota Davis | 14.5960 |
7 | Scott DeGraff | 14.5556 |
8 | Ed Anderson | 14.1242 |
9 | Korey Strickland | 13.5509 |
10 | Karen Nolan | 11.6000 |
High In
Rank | Name | High In |
---|---|---|
1 | Korey Strickland | 90 |
2 | Jordan DeGraff | 87 |
3 | Alladin Bennett | 75 |
4 | Ed Anderson | 72 |
5 | Dakota Davis | 70 |
6 | Lee Davis | 68 |
7 | Johnnie Swires | 61 |
8 | Karen Nolan | 50 |
9 | Jerry Ayers | 34 |
10 | Scott DeGraff | - |
High Out
Rank | Name | High Out |
---|---|---|
1 | Jerry Ayers | 113 |
2 | Alladin Bennett | 110 |
3 | Lee Davis | 90 |
4 | Ed Anderson | 75 |
5 | Johnnie Swires | 58 |
6 | Jordan DeGraff | 52 |
7 | Dakota Davis | 49 |
8 | Korey Strickland | 40 |
9 | Scott DeGraff | 40 |
10 | Karen Nolan | 4 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Alladin Bennett | B (18.2288) |
2 | Johnnie Swires | B (17.7560) |
3 | Jerry Ayers | B (17.5497) |
4 | Dakota Davis | B (17.2758) |
5 | Lee Davis | B (16.9195) |
6 | Jordan DeGraff | B (16.1571) |
7 | Ed Anderson | B (15.8751) |
8 | Korey Strickland | C (13.8133) |
9 | Karen Nolan | D (10.9750) |
10 | Scott DeGraff | D (10.9691) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Bennett/Bennett | 16.5473 |
2 | DeGraff/DeGraff | 15.2877 |
3 | Davis/Davis | 15.2172 |
4 | Davis/Davis | 13.4010 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | DeGraff/DeGraff | 20.3913 |
2 | Bennett/Bennett | 18.8679 |
3 | Davis/Davis | 17.5789 |
4 | Davis/Davis | 17.2143 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Bennett/Bennett | 22 |
2 | DeGraff/DeGraff | 22 |
3 | Davis/Davis | 22 |
4 | Davis/Davis | 26 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Bennett/Bennett | 120 |
2 | Davis/Davis | 84 |
3 | DeGraff/DeGraff | 59 |
4 | Davis/Davis | 51 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Bennett/Bennett | B (17.9924) |
2 | Davis/Davis | B (17.4127) |
3 | DeGraff/DeGraff | B (16.0161) |
4 | Davis/Davis | C (15.3664) |
Big Daddy's G'Ville - Thurs
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Swires/Bennett
|
14 | 15 | 12 | 15 | 11 | 12 | 12 | 14 | 15 | 120 |
Ayers/Davis
|
10 | 8 | 8 | 11 | 9 | 14 | 14 | F | 10 | 84 |
Anderson/DeGraff
|
F | 5 | 16 | 9 | F | 8 | 6 | 10 | 5 | 59 |
Davis/Strickland
|
6 | 12 | 4 | 5 | 10 | 6 | 8 | F | F | 51 |