Standings & Stats
Season 46 Mazzy's 1 - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Binz Hansen | 33 |
2 | Ori Livney | 31 |
3 | Mike Gentry | 31 |
4 | Ryan Hansen | 28 |
5 | Austin Campagnolo | 27 |
6 | Chris Tidwell | 21 |
7 | Jim Davis | 20 |
8 | Amin Mohammadi | 17 |
9 | Michael Sansom | 16 |
10 | Stephen Whealton | 5 |
11 | Adrian Trbovic | 4 |
12 | Steven Wysocki | 3 |
13 | Patrick Brownlow | 2 |
14 | Michael Wirtz | 2 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Ori Livney | 49 |
2 | Mike Gentry | 49 |
3 | Ryan Hansen | 47 |
4 | Binz Hansen | 47 |
5 | Chris Tidwell | 33 |
6 | Jim Davis | 29 |
7 | Amin Mohammadi | 29 |
8 | Austin Campagnolo | 29 |
9 | Stephen Whealton | 16 |
10 | Michael Sansom | 16 |
11 | Adrian Trbovic | 6 |
12 | Michael Wirtz | 6 |
13 | Patrick Brownlow | 4 |
14 | Steven Wysocki | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Ori Livney | 80 |
2 | Mike Gentry | 80 |
3 | Binz Hansen | 80 |
4 | Ryan Hansen | 75 |
5 | Austin Campagnolo | 56 |
6 | Chris Tidwell | 54 |
7 | Jim Davis | 49 |
8 | Amin Mohammadi | 46 |
9 | Michael Sansom | 32 |
10 | Stephen Whealton | 21 |
11 | Adrian Trbovic | 10 |
12 | Michael Wirtz | 8 |
13 | Patrick Brownlow | 6 |
14 | Steven Wysocki | 3 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Mike Gentry | 145 |
2 | Binz Hansen | 125 |
3 | Jim Davis | 120 |
4 | Ryan Hansen | 108 |
5 | Austin Campagnolo | 108 |
6 | Ori Livney | 102 |
7 | Michael Sansom | 69 |
8 | Chris Tidwell | 66 |
9 | Amin Mohammadi | 50 |
10 | Adrian Trbovic | 35 |
11 | Stephen Whealton | 24 |
12 | Michael Wirtz | 16 |
13 | Patrick Brownlow | 8 |
14 | Steven Wysocki | 8 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Mike Gentry | 1.45 |
2 | Jim Davis | 1.33 |
3 | Binz Hansen | 1.25 |
4 | Ryan Hansen | 1.08 |
5 | Austin Campagnolo | 1.08 |
6 | Ori Livney | 1.02 |
7 | Patrick Brownlow | 0.80 |
8 | Michael Sansom | 0.69 |
9 | Chris Tidwell | 0.66 |
10 | Adrian Trbovic | 0.58 |
11 | Amin Mohammadi | 0.50 |
12 | Stephen Whealton | 0.24 |
13 | Steven Wysocki | 0.20 |
14 | Michael Wirtz | 0.16 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Jim Davis | 2 |
2 | Chris Tidwell | 2 |
3 | Binz Hansen | 2 |
4 | Amin Mohammadi | 1 |
5 | Adrian Trbovic | 1 |
6 | Ori Livney | 1 |
7 | Mike Gentry | 1 |
8 | Stephen Whealton | - |
9 | Patrick Brownlow | - |
10 | Michael Sansom | - |
11 | Ryan Hansen | - |
12 | Michael Wirtz | - |
13 | Steven Wysocki | - |
14 | Austin Campagnolo | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Jim Davis | 16 |
2 | Ryan Hansen | 16 |
3 | Mike Gentry | 16 |
4 | Michael Sansom | 19 |
5 | Ori Livney | 19 |
6 | Austin Campagnolo | 20 |
7 | Binz Hansen | 20 |
8 | Chris Tidwell | 23 |
9 | Amin Mohammadi | 24 |
10 | Patrick Brownlow | 25 |
11 | Adrian Trbovic | 30 |
12 | Stephen Whealton | 31 |
13 | Steven Wysocki | 33 |
14 | Michael Wirtz | 50 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Mike Gentry | 26.3684 |
2 | Ori Livney | 25.0500 |
3 | Jim Davis | 23.8571 |
4 | Binz Hansen | 23.3023 |
5 | Ryan Hansen | 23.2558 |
6 | Austin Campagnolo | 22.0256 |
7 | Michael Sansom | 21.7826 |
8 | Chris Tidwell | 20.2857 |
9 | Amin Mohammadi | 19.2692 |
10 | Adrian Trbovic | 16.7000 |
11 | Stephen Whealton | 16.5208 |
12 | Steven Wysocki | 15.9048 |
13 | Patrick Brownlow | 15.5313 |
14 | Michael Wirtz | 14.2807 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Mike Gentry | 21.2211 |
2 | Ryan Hansen | 20.0928 |
3 | Ori Livney | 20.0632 |
4 | Binz Hansen | 19.5959 |
5 | Austin Campagnolo | 19.2784 |
6 | Jim Davis | 19.1566 |
7 | Michael Sansom | 18.1887 |
8 | Chris Tidwell | 17.4408 |
9 | Amin Mohammadi | 15.6229 |
10 | Patrick Brownlow | 15.5313 |
11 | Adrian Trbovic | 15.1266 |
12 | Steven Wysocki | 14.7579 |
13 | Stephen Whealton | 13.8151 |
14 | Michael Wirtz | 11.7219 |
High In
Rank | Name | High In |
---|---|---|
1 | Austin Campagnolo | 152 |
2 | Binz Hansen | 136 |
3 | Michael Wirtz | 132 |
4 | Mike Gentry | 120 |
5 | Ryan Hansen | 111 |
6 | Ori Livney | 101 |
7 | Jim Davis | 97 |
8 | Chris Tidwell | 97 |
9 | Michael Sansom | 92 |
10 | Steven Wysocki | 60 |
11 | Amin Mohammadi | 57 |
12 | Stephen Whealton | 55 |
13 | Adrian Trbovic | 53 |
14 | Patrick Brownlow | - |
High Out
Rank | Name | High Out |
---|---|---|
1 | Austin Campagnolo | 147 |
2 | Mike Gentry | 130 |
3 | Ori Livney | 101 |
4 | Binz Hansen | 95 |
5 | Jim Davis | 90 |
6 | Adrian Trbovic | 72 |
7 | Michael Sansom | 66 |
8 | Ryan Hansen | 65 |
9 | Chris Tidwell | 62 |
10 | Steven Wysocki | 51 |
11 | Amin Mohammadi | 50 |
12 | Patrick Brownlow | 34 |
13 | Stephen Whealton | 32 |
14 | Michael Wirtz | 14 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Mike Gentry | AA (24.2667) |
2 | Binz Hansen | AA (23.0174) |
3 | Ori Livney | A (21.9403) |
4 | Ryan Hansen | A (21.8614) |
5 | Jim Davis | A (21.2885) |
6 | Austin Campagnolo | A (20.2058) |
7 | Patrick Brownlow | B (18.3965) |
8 | Chris Tidwell | B (17.5745) |
9 | Michael Sansom | B (16.1263) |
10 | Amin Mohammadi | B (15.7361) |
11 | Adrian Trbovic | C (13.6996) |
12 | Stephen Whealton | D (12.0360) |
13 | Steven Wysocki | D (11.0141) |
14 | Michael Wirtz | E (10.0282) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Hansen/Hansen | 18.4934 |
2 | Gentry/Livney | 18.4354 |
3 | Davis/Tidwell | 16.6256 |
4 | Campagnolo/Mohammadi | 14.3157 |
5 | Wysocki/Wirtz | 14.0147 |
6 | Sansom/Whealton | 13.9872 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Davis/Tidwell | 22.9250 |
2 | Hansen/Hansen | 22.8049 |
3 | Gentry/Livney | 21.3191 |
4 | Campagnolo/Mohammadi | 17.9412 |
5 | Wysocki/Wirtz | 17.3111 |
6 | Sansom/Whealton | 15.9818 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Hansen/Hansen | 17 |
2 | Davis/Tidwell | 19 |
3 | Gentry/Livney | 20 |
4 | Campagnolo/Mohammadi | 26 |
5 | Sansom/Whealton | 30 |
6 | Wysocki/Wirtz | 30 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Gentry/Livney | 160 |
2 | Hansen/Hansen | 155 |
3 | Davis/Tidwell | 109 |
4 | Campagnolo/Mohammadi | 102 |
5 | Sansom/Whealton | 53 |
6 | Wysocki/Wirtz | 21 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Gentry/Livney | AA (23.1035) |
2 | Hansen/Hansen | A (22.4394) |
3 | Davis/Tidwell | A (19.4315) |
4 | Campagnolo/Mohammadi | B (17.9709) |
5 | Sansom/Whealton | C (14.0811) |
6 | Wysocki/Wirtz | D (10.5211) |
Mazzy's 1 - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Livney/Gentry
|
17 | 20 | 20 | 12 | 13 | 16 | 16 | 16 | 14 | 16 | 160 |
Hansen/Hansen
|
20 | 11 | 17 | 8 | 19 | 20 | 17 | 17 | 6 | 20 | 155 |
Tidwell/Davis
|
13 | 9 | 20 | 9 | 7 | 15 | 3 | 16 | 13 | 4 | 109 |
Mohammadi/Campagnolo
|
3 | 17 | 3 | 11 | 18 | 4 | 17 | 3 | 7 | 19 | 102 |
Whealton/Sansom
|
7 | 3 | 0 | 17 | 1 | 5 | 3 | 4 | 13 | 0 | 53 |
Wirtz/Wysocki
|
0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 7 | 1 | 21 |