Standings & Stats
Season 44 All Divisions
Singles Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 39 |
2 | James Chambers | 36 |
3 | Trent Garrett | 35 |
4 | J.R. Froy | 34 |
5 | Robby Wahnschaff | 34 |
6 | Jared Bones | 34 |
7 | Tim McCoy | 34 |
8 | Amir Davoud | 33 |
9 | Jim Davis | 33 |
10 | Gary Dube | 32 |
11 | Randall Lewis | 28 |
12 | Patrick Groome | 28 |
13 | Nick Doss | 27 |
14 | Al Smith | 27 |
15 | Carl Haselden | 27 |
16 | Matthew Meador | 26 |
17 | Timmy Bagley | 26 |
18 | Ed Anderson | 26 |
19 | Jacob Gauthier | 26 |
20 | Michael Todd | 25 |
21 | Jimy Hoadley | 25 |
22 | Phillip Appiah | 24 |
23 | Lee Blasingame | 24 |
24 | Dakota Davis | 24 |
25 | Lee Davis | 23 |
26 | Gary Garrett | 23 |
27 | Josh Rios | 22 |
28 | Neil Bronstein | 21 |
29 | Johnathan Stark, Jr. | 21 |
30 | Jerry Ayers | 21 |
31 | Cary Locke | 21 |
32 | John Stark, Sr. | 21 |
33 | Chris Tidwell | 20 |
34 | BJ Benson | 20 |
35 | Tony Crane | 20 |
36 | Andrew Cutcher | 20 |
37 | Michael Sansom | 20 |
38 | Ryan Hansen | 20 |
39 | Justin Stewart | 19 |
40 | Patrick Brownlow | 19 |
41 | Samuel Shelnutt | 19 |
42 | Jordan DeGraff | 19 |
43 | Brandy Wood | 18 |
44 | James Hatos | 18 |
45 | Dan Owen | 18 |
46 | Bo Scott | 18 |
47 | Donald Sutherland | 18 |
48 | Jacob Flood | 18 |
49 | Gareth Buckley | 17 |
50 | Ernie Marton | 17 |
51 | Steven Wysocki | 17 |
52 | Jeff Woodard | 17 |
53 | John Park | 16 |
54 | Korey Strickland | 16 |
55 | Bill Hobbs | 16 |
56 | Shane Hilker | 15 |
57 | Steve Cutcher | 15 |
58 | Susie Swisher | 14 |
59 | Skip Frick | 14 |
60 | Hynek Cibula | 14 |
61 | Tiffany Bagley | 14 |
62 | Danny Finkelstein | 13 |
63 | Brent McCurdy | 13 |
64 | Joshua Smallwood | 13 |
65 | Kody Park | 11 |
66 | Reece Stark | 11 |
67 | Guy Ingram | 10 |
68 | Christine Simerly | 9 |
69 | Sam Fraundorf | 9 |
70 | David Ozyp | 9 |
71 | Mike Walters | 8 |
72 | Austin Ledbetter | 7 |
73 | Stephen Morgan | 7 |
74 | Bridgette Ragsdale | 7 |
75 | Christina Walters | 6 |
76 | Karen Nolan | 6 |
77 | Steven Blackburn | 6 |
78 | Michael Wirtz | 6 |
79 | Kyle Lindenmuth | 5 |
80 | Keith Carter | 4 |
81 | John Fodera | 4 |
82 | Nycole Miles | 4 |
83 | Colin Gardner | 3 |
84 | Andrew Foster | 3 |
85 | Larry Tewell | 2 |
86 | Mark Monroe | 2 |
87 | Mike Gentry | 2 |
88 | Caren Todd | 2 |
89 | Sabah Ahmad | 2 |
90 | Alex Denard | 2 |
91 | Eric Keith | 1 |
92 | David Foster | 1 |
93 | Thatcher Evans | 1 |
94 | Cassie Lorey | 1 |
95 | Jacob Bramblett | - |
96 | Steven Cabrera | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Michael Todd | 50 |
2 | Alan Bugg | 50 |
3 | James Chambers | 49 |
4 | Tim McCoy | 49 |
5 | Amir Davoud | 48 |
6 | J.R. Froy | 43 |
7 | Jim Davis | 43 |
8 | Trent Garrett | 43 |
9 | Steven Wysocki | 42 |
10 | Jared Bones | 42 |
11 | Patrick Brownlow | 41 |
12 | Gary Garrett | 41 |
13 | Josh Rios | 40 |
14 | Robby Wahnschaff | 40 |
15 | Jimy Hoadley | 39 |
16 | Nick Doss | 37 |
17 | Lee Blasingame | 37 |
18 | Ernie Marton | 35 |
19 | Matthew Meador | 35 |
20 | Gary Dube | 35 |
21 | Jeff Woodard | 35 |
22 | Ed Anderson | 34 |
23 | Jordan DeGraff | 34 |
24 | Justin Stewart | 33 |
25 | Phillip Appiah | 33 |
26 | Jacob Flood | 33 |
27 | Jacob Gauthier | 33 |
28 | Chris Tidwell | 32 |
29 | Michael Sansom | 32 |
30 | Susie Swisher | 31 |
31 | Randall Lewis | 31 |
32 | Al Smith | 30 |
33 | Patrick Groome | 30 |
34 | John Stark, Sr. | 30 |
35 | Brandy Wood | 29 |
36 | Timmy Bagley | 29 |
37 | Steve Cutcher | 29 |
38 | Cary Locke | 29 |
39 | Tony Crane | 28 |
40 | Tiffany Bagley | 28 |
41 | Joshua Smallwood | 28 |
42 | BJ Benson | 26 |
43 | Bill Hobbs | 26 |
44 | Neil Bronstein | 25 |
45 | Guy Ingram | 25 |
46 | Jerry Ayers | 25 |
47 | Andrew Cutcher | 25 |
48 | Dakota Davis | 25 |
49 | David Ozyp | 25 |
50 | Lee Davis | 24 |
51 | Stephen Morgan | 24 |
52 | Korey Strickland | 24 |
53 | Gareth Buckley | 23 |
54 | Skip Frick | 23 |
55 | Johnathan Stark, Jr. | 23 |
56 | Carl Haselden | 23 |
57 | Donald Sutherland | 23 |
58 | Reece Stark | 23 |
59 | Kody Park | 21 |
60 | John Park | 21 |
61 | Karen Nolan | 21 |
62 | Samuel Shelnutt | 21 |
63 | Bo Scott | 21 |
64 | Brent McCurdy | 21 |
65 | Danny Finkelstein | 19 |
66 | Steven Blackburn | 18 |
67 | Shane Hilker | 18 |
68 | Austin Ledbetter | 16 |
69 | Cassie Lorey | 16 |
70 | James Hatos | 15 |
71 | Keith Carter | 15 |
72 | Thatcher Evans | 15 |
73 | Dan Owen | 15 |
74 | Christine Simerly | 15 |
75 | Ryan Hansen | 13 |
76 | Michael Wirtz | 13 |
77 | John Fodera | 12 |
78 | Mike Walters | 12 |
79 | Christina Walters | 12 |
80 | Hynek Cibula | 12 |
81 | Sam Fraundorf | 9 |
82 | Kyle Lindenmuth | 9 |
83 | Bridgette Ragsdale | 9 |
84 | Eric Keith | 8 |
85 | Caren Todd | 8 |
86 | Alex Denard | 6 |
87 | Mike Gentry | 5 |
88 | Nycole Miles | 5 |
89 | Larry Tewell | 4 |
90 | Mark Monroe | 4 |
91 | Jacob Bramblett | 3 |
92 | Sabah Ahmad | 3 |
93 | Colin Gardner | 3 |
94 | David Foster | 1 |
95 | Steven Cabrera | 1 |
96 | Andrew Foster | 1 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 89 |
2 | James Chambers | 85 |
3 | Tim McCoy | 83 |
4 | Amir Davoud | 81 |
5 | Trent Garrett | 78 |
6 | J.R. Froy | 77 |
7 | Jared Bones | 76 |
8 | Jim Davis | 76 |
9 | Michael Todd | 75 |
10 | Robby Wahnschaff | 74 |
11 | Gary Dube | 67 |
12 | Nick Doss | 64 |
13 | Jimy Hoadley | 64 |
14 | Gary Garrett | 64 |
15 | Josh Rios | 62 |
16 | Matthew Meador | 61 |
17 | Lee Blasingame | 61 |
18 | Patrick Brownlow | 60 |
19 | Ed Anderson | 60 |
20 | Steven Wysocki | 59 |
21 | Randall Lewis | 59 |
22 | Jacob Gauthier | 59 |
23 | Patrick Groome | 58 |
24 | Al Smith | 57 |
25 | Phillip Appiah | 57 |
26 | Timmy Bagley | 55 |
27 | Jordan DeGraff | 53 |
28 | Justin Stewart | 52 |
29 | Ernie Marton | 52 |
30 | Chris Tidwell | 52 |
31 | Michael Sansom | 52 |
32 | Jeff Woodard | 52 |
33 | Jacob Flood | 51 |
34 | John Stark, Sr. | 51 |
35 | Carl Haselden | 50 |
36 | Cary Locke | 50 |
37 | Dakota Davis | 49 |
38 | Tony Crane | 48 |
39 | Brandy Wood | 47 |
40 | Lee Davis | 47 |
41 | Neil Bronstein | 46 |
42 | BJ Benson | 46 |
43 | Jerry Ayers | 46 |
44 | Susie Swisher | 45 |
45 | Andrew Cutcher | 45 |
46 | Johnathan Stark, Jr. | 44 |
47 | Steve Cutcher | 44 |
48 | Bill Hobbs | 42 |
49 | Tiffany Bagley | 42 |
50 | Donald Sutherland | 41 |
51 | Joshua Smallwood | 41 |
52 | Gareth Buckley | 40 |
53 | Samuel Shelnutt | 40 |
54 | Korey Strickland | 40 |
55 | Bo Scott | 39 |
56 | Skip Frick | 37 |
57 | John Park | 37 |
58 | Guy Ingram | 35 |
59 | Reece Stark | 34 |
60 | Brent McCurdy | 34 |
61 | David Ozyp | 34 |
62 | James Hatos | 33 |
63 | Dan Owen | 33 |
64 | Ryan Hansen | 33 |
65 | Shane Hilker | 33 |
66 | Kody Park | 32 |
67 | Danny Finkelstein | 32 |
68 | Stephen Morgan | 31 |
69 | Karen Nolan | 27 |
70 | Hynek Cibula | 26 |
71 | Steven Blackburn | 24 |
72 | Christine Simerly | 24 |
73 | Austin Ledbetter | 23 |
74 | Mike Walters | 20 |
75 | Keith Carter | 19 |
76 | Michael Wirtz | 19 |
77 | Christina Walters | 18 |
78 | Sam Fraundorf | 18 |
79 | Cassie Lorey | 17 |
80 | John Fodera | 16 |
81 | Thatcher Evans | 16 |
82 | Bridgette Ragsdale | 16 |
83 | Kyle Lindenmuth | 14 |
84 | Caren Todd | 10 |
85 | Eric Keith | 9 |
86 | Nycole Miles | 9 |
87 | Alex Denard | 8 |
88 | Mike Gentry | 7 |
89 | Larry Tewell | 6 |
90 | Mark Monroe | 6 |
91 | Colin Gardner | 6 |
92 | Sabah Ahmad | 5 |
93 | Andrew Foster | 4 |
94 | Jacob Bramblett | 3 |
95 | David Foster | 2 |
96 | Steven Cabrera | 1 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Alan Bugg | 238 |
2 | Robby Wahnschaff | 194 |
3 | Tim McCoy | 188 |
4 | Randall Lewis | 174 |
5 | Trent Garrett | 169 |
6 | J.R. Froy | 158 |
7 | James Chambers | 152 |
8 | Timmy Bagley | 149 |
9 | Jared Bones | 147 |
10 | Jim Davis | 139 |
11 | Gary Dube | 135 |
12 | Phillip Appiah | 130 |
13 | Amir Davoud | 126 |
14 | Michael Todd | 107 |
15 | Gary Garrett | 105 |
16 | Neil Bronstein | 102 |
17 | Cary Locke | 102 |
18 | Carl Haselden | 90 |
19 | Ryan Hansen | 90 |
20 | Dan Owen | 89 |
21 | Andrew Cutcher | 89 |
22 | Patrick Groome | 87 |
23 | Matthew Meador | 86 |
24 | Nick Doss | 83 |
25 | Jimy Hoadley | 82 |
26 | Justin Stewart | 80 |
27 | Jeff Woodard | 78 |
28 | Bill Hobbs | 77 |
29 | Jacob Flood | 76 |
30 | Tony Crane | 73 |
31 | Hynek Cibula | 70 |
32 | Jacob Gauthier | 69 |
33 | Lee Blasingame | 68 |
34 | John Park | 67 |
35 | Samuel Shelnutt | 67 |
36 | James Hatos | 66 |
37 | Chris Tidwell | 66 |
38 | Donald Sutherland | 66 |
39 | Bo Scott | 65 |
40 | Josh Rios | 64 |
41 | Steve Cutcher | 63 |
42 | Al Smith | 61 |
43 | Guy Ingram | 58 |
44 | Tiffany Bagley | 58 |
45 | Joshua Smallwood | 58 |
46 | BJ Benson | 57 |
47 | Brent McCurdy | 57 |
48 | Patrick Brownlow | 53 |
49 | Ernie Marton | 51 |
50 | David Ozyp | 50 |
51 | Skip Frick | 49 |
52 | Shane Hilker | 49 |
53 | Michael Sansom | 48 |
54 | Johnathan Stark, Jr. | 46 |
55 | Lee Davis | 44 |
56 | Susie Swisher | 41 |
57 | Kody Park | 38 |
58 | Gareth Buckley | 37 |
59 | Steven Wysocki | 37 |
60 | Jordan DeGraff | 37 |
61 | Dakota Davis | 36 |
62 | Ed Anderson | 35 |
63 | Brandy Wood | 33 |
64 | Keith Carter | 33 |
65 | Steven Blackburn | 33 |
66 | Christine Simerly | 32 |
67 | John Fodera | 30 |
68 | John Stark, Sr. | 30 |
69 | Jerry Ayers | 28 |
70 | Stephen Morgan | 25 |
71 | Bridgette Ragsdale | 23 |
72 | Caren Todd | 21 |
73 | Reece Stark | 21 |
74 | Kyle Lindenmuth | 21 |
75 | Sam Fraundorf | 20 |
76 | Eric Keith | 19 |
77 | Mike Gentry | 16 |
78 | Michael Wirtz | 16 |
79 | Cassie Lorey | 15 |
80 | Mike Walters | 14 |
81 | Danny Finkelstein | 13 |
82 | Austin Ledbetter | 12 |
83 | Korey Strickland | 12 |
84 | David Foster | 10 |
85 | Andrew Foster | 10 |
86 | Christina Walters | 6 |
87 | Nycole Miles | 5 |
88 | Mark Monroe | 4 |
89 | Thatcher Evans | 4 |
90 | Alex Denard | 4 |
91 | Karen Nolan | 3 |
92 | Steven Cabrera | 3 |
93 | Sabah Ahmad | 2 |
94 | Colin Gardner | 1 |
95 | Jacob Bramblett | - |
96 | Larry Tewell | - |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Randall Lewis | 2.18 |
2 | Alan Bugg | 2.16 |
3 | Timmy Bagley | 2.13 |
4 | Robby Wahnschaff | 1.76 |
5 | Tim McCoy | 1.71 |
6 | Phillip Appiah | 1.63 |
7 | Mike Gentry | 1.60 |
8 | Jim Davis | 1.54 |
9 | Trent Garrett | 1.54 |
10 | Jared Bones | 1.47 |
11 | J.R. Froy | 1.44 |
12 | James Chambers | 1.38 |
13 | Cary Locke | 1.28 |
14 | Neil Bronstein | 1.28 |
15 | Amir Davoud | 1.26 |
16 | Gary Dube | 1.23 |
17 | Carl Haselden | 1.13 |
18 | Dan Owen | 1.11 |
19 | Patrick Groome | 1.09 |
20 | Gary Garrett | 1.05 |
21 | Kyle Lindenmuth | 1.05 |
22 | Justin Stewart | 1.00 |
23 | Michael Todd | 0.97 |
24 | Jacob Flood | 0.95 |
25 | Nick Doss | 0.92 |
26 | Ryan Hansen | 0.90 |
27 | Hynek Cibula | 0.88 |
28 | Jacob Gauthier | 0.86 |
29 | Tiffany Bagley | 0.83 |
30 | Jimy Hoadley | 0.82 |
31 | Bo Scott | 0.81 |
32 | Tony Crane | 0.81 |
33 | Andrew Cutcher | 0.81 |
34 | Steve Cutcher | 0.79 |
35 | Matthew Meador | 0.78 |
36 | Al Smith | 0.76 |
37 | Lee Blasingame | 0.76 |
38 | Samuel Shelnutt | 0.74 |
39 | James Hatos | 0.73 |
40 | Jeff Woodard | 0.71 |
41 | Bill Hobbs | 0.70 |
42 | Chris Tidwell | 0.66 |
43 | Joshua Smallwood | 0.64 |
44 | Brent McCurdy | 0.63 |
45 | David Ozyp | 0.63 |
46 | Shane Hilker | 0.61 |
47 | John Park | 0.61 |
48 | Donald Sutherland | 0.60 |
49 | Josh Rios | 0.58 |
50 | Johnathan Stark, Jr. | 0.58 |
51 | Lee Davis | 0.55 |
52 | Patrick Brownlow | 0.53 |
53 | Guy Ingram | 0.53 |
54 | BJ Benson | 0.52 |
55 | Susie Swisher | 0.51 |
56 | Nycole Miles | 0.50 |
57 | Andrew Foster | 0.50 |
58 | David Foster | 0.50 |
59 | Michael Sansom | 0.48 |
60 | Ernie Marton | 0.46 |
61 | Gareth Buckley | 0.46 |
62 | Jordan DeGraff | 0.46 |
63 | Dakota Davis | 0.45 |
64 | Skip Frick | 0.45 |
65 | Ed Anderson | 0.44 |
66 | Steven Blackburn | 0.41 |
67 | Brandy Wood | 0.41 |
68 | Keith Carter | 0.41 |
69 | Alex Denard | 0.40 |
70 | Christine Simerly | 0.40 |
71 | Mark Monroe | 0.40 |
72 | John Stark, Sr. | 0.38 |
73 | John Fodera | 0.38 |
74 | Steven Wysocki | 0.37 |
75 | Stephen Morgan | 0.36 |
76 | Jerry Ayers | 0.35 |
77 | Kody Park | 0.35 |
78 | Steven Cabrera | 0.30 |
79 | Reece Stark | 0.26 |
80 | Bridgette Ragsdale | 0.23 |
81 | Austin Ledbetter | 0.20 |
82 | Sam Fraundorf | 0.20 |
83 | Sabah Ahmad | 0.20 |
84 | Caren Todd | 0.19 |
85 | Danny Finkelstein | 0.19 |
86 | Mike Walters | 0.18 |
87 | Eric Keith | 0.17 |
88 | Michael Wirtz | 0.16 |
89 | Cassie Lorey | 0.15 |
90 | Korey Strickland | 0.15 |
91 | Christina Walters | 0.08 |
92 | Thatcher Evans | 0.05 |
93 | Colin Gardner | 0.05 |
94 | Karen Nolan | 0.04 |
95 | Larry Tewell | - |
96 | Jacob Bramblett | - |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Randall Lewis | 9 |
2 | Alan Bugg | 6 |
3 | Timmy Bagley | 6 |
4 | Tim McCoy | 5 |
5 | Amir Davoud | 3 |
6 | Robby Wahnschaff | 3 |
7 | Trent Garrett | 3 |
8 | Neil Bronstein | 2 |
9 | Al Smith | 2 |
10 | James Chambers | 2 |
11 | Jimy Hoadley | 2 |
12 | Brandy Wood | 1 |
13 | Eric Keith | 1 |
14 | Ernie Marton | 1 |
15 | Nick Doss | 1 |
16 | Matthew Meador | 1 |
17 | Steven Wysocki | 1 |
18 | Dan Owen | 1 |
19 | Phillip Appiah | 1 |
20 | Andrew Cutcher | 1 |
21 | Samuel Shelnutt | 1 |
22 | Jacob Flood | 1 |
23 | Jared Bones | 1 |
24 | Ryan Hansen | 1 |
25 | Jim Davis | 1 |
26 | Dakota Davis | 1 |
27 | Steve Cutcher | 1 |
28 | Gary Garrett | 1 |
29 | Patrick Groome | 1 |
30 | Brent McCurdy | 1 |
31 | Joshua Smallwood | 1 |
32 | Lee Davis | - |
33 | Justin Stewart | - |
34 | Jacob Bramblett | - |
35 | Patrick Brownlow | - |
36 | James Hatos | - |
37 | Austin Ledbetter | - |
38 | Gareth Buckley | - |
39 | Larry Tewell | - |
40 | Chris Tidwell | - |
41 | Keith Carter | - |
42 | Susie Swisher | - |
43 | J.R. Froy | - |
44 | Skip Frick | - |
45 | Josh Rios | - |
46 | Mark Monroe | - |
47 | Michael Todd | - |
48 | BJ Benson | - |
49 | Johnathan Stark, Jr. | - |
50 | Guy Ingram | - |
51 | Jerry Ayers | - |
52 | John Fodera | - |
53 | Tony Crane | - |
54 | Kody Park | - |
55 | David Foster | - |
56 | Thatcher Evans | - |
57 | Mike Walters | - |
58 | Christina Walters | - |
59 | John Park | - |
60 | Stephen Morgan | - |
61 | Karen Nolan | - |
62 | Steven Blackburn | - |
63 | Carl Haselden | - |
64 | Gary Dube | - |
65 | Bo Scott | - |
66 | Cassie Lorey | - |
67 | Korey Strickland | - |
68 | Michael Sansom | - |
69 | Donald Sutherland | - |
70 | Lee Blasingame | - |
71 | Mike Gentry | - |
72 | Steven Cabrera | - |
73 | Shane Hilker | - |
74 | Christine Simerly | - |
75 | Caren Todd | - |
76 | Sabah Ahmad | - |
77 | Danny Finkelstein | - |
78 | Ed Anderson | - |
79 | Bill Hobbs | - |
80 | Hynek Cibula | - |
81 | Sam Fraundorf | - |
82 | Colin Gardner | - |
83 | Cary Locke | - |
84 | Reece Stark | - |
85 | Tiffany Bagley | - |
86 | John Stark, Sr. | - |
87 | Alex Denard | - |
88 | Jacob Gauthier | - |
89 | Kyle Lindenmuth | - |
90 | Nycole Miles | - |
91 | Andrew Foster | - |
92 | Jeff Woodard | - |
93 | Michael Wirtz | - |
94 | Bridgette Ragsdale | - |
95 | Jordan DeGraff | - |
96 | David Ozyp | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Justin Stewart | 15 |
2 | Alan Bugg | 15 |
3 | Trent Garrett | 15 |
4 | J.R. Froy | 16 |
5 | Phillip Appiah | 16 |
6 | Robby Wahnschaff | 16 |
7 | Lee Blasingame | 16 |
8 | Randall Lewis | 17 |
9 | Dan Owen | 17 |
10 | Timmy Bagley | 17 |
11 | Tim McCoy | 17 |
12 | Michael Todd | 18 |
13 | Amir Davoud | 18 |
14 | Jimy Hoadley | 18 |
15 | Steve Cutcher | 18 |
16 | Cary Locke | 18 |
17 | Patrick Groome | 18 |
18 | Neil Bronstein | 19 |
19 | Bo Scott | 19 |
20 | Jared Bones | 19 |
21 | James Chambers | 19 |
22 | Joshua Smallwood | 19 |
23 | Gary Dube | 20 |
24 | Jim Davis | 20 |
25 | Brandy Wood | 21 |
26 | Gareth Buckley | 21 |
27 | Chris Tidwell | 21 |
28 | Tony Crane | 21 |
29 | Carl Haselden | 21 |
30 | Donald Sutherland | 21 |
31 | Dakota Davis | 21 |
32 | Gary Garrett | 21 |
33 | Tiffany Bagley | 21 |
34 | Kyle Lindenmuth | 21 |
35 | Lee Davis | 22 |
36 | Ernie Marton | 22 |
37 | Matthew Meador | 22 |
38 | Guy Ingram | 22 |
39 | Al Smith | 22 |
40 | John Park | 22 |
41 | Andrew Cutcher | 22 |
42 | Jacob Flood | 22 |
43 | Shane Hilker | 22 |
44 | Colin Gardner | 22 |
45 | Jacob Gauthier | 22 |
46 | Jeff Woodard | 22 |
47 | Patrick Brownlow | 23 |
48 | Nick Doss | 23 |
49 | Susie Swisher | 23 |
50 | Brent McCurdy | 23 |
51 | Bridgette Ragsdale | 23 |
52 | Josh Rios | 24 |
53 | Korey Strickland | 24 |
54 | Michael Sansom | 24 |
55 | Ryan Hansen | 24 |
56 | Ed Anderson | 24 |
57 | Hynek Cibula | 24 |
58 | Reece Stark | 24 |
59 | Skip Frick | 25 |
60 | BJ Benson | 25 |
61 | Johnathan Stark, Jr. | 25 |
62 | Kody Park | 25 |
63 | Samuel Shelnutt | 25 |
64 | Jerry Ayers | 26 |
65 | Mike Gentry | 26 |
66 | Sam Fraundorf | 26 |
67 | John Stark, Sr. | 26 |
68 | Stephen Morgan | 27 |
69 | David Ozyp | 27 |
70 | Keith Carter | 28 |
71 | James Hatos | 29 |
72 | Steven Wysocki | 29 |
73 | Christine Simerly | 29 |
74 | Jordan DeGraff | 29 |
75 | Alex Denard | 30 |
76 | Andrew Foster | 30 |
77 | Michael Wirtz | 30 |
78 | Steven Blackburn | 31 |
79 | Bill Hobbs | 31 |
80 | Nycole Miles | 31 |
81 | Danny Finkelstein | 32 |
82 | Sabah Ahmad | 33 |
83 | Larry Tewell | 34 |
84 | John Fodera | 34 |
85 | Mike Walters | 34 |
86 | David Foster | 36 |
87 | Karen Nolan | 39 |
88 | Christina Walters | 42 |
89 | Austin Ledbetter | 44 |
90 | Caren Todd | 45 |
91 | Mark Monroe | 47 |
92 | Eric Keith | 50 |
93 | Cassie Lorey | 50 |
94 | Jacob Bramblett | - |
95 | Thatcher Evans | - |
96 | Steven Cabrera | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Alan Bugg | 30.3636 |
2 | Randall Lewis | 28.6286 |
3 | J.R. Froy | 26.0000 |
4 | Jimy Hoadley | 25.6923 |
5 | Phillip Appiah | 25.0500 |
6 | Robby Wahnschaff | 25.0500 |
7 | Jared Bones | 25.0500 |
8 | Matthew Meador | 24.5897 |
9 | Hynek Cibula | 24.4872 |
10 | Justin Stewart | 24.4390 |
11 | Jim Davis | 24.4390 |
12 | Trent Garrett | 24.4390 |
13 | Amir Davoud | 23.8571 |
14 | Timmy Bagley | 23.8571 |
15 | Tim McCoy | 23.8571 |
16 | Dan Owen | 23.5263 |
17 | James Chambers | 23.3023 |
18 | Patrick Groome | 23.3023 |
19 | Lee Blasingame | 22.8837 |
20 | Bo Scott | 22.7727 |
21 | Michael Todd | 22.2667 |
22 | Carl Haselden | 22.2667 |
23 | Jacob Flood | 22.2667 |
24 | Tiffany Bagley | 22.1429 |
25 | Neil Bronstein | 21.8222 |
26 | Gary Dube | 21.7826 |
27 | Steve Cutcher | 21.7826 |
28 | Kyle Lindenmuth | 21.7826 |
29 | Josh Rios | 21.5385 |
30 | Jacob Gauthier | 21.4348 |
31 | Patrick Brownlow | 21.0222 |
32 | Ernie Marton | 20.8750 |
33 | Tony Crane | 20.8750 |
34 | Sam Fraundorf | 20.5682 |
35 | Nick Doss | 20.5366 |
36 | Dakota Davis | 20.4490 |
37 | Gary Garrett | 20.4490 |
38 | Joshua Smallwood | 20.4186 |
39 | Chris Tidwell | 20.2000 |
40 | Jeff Woodard | 20.0400 |
41 | Brent McCurdy | 19.8367 |
42 | Andrew Cutcher | 19.8085 |
43 | John Park | 19.6471 |
44 | Michael Sansom | 19.6471 |
45 | Mike Gentry | 19.6400 |
46 | Ryan Hansen | 19.6136 |
47 | BJ Benson | 19.6000 |
48 | Susie Swisher | 19.5294 |
49 | Cary Locke | 19.3333 |
50 | Gareth Buckley | 19.3125 |
51 | Lee Davis | 19.2692 |
52 | Al Smith | 19.2692 |
53 | Donald Sutherland | 18.9412 |
54 | Bill Hobbs | 18.7292 |
55 | John Stark, Sr. | 18.2182 |
56 | John Fodera | 18.1852 |
57 | Samuel Shelnutt | 17.8036 |
58 | Kody Park | 17.7551 |
59 | Steven Blackburn | 17.6667 |
60 | Keith Carter | 17.5778 |
61 | Guy Ingram | 17.5435 |
62 | Sabah Ahmad | 17.3704 |
63 | Andrew Foster | 17.2963 |
64 | Colin Gardner | 17.2759 |
65 | Thatcher Evans | 17.2593 |
66 | Steven Wysocki | 17.1778 |
67 | Skip Frick | 17.1020 |
68 | Reece Stark | 17.0784 |
69 | James Hatos | 16.7797 |
70 | Bridgette Ragsdale | 16.7119 |
71 | Stephen Morgan | 16.6667 |
72 | David Ozyp | 16.5333 |
73 | Shane Hilker | 16.4286 |
74 | Johnathan Stark, Jr. | 16.4262 |
75 | Ed Anderson | 16.4262 |
76 | Michael Wirtz | 16.3667 |
77 | Christine Simerly | 16.1613 |
78 | Jerry Ayers | 16.1290 |
79 | Brandy Wood | 15.9048 |
80 | Alex Denard | 15.9048 |
81 | Mike Walters | 15.7000 |
82 | Cassie Lorey | 15.4167 |
83 | Eric Keith | 15.2833 |
84 | Caren Todd | 15.1905 |
85 | Nycole Miles | 14.9552 |
86 | Jordan DeGraff | 14.7353 |
87 | David Foster | 14.4737 |
88 | Danny Finkelstein | 14.3143 |
89 | Karen Nolan | 13.5139 |
90 | Steven Cabrera | 13.3030 |
91 | Korey Strickland | 13.0145 |
92 | Austin Ledbetter | 12.8684 |
93 | Jacob Bramblett | 12.5600 |
94 | Larry Tewell | 12.5570 |
95 | Christina Walters | 12.3867 |
96 | Mark Monroe | 10.8696 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Alan Bugg | 23.0801 |
2 | Timmy Bagley | 22.2876 |
3 | Robby Wahnschaff | 21.8880 |
4 | Phillip Appiah | 21.2576 |
5 | Randall Lewis | 21.1512 |
6 | J.R. Froy | 20.8889 |
7 | Kyle Lindenmuth | 20.8288 |
8 | Tim McCoy | 20.3483 |
9 | Jared Bones | 20.2377 |
10 | Jim Davis | 20.1808 |
11 | Trent Garrett | 19.9761 |
12 | Justin Stewart | 19.8943 |
13 | James Chambers | 19.7074 |
14 | Mike Gentry | 19.6400 |
15 | Jacob Gauthier | 18.8678 |
16 | Amir Davoud | 18.8672 |
17 | Steve Cutcher | 18.8106 |
18 | Gary Dube | 18.7025 |
19 | Jimy Hoadley | 18.6309 |
20 | Neil Bronstein | 18.5081 |
21 | Dan Owen | 18.4406 |
22 | Matthew Meador | 18.1566 |
23 | Carl Haselden | 18.0835 |
24 | Gareth Buckley | 17.9919 |
25 | Cary Locke | 17.8036 |
26 | Michael Todd | 17.6469 |
27 | Joshua Smallwood | 17.5413 |
28 | Patrick Groome | 17.5024 |
29 | Bo Scott | 17.3967 |
30 | Sabah Ahmad | 17.3704 |
31 | Colin Gardner | 17.2759 |
32 | Gary Garrett | 17.1075 |
33 | Jacob Flood | 17.0704 |
34 | Lee Blasingame | 16.9531 |
35 | Josh Rios | 16.7595 |
36 | Ryan Hansen | 16.7575 |
37 | Hynek Cibula | 16.7109 |
38 | Andrew Cutcher | 16.6347 |
