Standings & Stats
Season 44 All Divisions
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Alan Bugg | 39 |
| 2 | James Chambers | 36 |
| 3 | Trent Garrett | 35 |
| 4 | Robby Wahnschaff | 34 |
| 5 | Tim McCoy | 34 |
| 6 | J.R. Froy | 34 |
| 7 | Jared Bones | 34 |
| 8 | Amir Davoud | 33 |
| 9 | Jim Davis | 33 |
| 10 | Gary Dube | 32 |
| 11 | Randall Lewis | 28 |
| 12 | Patrick Groome | 28 |
| 13 | Al Smith | 27 |
| 14 | Nick Doss | 27 |
| 15 | Carl Haselden | 27 |
| 16 | Matthew Meador | 26 |
| 17 | Jacob Gauthier | 26 |
| 18 | Timmy Bagley | 26 |
| 19 | Ed Anderson | 26 |
| 20 | Michael Todd | 25 |
| 21 | Jimy Hoadley | 25 |
| 22 | Phillip Appiah | 24 |
| 23 | Lee Blasingame | 24 |
| 24 | Dakota Davis | 24 |
| 25 | Gary Garrett | 23 |
| 26 | Lee Davis | 23 |
| 27 | Josh Rios | 22 |
| 28 | Johnathan Stark, Jr. | 21 |
| 29 | Jerry Ayers | 21 |
| 30 | John Stark, Sr. | 21 |
| 31 | Neil Bronstein | 21 |
| 32 | Cary Locke | 21 |
| 33 | Chris Tidwell | 20 |
| 34 | BJ Benson | 20 |
| 35 | Ryan Hansen | 20 |
| 36 | Tony Crane | 20 |
| 37 | Andrew Cutcher | 20 |
| 38 | Michael Sansom | 20 |
| 39 | Justin Stewart | 19 |
| 40 | Samuel Shelnutt | 19 |
| 41 | Jordan DeGraff | 19 |
| 42 | Patrick Brownlow | 19 |
| 43 | James Hatos | 18 |
| 44 | Dan Owen | 18 |
| 45 | Donald Sutherland | 18 |
| 46 | Jacob Flood | 18 |
| 47 | Brandy Wood | 18 |
| 48 | Bo Scott | 18 |
| 49 | Ernie Marton | 17 |
| 50 | Steven Wysocki | 17 |
| 51 | Jeff Woodard | 17 |
| 52 | Gareth Buckley | 17 |
| 53 | John Park | 16 |
| 54 | Korey Strickland | 16 |
| 55 | Bill Hobbs | 16 |
| 56 | Shane Hilker | 15 |
| 57 | Steve Cutcher | 15 |
| 58 | Hynek Cibula | 14 |
| 59 | Susie Swisher | 14 |
| 60 | Skip Frick | 14 |
| 61 | Tiffany Bagley | 14 |
| 62 | Brent McCurdy | 13 |
| 63 | Danny Finkelstein | 13 |
| 64 | Joshua Smallwood | 13 |
| 65 | Reece Stark | 11 |
| 66 | Kody Park | 11 |
| 67 | Guy Ingram | 10 |
| 68 | David Ozyp | 9 |
| 69 | Christine Simerly | 9 |
| 70 | Sam Fraundorf | 9 |
| 71 | Mike Walters | 8 |
| 72 | Austin Ledbetter | 7 |
| 73 | Stephen Morgan | 7 |
| 74 | Bridgette Ragsdale | 7 |
| 75 | Christina Walters | 6 |
| 76 | Karen Nolan | 6 |
| 77 | Steven Blackburn | 6 |
| 78 | Michael Wirtz | 6 |
| 79 | Kyle Lindenmuth | 5 |
| 80 | Keith Carter | 4 |
| 81 | John Fodera | 4 |
| 82 | Nycole Miles | 4 |
| 83 | Colin Gardner | 3 |
| 84 | Andrew Foster | 3 |
| 85 | Mark Monroe | 2 |
| 86 | Mike Gentry | 2 |
| 87 | Alex Denard | 2 |
| 88 | Larry Tewell | 2 |
| 89 | Caren Todd | 2 |
| 90 | Sabah Ahmad | 2 |
| 91 | David Foster | 1 |
| 92 | Cassie Lorey | 1 |
| 93 | Eric Keith | 1 |
| 94 | Thatcher Evans | 1 |
| 95 | Jacob Bramblett | - |
| 96 | Steven Cabrera | - |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Michael Todd | 50 |
| 2 | Alan Bugg | 50 |
| 3 | Tim McCoy | 49 |
| 4 | James Chambers | 49 |
| 5 | Amir Davoud | 48 |
| 6 | Trent Garrett | 43 |
| 7 | J.R. Froy | 43 |
| 8 | Jim Davis | 43 |
| 9 | Steven Wysocki | 42 |
| 10 | Jared Bones | 42 |
| 11 | Gary Garrett | 41 |
| 12 | Patrick Brownlow | 41 |
| 13 | Robby Wahnschaff | 40 |
| 14 | Josh Rios | 40 |
| 15 | Jimy Hoadley | 39 |
| 16 | Nick Doss | 37 |
| 17 | Lee Blasingame | 37 |
| 18 | Ernie Marton | 35 |
| 19 | Matthew Meador | 35 |
| 20 | Jeff Woodard | 35 |
| 21 | Gary Dube | 35 |
| 22 | Jordan DeGraff | 34 |
| 23 | Ed Anderson | 34 |
| 24 | Justin Stewart | 33 |
| 25 | Phillip Appiah | 33 |
| 26 | Jacob Flood | 33 |
| 27 | Jacob Gauthier | 33 |
| 28 | Chris Tidwell | 32 |
| 29 | Michael Sansom | 32 |
| 30 | Susie Swisher | 31 |
| 31 | Randall Lewis | 31 |
| 32 | Al Smith | 30 |
| 33 | John Stark, Sr. | 30 |
| 34 | Patrick Groome | 30 |
| 35 | Steve Cutcher | 29 |
| 36 | Brandy Wood | 29 |
| 37 | Timmy Bagley | 29 |
| 38 | Cary Locke | 29 |
| 39 | Tony Crane | 28 |
| 40 | Tiffany Bagley | 28 |
| 41 | Joshua Smallwood | 28 |
| 42 | BJ Benson | 26 |
| 43 | Bill Hobbs | 26 |
| 44 | Jerry Ayers | 25 |
| 45 | David Ozyp | 25 |
| 46 | Neil Bronstein | 25 |
| 47 | Guy Ingram | 25 |
| 48 | Andrew Cutcher | 25 |
| 49 | Dakota Davis | 25 |
| 50 | Stephen Morgan | 24 |
| 51 | Lee Davis | 24 |
| 52 | Korey Strickland | 24 |
| 53 | Johnathan Stark, Jr. | 23 |
| 54 | Donald Sutherland | 23 |
| 55 | Reece Stark | 23 |
| 56 | Gareth Buckley | 23 |
| 57 | Skip Frick | 23 |
| 58 | Carl Haselden | 23 |
| 59 | John Park | 21 |
| 60 | Karen Nolan | 21 |
| 61 | Samuel Shelnutt | 21 |
| 62 | Brent McCurdy | 21 |
| 63 | Kody Park | 21 |
| 64 | Bo Scott | 21 |
| 65 | Danny Finkelstein | 19 |
| 66 | Steven Blackburn | 18 |
| 67 | Shane Hilker | 18 |
| 68 | Austin Ledbetter | 16 |
| 69 | Cassie Lorey | 16 |
| 70 | James Hatos | 15 |
| 71 | Dan Owen | 15 |
| 72 | Keith Carter | 15 |
| 73 | Thatcher Evans | 15 |
| 74 | Christine Simerly | 15 |
| 75 | Ryan Hansen | 13 |
| 76 | Michael Wirtz | 13 |
| 77 | Christina Walters | 12 |
| 78 | Hynek Cibula | 12 |
| 79 | John Fodera | 12 |
| 80 | Mike Walters | 12 |
| 81 | Kyle Lindenmuth | 9 |
| 82 | Bridgette Ragsdale | 9 |
| 83 | Sam Fraundorf | 9 |
| 84 | Eric Keith | 8 |
| 85 | Caren Todd | 8 |
| 86 | Alex Denard | 6 |
| 87 | Mike Gentry | 5 |
| 88 | Nycole Miles | 5 |
| 89 | Mark Monroe | 4 |
| 90 | Larry Tewell | 4 |
| 91 | Jacob Bramblett | 3 |
| 92 | Colin Gardner | 3 |
| 93 | Sabah Ahmad | 3 |
| 94 | David Foster | 1 |
| 95 | Andrew Foster | 1 |
| 96 | Steven Cabrera | 1 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Alan Bugg | 89 |
| 2 | James Chambers | 85 |
| 3 | Tim McCoy | 83 |
| 4 | Amir Davoud | 81 |
| 5 | Trent Garrett | 78 |
| 6 | J.R. Froy | 77 |
| 7 | Jared Bones | 76 |
| 8 | Jim Davis | 76 |
| 9 | Michael Todd | 75 |
| 10 | Robby Wahnschaff | 74 |
| 11 | Gary Dube | 67 |
| 12 | Gary Garrett | 64 |
| 13 | Nick Doss | 64 |
| 14 | Jimy Hoadley | 64 |
| 15 | Josh Rios | 62 |
| 16 | Matthew Meador | 61 |
| 17 | Lee Blasingame | 61 |
| 18 | Patrick Brownlow | 60 |
| 19 | Ed Anderson | 60 |
| 20 | Steven Wysocki | 59 |
| 21 | Jacob Gauthier | 59 |
| 22 | Randall Lewis | 59 |
| 23 | Patrick Groome | 58 |
| 24 | Al Smith | 57 |
| 25 | Phillip Appiah | 57 |
| 26 | Timmy Bagley | 55 |
| 27 | Jordan DeGraff | 53 |
| 28 | Justin Stewart | 52 |
| 29 | Ernie Marton | 52 |
| 30 | Chris Tidwell | 52 |
| 31 | Jeff Woodard | 52 |
| 32 | Michael Sansom | 52 |
| 33 | Jacob Flood | 51 |
| 34 | John Stark, Sr. | 51 |
| 35 | Carl Haselden | 50 |
| 36 | Cary Locke | 50 |
| 37 | Dakota Davis | 49 |
| 38 | Tony Crane | 48 |
| 39 | Brandy Wood | 47 |
| 40 | Lee Davis | 47 |
| 41 | BJ Benson | 46 |
| 42 | Jerry Ayers | 46 |
| 43 | Neil Bronstein | 46 |
| 44 | Susie Swisher | 45 |
| 45 | Andrew Cutcher | 45 |
| 46 | Johnathan Stark, Jr. | 44 |
| 47 | Steve Cutcher | 44 |
| 48 | Bill Hobbs | 42 |
| 49 | Tiffany Bagley | 42 |
| 50 | Donald Sutherland | 41 |
| 51 | Joshua Smallwood | 41 |
| 52 | Samuel Shelnutt | 40 |
| 53 | Gareth Buckley | 40 |
| 54 | Korey Strickland | 40 |
| 55 | Bo Scott | 39 |
| 56 | John Park | 37 |
| 57 | Skip Frick | 37 |
| 58 | Guy Ingram | 35 |
| 59 | Reece Stark | 34 |
| 60 | Brent McCurdy | 34 |
| 61 | David Ozyp | 34 |
| 62 | James Hatos | 33 |
| 63 | Dan Owen | 33 |
| 64 | Ryan Hansen | 33 |
| 65 | Shane Hilker | 33 |
| 66 | Kody Park | 32 |
| 67 | Danny Finkelstein | 32 |
| 68 | Stephen Morgan | 31 |
| 69 | Karen Nolan | 27 |
| 70 | Hynek Cibula | 26 |
| 71 | Steven Blackburn | 24 |
| 72 | Christine Simerly | 24 |
| 73 | Austin Ledbetter | 23 |
| 74 | Mike Walters | 20 |
| 75 | Michael Wirtz | 19 |
| 76 | Keith Carter | 19 |
| 77 | Christina Walters | 18 |
| 78 | Sam Fraundorf | 18 |
| 79 | Cassie Lorey | 17 |
| 80 | Bridgette Ragsdale | 16 |
| 81 | John Fodera | 16 |
| 82 | Thatcher Evans | 16 |
| 83 | Kyle Lindenmuth | 14 |
| 84 | Caren Todd | 10 |
| 85 | Eric Keith | 9 |
| 86 | Nycole Miles | 9 |
| 87 | Alex Denard | 8 |
| 88 | Mike Gentry | 7 |
| 89 | Mark Monroe | 6 |
| 90 | Colin Gardner | 6 |
| 91 | Larry Tewell | 6 |
| 92 | Sabah Ahmad | 5 |
| 93 | Andrew Foster | 4 |
| 94 | Jacob Bramblett | 3 |
| 95 | David Foster | 2 |
| 96 | Steven Cabrera | 1 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Alan Bugg | 238 |
| 2 | Robby Wahnschaff | 194 |
| 3 | Tim McCoy | 188 |
| 4 | Randall Lewis | 174 |
| 5 | Trent Garrett | 169 |
| 6 | J.R. Froy | 158 |
| 7 | James Chambers | 152 |
| 8 | Timmy Bagley | 149 |
| 9 | Jared Bones | 147 |
| 10 | Jim Davis | 139 |
| 11 | Gary Dube | 135 |
| 12 | Phillip Appiah | 130 |
| 13 | Amir Davoud | 126 |
| 14 | Michael Todd | 107 |
| 15 | Gary Garrett | 105 |
| 16 | Neil Bronstein | 102 |
| 17 | Cary Locke | 102 |
| 18 | Ryan Hansen | 90 |
| 19 | Carl Haselden | 90 |
| 20 | Dan Owen | 89 |
| 21 | Andrew Cutcher | 89 |
| 22 | Patrick Groome | 87 |
| 23 | Matthew Meador | 86 |
| 24 | Nick Doss | 83 |
| 25 | Jimy Hoadley | 82 |
| 26 | Justin Stewart | 80 |
| 27 | Jeff Woodard | 78 |
| 28 | Bill Hobbs | 77 |
| 29 | Jacob Flood | 76 |
| 30 | Tony Crane | 73 |
| 31 | Hynek Cibula | 70 |
| 32 | Jacob Gauthier | 69 |
| 33 | Lee Blasingame | 68 |
| 34 | John Park | 67 |
| 35 | Samuel Shelnutt | 67 |
| 36 | James Hatos | 66 |
| 37 | Chris Tidwell | 66 |
| 38 | Donald Sutherland | 66 |
| 39 | Bo Scott | 65 |
| 40 | Josh Rios | 64 |
| 41 | Steve Cutcher | 63 |
| 42 | Al Smith | 61 |
| 43 | Guy Ingram | 58 |
| 44 | Tiffany Bagley | 58 |
| 45 | Joshua Smallwood | 58 |
| 46 | BJ Benson | 57 |
| 47 | Brent McCurdy | 57 |
| 48 | Patrick Brownlow | 53 |
| 49 | Ernie Marton | 51 |
| 50 | David Ozyp | 50 |
| 51 | Shane Hilker | 49 |
| 52 | Skip Frick | 49 |
| 53 | Michael Sansom | 48 |
| 54 | Johnathan Stark, Jr. | 46 |
| 55 | Lee Davis | 44 |
| 56 | Susie Swisher | 41 |
| 57 | Kody Park | 38 |
| 58 | Steven Wysocki | 37 |
| 59 | Jordan DeGraff | 37 |
| 60 | Gareth Buckley | 37 |
| 61 | Dakota Davis | 36 |
| 62 | Ed Anderson | 35 |
| 63 | Steven Blackburn | 33 |
| 64 | Brandy Wood | 33 |
| 65 | Keith Carter | 33 |
| 66 | Christine Simerly | 32 |
| 67 | John Stark, Sr. | 30 |
| 68 | John Fodera | 30 |
| 69 | Jerry Ayers | 28 |
| 70 | Stephen Morgan | 25 |
| 71 | Bridgette Ragsdale | 23 |
| 72 | Reece Stark | 21 |
| 73 | Kyle Lindenmuth | 21 |
| 74 | Caren Todd | 21 |
| 75 | Sam Fraundorf | 20 |
| 76 | Eric Keith | 19 |
| 77 | Mike Gentry | 16 |
| 78 | Michael Wirtz | 16 |
| 79 | Cassie Lorey | 15 |
| 80 | Mike Walters | 14 |
| 81 | Danny Finkelstein | 13 |
| 82 | Austin Ledbetter | 12 |
| 83 | Korey Strickland | 12 |
| 84 | David Foster | 10 |
| 85 | Andrew Foster | 10 |
| 86 | Christina Walters | 6 |
| 87 | Nycole Miles | 5 |
| 88 | Mark Monroe | 4 |
| 89 | Alex Denard | 4 |
| 90 | Thatcher Evans | 4 |
| 91 | Karen Nolan | 3 |
| 92 | Steven Cabrera | 3 |
| 93 | Sabah Ahmad | 2 |
| 94 | Colin Gardner | 1 |
| 95 | Jacob Bramblett | - |
| 96 | Larry Tewell | - |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Randall Lewis | 2.18 |
| 2 | Alan Bugg | 2.16 |
| 3 | Timmy Bagley | 2.13 |
| 4 | Robby Wahnschaff | 1.76 |
| 5 | Tim McCoy | 1.71 |
| 6 | Phillip Appiah | 1.63 |
| 7 | Mike Gentry | 1.60 |
| 8 | Jim Davis | 1.54 |
| 9 | Trent Garrett | 1.54 |
| 10 | Jared Bones | 1.47 |
| 11 | J.R. Froy | 1.44 |
| 12 | James Chambers | 1.38 |
| 13 | Cary Locke | 1.28 |
| 14 | Neil Bronstein | 1.28 |
| 15 | Amir Davoud | 1.26 |
| 16 | Gary Dube | 1.23 |
| 17 | Carl Haselden | 1.13 |
| 18 | Dan Owen | 1.11 |
| 19 | Patrick Groome | 1.09 |
| 20 | Gary Garrett | 1.05 |
| 21 | Kyle Lindenmuth | 1.05 |
| 22 | Justin Stewart | 1.00 |
| 23 | Michael Todd | 0.97 |
| 24 | Jacob Flood | 0.95 |
| 25 | Nick Doss | 0.92 |
| 26 | Ryan Hansen | 0.90 |
| 27 | Hynek Cibula | 0.88 |
| 28 | Jacob Gauthier | 0.86 |
| 29 | Tiffany Bagley | 0.83 |
| 30 | Jimy Hoadley | 0.82 |
| 31 | Bo Scott | 0.81 |
| 32 | Tony Crane | 0.81 |
| 33 | Andrew Cutcher | 0.81 |
| 34 | Steve Cutcher | 0.79 |
| 35 | Matthew Meador | 0.78 |
| 36 | Al Smith | 0.76 |
| 37 | Lee Blasingame | 0.76 |
| 38 | Samuel Shelnutt | 0.74 |
| 39 | James Hatos | 0.73 |
| 40 | Jeff Woodard | 0.71 |
| 41 | Bill Hobbs | 0.70 |
| 42 | Chris Tidwell | 0.66 |
| 43 | Joshua Smallwood | 0.64 |
| 44 | Brent McCurdy | 0.63 |
| 45 | David Ozyp | 0.63 |
| 46 | Shane Hilker | 0.61 |
| 47 | John Park | 0.61 |
| 48 | Donald Sutherland | 0.60 |
| 49 | Josh Rios | 0.58 |
| 50 | Johnathan Stark, Jr. | 0.58 |
| 51 | Lee Davis | 0.55 |
| 52 | Patrick Brownlow | 0.53 |
| 53 | Guy Ingram | 0.53 |
| 54 | BJ Benson | 0.52 |
| 55 | Susie Swisher | 0.51 |
| 56 | Nycole Miles | 0.50 |
| 57 | Andrew Foster | 0.50 |
| 58 | David Foster | 0.50 |
| 59 | Michael Sansom | 0.48 |
| 60 | Ernie Marton | 0.46 |
| 61 | Gareth Buckley | 0.46 |
| 62 | Jordan DeGraff | 0.46 |
| 63 | Dakota Davis | 0.45 |
| 64 | Skip Frick | 0.45 |
| 65 | Ed Anderson | 0.44 |
| 66 | Steven Blackburn | 0.41 |
| 67 | Brandy Wood | 0.41 |
| 68 | Keith Carter | 0.41 |
| 69 | Alex Denard | 0.40 |
| 70 | Christine Simerly | 0.40 |
| 71 | Mark Monroe | 0.40 |
| 72 | John Stark, Sr. | 0.38 |
| 73 | John Fodera | 0.38 |
| 74 | Steven Wysocki | 0.37 |
| 75 | Stephen Morgan | 0.36 |
| 76 | Jerry Ayers | 0.35 |
| 77 | Kody Park | 0.35 |
| 78 | Steven Cabrera | 0.30 |
| 79 | Reece Stark | 0.26 |
| 80 | Bridgette Ragsdale | 0.23 |
| 81 | Austin Ledbetter | 0.20 |
| 82 | Sam Fraundorf | 0.20 |
| 83 | Sabah Ahmad | 0.20 |
| 84 | Caren Todd | 0.19 |
| 85 | Danny Finkelstein | 0.19 |
| 86 | Mike Walters | 0.18 |
| 87 | Eric Keith | 0.17 |
| 88 | Michael Wirtz | 0.16 |
| 89 | Cassie Lorey | 0.15 |
| 90 | Korey Strickland | 0.15 |
| 91 | Christina Walters | 0.08 |
| 92 | Thatcher Evans | 0.05 |
| 93 | Colin Gardner | 0.05 |
| 94 | Karen Nolan | 0.04 |
| 95 | Larry Tewell | - |
| 96 | Jacob Bramblett | - |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Randall Lewis | 9 |
| 2 | Alan Bugg | 6 |
| 3 | Timmy Bagley | 6 |
| 4 | Tim McCoy | 5 |
| 5 | Robby Wahnschaff | 3 |
| 6 | Trent Garrett | 3 |
| 7 | Amir Davoud | 3 |
| 8 | Al Smith | 2 |
| 9 | Neil Bronstein | 2 |
| 10 | James Chambers | 2 |
| 11 | Jimy Hoadley | 2 |
| 12 | Ernie Marton | 1 |
| 13 | Matthew Meador | 1 |
| 14 | Steven Wysocki | 1 |
| 15 | Dan Owen | 1 |
| 16 | Phillip Appiah | 1 |
| 17 | Samuel Shelnutt | 1 |
| 18 | Jacob Flood | 1 |
| 19 | Ryan Hansen | 1 |
| 20 | Steve Cutcher | 1 |
| 21 | Gary Garrett | 1 |
| 22 | Brent McCurdy | 1 |
| 23 | Brandy Wood | 1 |
| 24 | Eric Keith | 1 |
| 25 | Nick Doss | 1 |
| 26 | Andrew Cutcher | 1 |
| 27 | Jared Bones | 1 |
| 28 | Jim Davis | 1 |
| 29 | Dakota Davis | 1 |
| 30 | Patrick Groome | 1 |
| 31 | Joshua Smallwood | 1 |
| 32 | Justin Stewart | - |
| 33 | Jacob Bramblett | - |
| 34 | James Hatos | - |
| 35 | Austin Ledbetter | - |
| 36 | Chris Tidwell | - |
| 37 | Mark Monroe | - |
| 38 | Michael Todd | - |
| 39 | BJ Benson | - |
| 40 | Johnathan Stark, Jr. | - |
| 41 | Jerry Ayers | - |
| 42 | David Foster | - |
| 43 | Christina Walters | - |
| 44 | John Park | - |
| 45 | Stephen Morgan | - |
| 46 | Karen Nolan | - |
| 47 | Steven Blackburn | - |
| 48 | Cassie Lorey | - |
| 49 | Donald Sutherland | - |
| 50 | Mike Gentry | - |
| 51 | Shane Hilker | - |
| 52 | Hynek Cibula | - |
| 53 | Colin Gardner | - |
| 54 | Reece Stark | - |
| 55 | John Stark, Sr. | - |
| 56 | Alex Denard | - |
| 57 | Jacob Gauthier | - |
| 58 | Kyle Lindenmuth | - |
| 59 | Andrew Foster | - |
| 60 | Jeff Woodard | - |
| 61 | Michael Wirtz | - |
| 62 | Bridgette Ragsdale | - |
| 63 | Jordan DeGraff | - |
| 64 | David Ozyp | - |
| 65 | Lee Davis | - |
| 66 | Patrick Brownlow | - |
| 67 | Gareth Buckley | - |
| 68 | Larry Tewell | - |
| 69 | Keith Carter | - |
| 70 | Susie Swisher | - |
| 71 | J.R. Froy | - |
| 72 | Skip Frick | - |
| 73 | Josh Rios | - |
| 74 | Guy Ingram | - |
| 75 | John Fodera | - |
| 76 | Tony Crane | - |
| 77 | Kody Park | - |
| 78 | Thatcher Evans | - |
| 79 | Mike Walters | - |
| 80 | Carl Haselden | - |
| 81 | Gary Dube | - |
| 82 | Bo Scott | - |
| 83 | Korey Strickland | - |
| 84 | Michael Sansom | - |
| 85 | Lee Blasingame | - |
| 86 | Steven Cabrera | - |
| 87 | Christine Simerly | - |
| 88 | Caren Todd | - |
| 89 | Sabah Ahmad | - |
| 90 | Danny Finkelstein | - |
| 91 | Ed Anderson | - |
| 92 | Bill Hobbs | - |
| 93 | Sam Fraundorf | - |
| 94 | Cary Locke | - |
| 95 | Tiffany Bagley | - |
| 96 | Nycole Miles | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Justin Stewart | 15 |
| 2 | Trent Garrett | 15 |
| 3 | Alan Bugg | 15 |
| 4 | Phillip Appiah | 16 |
| 5 | Robby Wahnschaff | 16 |
| 6 | J.R. Froy | 16 |
| 7 | Lee Blasingame | 16 |
| 8 | Dan Owen | 17 |
| 9 | Tim McCoy | 17 |
| 10 | Randall Lewis | 17 |
| 11 | Timmy Bagley | 17 |
| 12 | Michael Todd | 18 |
| 13 | Steve Cutcher | 18 |
| 14 | Amir Davoud | 18 |
| 15 | Jimy Hoadley | 18 |
| 16 | Cary Locke | 18 |
| 17 | Patrick Groome | 18 |
| 18 | Neil Bronstein | 19 |
| 19 | Bo Scott | 19 |
| 20 | Jared Bones | 19 |
| 21 | James Chambers | 19 |
| 22 | Joshua Smallwood | 19 |
| 23 | Gary Dube | 20 |
| 24 | Jim Davis | 20 |
| 25 | Chris Tidwell | 21 |
| 26 | Donald Sutherland | 21 |
| 27 | Gary Garrett | 21 |
| 28 | Kyle Lindenmuth | 21 |
| 29 | Brandy Wood | 21 |
| 30 | Gareth Buckley | 21 |
| 31 | Tony Crane | 21 |
| 32 | Carl Haselden | 21 |
| 33 | Dakota Davis | 21 |
| 34 | Tiffany Bagley | 21 |
| 35 | Ernie Marton | 22 |
| 36 | Matthew Meador | 22 |
| 37 | Al Smith | 22 |
| 38 | John Park | 22 |
| 39 | Jacob Flood | 22 |
| 40 | Shane Hilker | 22 |
| 41 | Colin Gardner | 22 |
| 42 | Jacob Gauthier | 22 |
| 43 | Jeff Woodard | 22 |
| 44 | Lee Davis | 22 |
| 45 | Guy Ingram | 22 |
| 46 | Andrew Cutcher | 22 |
| 47 | Brent McCurdy | 23 |
| 48 | Bridgette Ragsdale | 23 |
| 49 | Patrick Brownlow | 23 |
| 50 | Nick Doss | 23 |
| 51 | Susie Swisher | 23 |
| 52 | Ryan Hansen | 24 |
| 53 | Hynek Cibula | 24 |
| 54 | Reece Stark | 24 |
| 55 | Josh Rios | 24 |
| 56 | Korey Strickland | 24 |
| 57 | Michael Sansom | 24 |
| 58 | Ed Anderson | 24 |
| 59 | BJ Benson | 25 |
| 60 | Johnathan Stark, Jr. | 25 |
| 61 | Samuel Shelnutt | 25 |
| 62 | Skip Frick | 25 |
| 63 | Kody Park | 25 |
| 64 | Jerry Ayers | 26 |
| 65 | Mike Gentry | 26 |
| 66 | John Stark, Sr. | 26 |
| 67 | Sam Fraundorf | 26 |
| 68 | Stephen Morgan | 27 |
| 69 | David Ozyp | 27 |
| 70 | Keith Carter | 28 |
| 71 | James Hatos | 29 |
| 72 | Steven Wysocki | 29 |
| 73 | Jordan DeGraff | 29 |
| 74 | Christine Simerly | 29 |
| 75 | Alex Denard | 30 |
| 76 | Andrew Foster | 30 |
| 77 | Michael Wirtz | 30 |
| 78 | Steven Blackburn | 31 |
| 79 | Bill Hobbs | 31 |
| 80 | Nycole Miles | 31 |
| 81 | Danny Finkelstein | 32 |
| 82 | Sabah Ahmad | 33 |
| 83 | Larry Tewell | 34 |
| 84 | John Fodera | 34 |
| 85 | Mike Walters | 34 |
| 86 | David Foster | 36 |
| 87 | Karen Nolan | 39 |
| 88 | Christina Walters | 42 |
| 89 | Austin Ledbetter | 44 |
| 90 | Caren Todd | 45 |
| 91 | Mark Monroe | 47 |
| 92 | Cassie Lorey | 50 |
| 93 | Eric Keith | 50 |
| 94 | Jacob Bramblett | - |
| 95 | Thatcher Evans | - |
| 96 | Steven Cabrera | - |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Alan Bugg | 30.3636 |
| 2 | Randall Lewis | 28.6286 |
| 3 | J.R. Froy | 26.0000 |
| 4 | Jimy Hoadley | 25.6923 |
| 5 | Phillip Appiah | 25.0500 |
| 6 | Robby Wahnschaff | 25.0500 |
| 7 | Jared Bones | 25.0500 |
| 8 | Matthew Meador | 24.5897 |
| 9 | Hynek Cibula | 24.4872 |
| 10 | Justin Stewart | 24.4390 |
| 11 | Jim Davis | 24.4390 |
| 12 | Trent Garrett | 24.4390 |
| 13 | Amir Davoud | 23.8571 |
| 14 | Timmy Bagley | 23.8571 |
| 15 | Tim McCoy | 23.8571 |
| 16 | Dan Owen | 23.5263 |
| 17 | James Chambers | 23.3023 |
| 18 | Patrick Groome | 23.3023 |
| 19 | Lee Blasingame | 22.8837 |
| 20 | Bo Scott | 22.7727 |
| 21 | Michael Todd | 22.2667 |
| 22 | Carl Haselden | 22.2667 |
| 23 | Jacob Flood | 22.2667 |
| 24 | Tiffany Bagley | 22.1429 |
| 25 | Neil Bronstein | 21.8222 |
| 26 | Gary Dube | 21.7826 |
| 27 | Steve Cutcher | 21.7826 |
| 28 | Kyle Lindenmuth | 21.7826 |
| 29 | Josh Rios | 21.5385 |
| 30 | Jacob Gauthier | 21.4348 |
| 31 | Patrick Brownlow | 21.0222 |
| 32 | Ernie Marton | 20.8750 |
| 33 | Tony Crane | 20.8750 |
| 34 | Sam Fraundorf | 20.5682 |
| 35 | Nick Doss | 20.5366 |
| 36 | Dakota Davis | 20.4490 |
| 37 | Gary Garrett | 20.4490 |
| 38 | Joshua Smallwood | 20.4186 |
| 39 | Chris Tidwell | 20.2000 |
| 40 | Jeff Woodard | 20.0400 |
| 41 | Brent McCurdy | 19.8367 |
| 42 | Andrew Cutcher | 19.8085 |
| 43 | John Park | 19.6471 |
| 44 | Michael Sansom | 19.6471 |
| 45 | Mike Gentry | 19.6400 |
| 46 | Ryan Hansen | 19.6136 |
| 47 | BJ Benson | 19.6000 |
| 48 | Susie Swisher | 19.5294 |
| 49 | Cary Locke | 19.3333 |
| 50 | Gareth Buckley | 19.3125 |
| 51 | Lee Davis | 19.2692 |
| 52 | Al Smith | 19.2692 |
| 53 | Donald Sutherland | 18.9412 |
| 54 | Bill Hobbs | 18.7292 |
| 55 | John Stark, Sr. | 18.2182 |
| 56 | John Fodera | 18.1852 |
