Standings & Stats
Season 44 Sweetwater - Thurs
Singles Points
Rank | Name | Points |
---|---|---|
1 | Randall Lewis | 28 |
2 | Phillip Appiah | 24 |
3 | Cary Locke | 21 |
4 | Jacob Flood | 18 |
5 | Dan Owen | 18 |
6 | Steve Cutcher | 15 |
7 | Hynek Cibula | 14 |
8 | Susie Swisher | 14 |
9 | John Fodera | 4 |
10 | Keith Carter | 4 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Jacob Flood | 33 |
2 | Phillip Appiah | 33 |
3 | Randall Lewis | 31 |
4 | Susie Swisher | 31 |
5 | Steve Cutcher | 29 |
6 | Cary Locke | 29 |
7 | Keith Carter | 15 |
8 | Dan Owen | 15 |
9 | Hynek Cibula | 12 |
10 | John Fodera | 12 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Randall Lewis | 59 |
2 | Phillip Appiah | 57 |
3 | Jacob Flood | 51 |
4 | Cary Locke | 50 |
5 | Susie Swisher | 45 |
6 | Steve Cutcher | 44 |
7 | Dan Owen | 33 |
8 | Hynek Cibula | 26 |
9 | Keith Carter | 19 |
10 | John Fodera | 16 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Randall Lewis | 174 |
2 | Phillip Appiah | 130 |
3 | Cary Locke | 102 |
4 | Dan Owen | 89 |
5 | Jacob Flood | 76 |
6 | Hynek Cibula | 70 |
7 | Steve Cutcher | 63 |
8 | Susie Swisher | 41 |
9 | Keith Carter | 33 |
10 | John Fodera | 30 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Randall Lewis | 2.18 |
2 | Phillip Appiah | 1.63 |
3 | Cary Locke | 1.28 |
4 | Dan Owen | 1.11 |
5 | Jacob Flood | 0.95 |
6 | Hynek Cibula | 0.88 |
7 | Steve Cutcher | 0.79 |
8 | Susie Swisher | 0.51 |
9 | Keith Carter | 0.41 |
10 | John Fodera | 0.38 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Randall Lewis | 9 |
2 | Steve Cutcher | 1 |
3 | Jacob Flood | 1 |
4 | Dan Owen | 1 |
5 | Phillip Appiah | 1 |
6 | Hynek Cibula | - |
7 | Cary Locke | - |
8 | John Fodera | - |
9 | Keith Carter | - |
10 | Susie Swisher | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Phillip Appiah | 16 |
2 | Randall Lewis | 17 |
3 | Dan Owen | 17 |
4 | Steve Cutcher | 18 |
5 | Cary Locke | 18 |
6 | Jacob Flood | 22 |
7 | Susie Swisher | 23 |
8 | Hynek Cibula | 24 |
9 | Keith Carter | 28 |
10 | John Fodera | 34 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Randall Lewis | 28.6286 |
2 | Phillip Appiah | 25.0500 |
3 | Hynek Cibula | 24.4872 |
4 | Dan Owen | 23.5263 |
5 | Jacob Flood | 22.2667 |
6 | Steve Cutcher | 21.7826 |
7 | Susie Swisher | 19.5294 |
8 | Cary Locke | 19.3333 |
9 | John Fodera | 18.1852 |
10 | Keith Carter | 17.5778 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Phillip Appiah | 21.2576 |
2 | Randall Lewis | 21.1512 |
3 | Steve Cutcher | 18.8106 |
4 | Dan Owen | 18.4406 |
5 | Cary Locke | 17.8036 |
6 | Jacob Flood | 17.0704 |
7 | Hynek Cibula | 16.7109 |
8 | Susie Swisher | 15.5958 |
9 | Keith Carter | 15.4040 |
10 | John Fodera | 15.0658 |
High In
Rank | Name | High In |
---|---|---|
1 | Dan Owen | 142 |
2 | Randall Lewis | 109 |
3 | Susie Swisher | 98 |
4 | Phillip Appiah | 96 |
5 | Cary Locke | 80 |
6 | Steve Cutcher | 76 |
7 | Keith Carter | 70 |
8 | Jacob Flood | 61 |
9 | Hynek Cibula | 57 |
10 | John Fodera | 57 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Phillip Appiah | 144 |
2 | Randall Lewis | 130 |
3 | Cary Locke | 127 |
4 | Susie Swisher | 116 |
5 | Steve Cutcher | 91 |
6 | Dan Owen | 85 |
7 | John Fodera | 68 |
8 | Jacob Flood | 60 |
9 | Hynek Cibula | 58 |
10 | Keith Carter | 40 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Randall Lewis | AA (27.3353) |
2 | Phillip Appiah | AA (24.4509) |
3 | Cary Locke | A (21.4456) |
4 | Jacob Flood | A (19.7296) |
5 | Dan Owen | A (18.9687) |
6 | Steve Cutcher | B (18.5757) |
7 | Hynek Cibula | B (16.7262) |
8 | Susie Swisher | B (16.6587) |
9 | Keith Carter | C (13.4535) |
10 | John Fodera | C (12.9314) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Lewis/Lewis | 17.6202 |
2 | Appiah/Appiah | 16.5378 |
3 | Locke/Locke | 16.3326 |
4 | Owen/Owen | 14.6387 |
5 | Fodera/Fodera | 14.4861 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Lewis/Lewis | 24.4390 |
2 | Locke/Locke | 18.5556 |
3 | Fodera/Fodera | 17.8393 |
4 | Owen/Owen | 17.6364 |
5 | Appiah/Appiah | 17.5789 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Lewis/Lewis | 15 |
2 | Locke/Locke | 21 |
3 | Appiah/Appiah | 22 |
4 | Owen/Owen | 24 |
5 | Fodera/Fodera | 26 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Appiah/Appiah | 108 |
2 | Lewis/Lewis | 104 |
3 | Locke/Locke | 94 |
4 | Owen/Owen | 52 |
5 | Fodera/Fodera | 42 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Appiah/Appiah | A (22.0903) |
2 | Lewis/Lewis | A (21.9970) |
3 | Locke/Locke | A (20.0107) |
4 | Owen/Owen | B (16.2111) |
5 | Fodera/Fodera | C (14.8288) |
Sweetwater - Thurs
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Flood/Appiah
|
11 | 11 | 16 | 15 | 11 | 9 | 16 | 19 | 108 | ||
Lewis/Swisher
|
9 | 13 | 16 | 16 | 9 | 17 | 16 | 8 | 104 | ||
Locke/Cutcher
|
14 | 9 | 16 | 4 | 13 | 11 | 15 | 12 | 94 | ||
Owen/Carter
|
6 | 11 | 7 | 4 | 7 | 10 | 3 | 4 | 52 | ||
Cibula/Fodera
|
9 | 4 | 4 | 5 | 10 | 5 | 4 | 1 | 42 |