Standings & Stats
Season 44 KB's - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 39 |
2 | James Chambers | 36 |
3 | Trent Garrett | 35 |
4 | Tim McCoy | 34 |
5 | Robby Wahnschaff | 34 |
6 | J.R. Froy | 34 |
7 | Gary Dube | 32 |
8 | Matthew Meador | 26 |
9 | Timmy Bagley | 26 |
10 | Michael Todd | 25 |
11 | Josh Rios | 22 |
12 | BJ Benson | 20 |
13 | Andrew Cutcher | 20 |
14 | Donald Sutherland | 18 |
15 | Ernie Marton | 17 |
16 | Jeff Woodard | 17 |
17 | Bill Hobbs | 16 |
18 | John Park | 16 |
19 | Skip Frick | 14 |
20 | Tiffany Bagley | 14 |
21 | Kody Park | 11 |
22 | Guy Ingram | 10 |
23 | Caren Todd | 2 |
24 | Eric Keith | 1 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Michael Todd | 50 |
2 | Alan Bugg | 50 |
3 | Tim McCoy | 49 |
4 | James Chambers | 49 |
5 | J.R. Froy | 43 |
6 | Trent Garrett | 43 |
7 | Josh Rios | 40 |
8 | Robby Wahnschaff | 40 |
9 | Gary Dube | 35 |
10 | Ernie Marton | 35 |
11 | Jeff Woodard | 35 |
12 | Matthew Meador | 35 |
13 | Timmy Bagley | 29 |
14 | Tiffany Bagley | 28 |
15 | BJ Benson | 26 |
16 | Bill Hobbs | 26 |
17 | Guy Ingram | 25 |
18 | Andrew Cutcher | 25 |
19 | Skip Frick | 23 |
20 | Donald Sutherland | 23 |
21 | Kody Park | 21 |
22 | John Park | 21 |
23 | Eric Keith | 8 |
24 | Caren Todd | 8 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 89 |
2 | James Chambers | 85 |
3 | Tim McCoy | 83 |
4 | Trent Garrett | 78 |
5 | J.R. Froy | 77 |
6 | Michael Todd | 75 |
7 | Robby Wahnschaff | 74 |
8 | Gary Dube | 67 |
9 | Josh Rios | 62 |
10 | Matthew Meador | 61 |
11 | Timmy Bagley | 55 |
12 | Ernie Marton | 52 |
13 | Jeff Woodard | 52 |
14 | BJ Benson | 46 |
15 | Andrew Cutcher | 45 |
16 | Bill Hobbs | 42 |
17 | Tiffany Bagley | 42 |
18 | Donald Sutherland | 41 |
19 | Skip Frick | 37 |
20 | John Park | 37 |
21 | Guy Ingram | 35 |
22 | Kody Park | 32 |
23 | Caren Todd | 10 |
24 | Eric Keith | 9 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Alan Bugg | 238 |
2 | Robby Wahnschaff | 194 |
3 | Tim McCoy | 188 |
4 | Trent Garrett | 169 |
5 | J.R. Froy | 158 |
6 | James Chambers | 152 |
7 | Timmy Bagley | 149 |
8 | Gary Dube | 135 |
9 | Michael Todd | 107 |
10 | Andrew Cutcher | 89 |
11 | Matthew Meador | 86 |
12 | Jeff Woodard | 78 |
13 | Bill Hobbs | 77 |
14 | John Park | 67 |
15 | Donald Sutherland | 66 |
16 | Josh Rios | 64 |
17 | Guy Ingram | 58 |
18 | Tiffany Bagley | 58 |
19 | BJ Benson | 57 |
20 | Ernie Marton | 51 |
21 | Skip Frick | 49 |
22 | Kody Park | 38 |
23 | Caren Todd | 21 |
24 | Eric Keith | 19 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Alan Bugg | 2.16 |
2 | Timmy Bagley | 2.13 |
3 | Robby Wahnschaff | 1.76 |
4 | Tim McCoy | 1.71 |
5 | Trent Garrett | 1.54 |
6 | J.R. Froy | 1.44 |
7 | James Chambers | 1.38 |
8 | Gary Dube | 1.23 |
9 | Michael Todd | 0.97 |
10 | Tiffany Bagley | 0.83 |
11 | Andrew Cutcher | 0.81 |
12 | Matthew Meador | 0.78 |
13 | Jeff Woodard | 0.71 |
14 | Bill Hobbs | 0.70 |
15 | John Park | 0.61 |
16 | Donald Sutherland | 0.60 |
17 | Josh Rios | 0.58 |
18 | Guy Ingram | 0.53 |
19 | BJ Benson | 0.52 |
20 | Ernie Marton | 0.46 |
21 | Skip Frick | 0.45 |
22 | Kody Park | 0.35 |
23 | Caren Todd | 0.19 |
24 | Eric Keith | 0.17 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Alan Bugg | 6 |
2 | Timmy Bagley | 6 |
3 | Tim McCoy | 5 |
4 | Robby Wahnschaff | 3 |
5 | Trent Garrett | 3 |
6 | James Chambers | 2 |
7 | Eric Keith | 1 |
8 | Ernie Marton | 1 |
9 | Matthew Meador | 1 |
10 | Andrew Cutcher | 1 |
11 | Skip Frick | - |
12 | Josh Rios | - |
13 | Gary Dube | - |
14 | Michael Todd | - |
15 | BJ Benson | - |
16 | Bill Hobbs | - |
17 | Guy Ingram | - |
18 | Tiffany Bagley | - |
19 | Kody Park | - |
20 | Donald Sutherland | - |
21 | Jeff Woodard | - |
22 | John Park | - |
23 | J.R. Froy | - |
24 | Caren Todd | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Alan Bugg | 15 |
2 | Trent Garrett | 15 |
3 | Robby Wahnschaff | 16 |
4 | J.R. Froy | 16 |
5 | Tim McCoy | 17 |
6 | Timmy Bagley | 17 |
7 | Michael Todd | 18 |
8 | James Chambers | 19 |
9 | Gary Dube | 20 |
10 | Tiffany Bagley | 21 |
11 | Donald Sutherland | 21 |
12 | Guy Ingram | 22 |
13 | Ernie Marton | 22 |
14 | Jeff Woodard | 22 |
15 | John Park | 22 |
16 | Matthew Meador | 22 |
17 | Andrew Cutcher | 22 |
18 | Josh Rios | 24 |
19 | Skip Frick | 25 |
20 | BJ Benson | 25 |
21 | Kody Park | 25 |
22 | Bill Hobbs | 31 |
23 | Caren Todd | 45 |
24 | Eric Keith | 50 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Alan Bugg | 30.3636 |
2 | J.R. Froy | 26.0000 |
3 | Robby Wahnschaff | 25.0500 |
4 | Matthew Meador | 24.5897 |
5 | Trent Garrett | 24.4390 |
6 | Tim McCoy | 23.8571 |
7 | Timmy Bagley | 23.8571 |
8 | James Chambers | 23.3023 |
9 | Michael Todd | 22.2667 |
10 | Tiffany Bagley | 22.1429 |
11 | Gary Dube | 21.7826 |
12 | Josh Rios | 21.5385 |
13 | Ernie Marton | 20.8750 |
14 | Jeff Woodard | 20.0400 |
15 | Andrew Cutcher | 19.8085 |
16 | John Park | 19.6471 |
17 | BJ Benson | 19.6000 |
18 | Donald Sutherland | 18.9412 |
19 | Bill Hobbs | 18.7292 |
20 | Kody Park | 17.7551 |
21 | Guy Ingram | 17.5435 |
22 | Skip Frick | 17.1020 |
23 | Eric Keith | 15.2833 |
24 | Caren Todd | 15.1905 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Alan Bugg | 23.0801 |
2 | Timmy Bagley | 22.2876 |
3 | Robby Wahnschaff | 21.8880 |
4 | J.R. Froy | 20.8889 |
5 | Tim McCoy | 20.3483 |
6 | Trent Garrett | 19.9761 |
7 | James Chambers | 19.7074 |
8 | Gary Dube | 18.7025 |
9 | Matthew Meador | 18.1566 |
10 | Michael Todd | 17.6469 |
11 | Josh Rios | 16.7595 |
12 | Andrew Cutcher | 16.6347 |
13 | Ernie Marton | 16.4850 |
14 | Tiffany Bagley | 16.3794 |
15 | John Park | 16.1849 |
16 | Donald Sutherland | 16.1475 |
17 | BJ Benson | 16.1172 |
18 | Jeff Woodard | 15.7836 |
19 | Bill Hobbs | 15.7585 |
20 | Guy Ingram | 15.3575 |
21 | Kody Park | 14.6415 |
22 | Skip Frick | 14.4695 |
23 | Caren Todd | 12.4847 |
24 | Eric Keith | 12.0505 |
High In
Rank | Name | High In |
---|---|---|
1 | Alan Bugg | 170 |
2 | J.R. Froy | 160 |
3 | James Chambers | 156 |
4 | Timmy Bagley | 130 |
5 | Jeff Woodard | 120 |
6 | Bill Hobbs | 112 |
7 | Tim McCoy | 105 |
8 | Michael Todd | 96 |
9 | Kody Park | 96 |
10 | Robby Wahnschaff | 96 |
11 | John Park | 96 |
12 | Gary Dube | 90 |
13 | BJ Benson | 90 |
14 | Donald Sutherland | 84 |
15 | Andrew Cutcher | 80 |
16 | Eric Keith | 76 |
17 | Matthew Meador | 72 |
18 | Skip Frick | 68 |
19 | Guy Ingram | 66 |
20 | Ernie Marton | 65 |
21 | Trent Garrett | 65 |
22 | Josh Rios | 63 |
23 | Caren Todd | 59 |
24 | Tiffany Bagley | 40 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Donald Sutherland | 122 |
2 | Trent Garrett | 119 |
3 | Timmy Bagley | 119 |
4 | James Chambers | 111 |
5 | Ernie Marton | 107 |
6 | Tiffany Bagley | 101 |
7 | Alan Bugg | 98 |
8 | J.R. Froy | 96 |
9 | Andrew Cutcher | 93 |
10 | Matthew Meador | 92 |
11 | BJ Benson | 90 |
12 | Skip Frick | 88 |
13 | Tim McCoy | 87 |
14 | Gary Dube | 80 |
15 | Robby Wahnschaff | 75 |
16 | John Park | 70 |
17 | Michael Todd | 68 |
18 | Josh Rios | 60 |
19 | Bill Hobbs | 60 |
20 | Caren Todd | 59 |
21 | Guy Ingram | 54 |
22 | Jeff Woodard | 46 |
23 | Kody Park | 40 |
24 | Eric Keith | 22 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Alan Bugg | AA (28.2174) |
2 | Timmy Bagley | AA (27.7784) |
3 | Tim McCoy | AA (25.1029) |
4 | Robby Wahnschaff | AA (24.9773) |
5 | Trent Garrett | AA (24.0927) |
6 | J.R. Froy | AA (23.7063) |
7 | James Chambers | AA (23.4620) |
8 | Gary Dube | A (21.5839) |
9 | Michael Todd | A (20.2742) |
10 | Matthew Meador | B (18.7788) |
11 | Tiffany Bagley | B (18.6592) |
12 | Jeff Woodard | B (17.2731) |
13 | Josh Rios | B (17.2323) |
14 | Andrew Cutcher | B (17.0640) |
15 | Ernie Marton | B (16.2328) |
16 | Bill Hobbs | B (16.1269) |
17 | John Park | B (15.8241) |
18 | Donald Sutherland | B (15.6394) |
19 | BJ Benson | B (15.6085) |
20 | Guy Ingram | C (14.7117) |
21 | Skip Frick | C (14.2797) |
22 | Kody Park | C (13.8139) |
23 | Caren Todd | E (10.4671) |
24 | Eric Keith | E (10.1951) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Chambers/McCoy | 21.1389 |
2 | Garrett/Froy | 20.2640 |
3 | Bagley/Bagley | 19.6380 |
4 | Bugg/Todd | 18.7034 |
5 | Rios/Wahnschaff | 16.8569 |
6 | Dube/Meador | 16.8118 |
7 | Cutcher/Ingram | 16.1931 |
8 | Marton/Woodard | 15.9964 |
9 | Park/Park | 15.8337 |
10 | Benson/Hobbs | 15.7368 |
11 | Sutherland/Frick | 15.4797 |
12 | Keith/Todd | 12.8970 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Chambers/McCoy | 24.4390 |
2 | Garrett/Froy | 23.3023 |
3 | Bagley/Bagley | 21.7826 |
4 | Rios/Wahnschaff | 21.7826 |
5 | Bugg/Todd | 21.3191 |
6 | Dube/Meador | 20.9767 |
7 | Marton/Woodard | 20.4490 |
8 | Park/Park | 19.7857 |
9 | Cutcher/Ingram | 19.4510 |
10 | Benson/Hobbs | 19.0196 |
11 | Sutherland/Frick | 18.8125 |
12 | Keith/Todd | 16.3265 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Bagley/Bagley | 16 |
2 | Cutcher/Ingram | 18 |
3 | Chambers/McCoy | 18 |
4 | Dube/Meador | 19 |
5 | Marton/Woodard | 19 |
6 | Bugg/Todd | 19 |
7 | Garrett/Froy | 19 |
8 | Rios/Wahnschaff | 22 |
9 | Benson/Hobbs | 23 |
10 | Sutherland/Frick | 24 |
11 | Park/Park | 25 |
12 | Keith/Todd | 31 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Chambers/McCoy | 168 |
2 | Bugg/Todd | 164 |
3 | Garrett/Froy | 155 |
4 | Rios/Wahnschaff | 136 |
5 | Dube/Meador | 128 |
6 | Marton/Woodard | 104 |
7 | Bagley/Bagley | 97 |
8 | Benson/Hobbs | 88 |
9 | Cutcher/Ingram | 80 |
10 | Sutherland/Frick | 78 |
11 | Park/Park | 69 |
12 | Keith/Todd | 19 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Chambers/McCoy | AA (24.2824) |
2 | Bugg/Todd | AA (24.2458) |
3 | Garrett/Froy | AA (23.8995) |
4 | Bagley/Bagley | AA (23.2188) |
5 | Rios/Wahnschaff | A (21.1048) |
6 | Dube/Meador | A (20.1814) |
7 | Marton/Woodard | B (16.7529) |
8 | Cutcher/Ingram | B (15.8879) |
9 | Benson/Hobbs | B (15.8677) |
10 | Sutherland/Frick | C (14.9596) |
11 | Park/Park | C (14.8190) |
12 | Keith/Todd | E (10.3311) |
KB's - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
McCoy/Chambers
|
14 | 11 | 17 | 16 | 8 | 20 | 20 | 15 | 19 | 16 | 168 |
Todd/Bugg
|
12 | 9 | 12 | 17 | 19 | 20 | 16 | 19 | 10 | 12 | 164 |
Froy/Garrett
|
8 | 16 | 16 | 14 | 12 | 18 | 14 | 16 | 13 | 18 | 155 |
Wahnschaff/Rios
|
18 | 18 | 17 | 13 | 14 | 8 | 13 | 4 | 15 | 8 | 136 |
Meador/Dube
|
12 | 17 | 16 | 20 | 6 | 13 | 4 | 6 | 10 | 14 | 128 |
Woodard/Marton
|
10 | 20 | 4 | 7 | 15 | 7 | 6 | 11 | 10 | 4 | 104 |
Bagley/Bagley
|
6 | 16 | 8 | F | 17 | 12 | 18 | 20 | F | F | 97 |
Hobbs/Benson
|
10 | 4 | 3 | 3 | 4 | 13 | 7 | 8 | 17 | 6 | 88 |
Ingram/Cutcher
|
10 | 3 | 3 | 12 | 15 | 0 | 2 | 12 | 7 | 14 | 80 |
Frick/Sutherland
|
10 | 4 | 4 | 4 | 1 | 7 | 11 | 9 | 5 | 6 | 78 |
Park/Park
|
8 | 2 | 16 | 8 | 5 | 2 | 9 | 1 | 1 | 10 | 69 |
Todd/Keith
|
2 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 19 |