Standings & Stats
Season 48 Big Daddy's P'Tree City - Tues
Singles Points
Rank | Name | Points |
---|
Doubles Points
Rank | Name | Points |
---|
Total Points
Rank | Name | Points |
---|
Total Stars
Rank | Name | Stars |
---|
Avg Stars Per Game
Rank | Name | SPG |
---|
Total Perfects
Rank | Name | Perfects |
---|
Best Singles 501 Game
Rank | Name | Best 501 |
---|
Best Week Singles PPD
Rank | Name | Best PPD |
---|
Avg Singles PPD
Rank | Name | PPD |
---|
High In
Rank | Name | High In |
---|
High Out
Rank | Name | High Out |
---|
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Henderson/Henderson | - |
2 | Cronin/Horner | - |
3 | Molloy/Watkins | - |
4 | Crane/Crane | - |
5 | Shakespeare/Crumbley | - |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Henderson/Henderson | - |
2 | Cronin/Horner | - |
3 | Molloy/Watkins | - |
4 | Crane/Crane | - |
5 | Shakespeare/Crumbley | - |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Henderson/Henderson | - |
2 | Cronin/Horner | - |
3 | Molloy/Watkins | - |
4 | Crane/Crane | - |
5 | Shakespeare/Crumbley | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Henderson/Henderson | - |
2 | Cronin/Horner | - |
3 | Molloy/Watkins | - |
4 | Crane/Crane | - |
5 | Shakespeare/Crumbley | - |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Henderson/Henderson | - |
2 | Cronin/Horner | - |
3 | Molloy/Watkins | - |
4 | Crane/Crane | - |
5 | Shakespeare/Crumbley | - |
Big Daddy's P'Tree City - Tues
Team | Total |
---|---|
Henderson/Henderson
|
0 |
Cronin/Horner
|
0 |
Molloy/Watkins
|
0 |
Crane/Crane
|
0 |
Shakespeare/Crumbley
|
0 |