Standings & Stats
Season 48 5 O'Clock - Mon
Singles Points
Rank | Name | Points |
---|---|---|
1 | Brian Seabolt | 10 |
2 | Nick Doss | 9 |
3 | Mario Chiclana | 8 |
4 | Steve Cutcher | 7 |
5 | Barry Bolton | 7 |
6 | Bob Cooley | 6 |
7 | Samuel Shelnutt | 6 |
8 | Steven Moseley | 6 |
9 | Jake Maddox | 5 |
10 | Esteban Alvarez | 5 |
11 | Chris Mayes | 4 |
12 | David Edgar | 3 |
13 | Ryan Fuller | 3 |
14 | Andrew Miles | 3 |
15 | Dondi McClintock | 3 |
16 | Trey Mcabee | 2 |
17 | Christine Simerly | 1 |
18 | Ryan Zuver | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Nick Doss | 13 |
2 | David Edgar | 13 |
3 | Brian Seabolt | 11 |
4 | Mario Chiclana | 11 |
5 | Steve Cutcher | 11 |
6 | Barry Bolton | 11 |
7 | Steven Moseley | 11 |
8 | Esteban Alvarez | 11 |
9 | Ryan Fuller | 7 |
10 | Bob Cooley | 7 |
11 | Samuel Shelnutt | 6 |
12 | Dondi McClintock | 6 |
13 | Christine Simerly | 5 |
14 | Andrew Miles | 5 |
15 | Jake Maddox | 2 |
16 | Chris Mayes | 2 |
17 | Ryan Zuver | - |
18 | Trey Mcabee | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Nick Doss | 22 |
2 | Brian Seabolt | 21 |
3 | Mario Chiclana | 19 |
4 | Steve Cutcher | 18 |
5 | Barry Bolton | 18 |
6 | Steven Moseley | 17 |
7 | David Edgar | 16 |
8 | Esteban Alvarez | 16 |
9 | Bob Cooley | 13 |
10 | Samuel Shelnutt | 12 |
11 | Ryan Fuller | 10 |
12 | Dondi McClintock | 9 |
13 | Andrew Miles | 8 |
14 | Jake Maddox | 7 |
15 | Christine Simerly | 6 |
16 | Chris Mayes | 6 |
17 | Trey Mcabee | 2 |
18 | Ryan Zuver | - |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Brian Seabolt | 33 |
2 | David Edgar | 27 |
3 | Steven Moseley | 25 |
4 | Barry Bolton | 24 |
5 | Nick Doss | 23 |
6 | Mario Chiclana | 21 |
7 | Bob Cooley | 20 |
8 | Chris Mayes | 19 |
9 | Steve Cutcher | 19 |
10 | Ryan Fuller | 17 |
11 | Samuel Shelnutt | 17 |
12 | Andrew Miles | 16 |
13 | Dondi McClintock | 14 |
14 | Jake Maddox | 9 |
15 | Christine Simerly | 8 |
16 | Ryan Zuver | 5 |
17 | Trey Mcabee | 5 |
18 | Esteban Alvarez | 4 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Steven Moseley | 1.25 |
2 | Barry Bolton | 1.20 |
3 | Bob Cooley | 1.00 |
4 | Steve Cutcher | 0.95 |
5 | David Edgar | 0.90 |
6 | Samuel Shelnutt | 0.85 |
7 | Ryan Fuller | 0.85 |
8 | Brian Seabolt | 0.83 |
9 | Nick Doss | 0.77 |
10 | Dondi McClintock | 0.70 |
11 | Chris Mayes | 0.63 |
12 | Andrew Miles | 0.53 |
13 | Mario Chiclana | 0.53 |
14 | Trey Mcabee | 0.50 |
15 | Ryan Zuver | 0.50 |
16 | Jake Maddox | 0.30 |
17 | Christine Simerly | 0.27 |
18 | Esteban Alvarez | 0.20 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | David Edgar | 1 |
2 | Barry Bolton | 1 |
3 | Christine Simerly | - |
4 | Nick Doss | - |
5 | Brian Seabolt | - |
6 | Ryan Zuver | - |
7 | Ryan Fuller | - |
8 | Bob Cooley | - |
9 | Andrew Miles | - |
10 | Jake Maddox | - |
11 | Mario Chiclana | - |
12 | Samuel Shelnutt | - |
13 | Chris Mayes | - |
14 | Dondi McClintock | - |
15 | Steve Cutcher | - |
16 | Steven Moseley | - |
17 | Trey Mcabee | - |
18 | Esteban Alvarez | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Brian Seabolt | 22 |
2 | Mario Chiclana | 22 |
3 | Chris Mayes | 22 |
4 | Bob Cooley | 24 |
5 | Steve Cutcher | 24 |
6 | Nick Doss | 25 |
7 | Andrew Miles | 25 |
8 | Steven Moseley | 26 |
9 | Barry Bolton | 27 |
10 | Esteban Alvarez | 27 |
11 | David Edgar | 28 |
12 | Ryan Fuller | 30 |
13 | Samuel Shelnutt | 30 |
14 | Jake Maddox | 32 |
15 | Dondi McClintock | 37 |
16 | Christine Simerly | - |
17 | Ryan Zuver | - |
18 | Trey Mcabee | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Chris Mayes | 21.8000 |
2 | Mario Chiclana | 20.5435 |
3 | Dondi McClintock | 18.8235 |
4 | Barry Bolton | 18.3958 |
5 | Bob Cooley | 18.2593 |
6 | David Edgar | 17.6364 |
7 | Steve Cutcher | 17.5789 |
8 | Steven Moseley | 17.2000 |
9 | Jake Maddox | 17.1111 |
10 | Brian Seabolt | 16.9831 |
11 | Nick Doss | 16.5667 |
12 | Andrew Miles | 16.4286 |
13 | Samuel Shelnutt | 16.1500 |
14 | Ryan Fuller | 15.7778 |
15 | Esteban Alvarez | 15.4154 |
16 | Trey Mcabee | 15.1481 |
17 | Christine Simerly | 14.9444 |
18 | Ryan Zuver | 8.9009 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Chris Mayes | 18.2206 |
2 | Bob Cooley | 18.0761 |
3 | Mario Chiclana | 17.6614 |
4 | Steve Cutcher | 17.2810 |
5 | Steven Moseley | 16.6806 |
6 | David Edgar | 16.4960 |
7 | Dondi McClintock | 16.4546 |
8 | Nick Doss | 16.1307 |
9 | Barry Bolton | 16.0609 |
10 | Samuel Shelnutt | 16.0274 |
11 | Jake Maddox | 15.5105 |
12 | Andrew Miles | 15.4791 |
13 | Brian Seabolt | 15.4636 |
14 | Trey Mcabee | 15.1481 |
15 | Ryan Fuller | 15.0205 |
16 | Christine Simerly | 13.0919 |
17 | Esteban Alvarez | 12.7683 |
18 | Ryan Zuver | 8.9009 |
High In
Rank | Name | High In |
---|---|---|
1 | Steven Moseley | 100 |
2 | Christine Simerly | 98 |
3 | Andrew Miles | 96 |
4 | David Edgar | 93 |
5 | Mario Chiclana | 92 |
6 | Steve Cutcher | 92 |
7 | Dondi McClintock | 81 |
8 | Esteban Alvarez | 80 |
9 | Barry Bolton | 73 |
10 | Nick Doss | 72 |
11 | Ryan Fuller | 61 |
12 | Bob Cooley | 52 |
13 | Samuel Shelnutt | 52 |
14 | Brian Seabolt | 40 |
15 | Chris Mayes | 40 |
16 | Jake Maddox | 19 |
17 | Ryan Zuver | - |
18 | Trey Mcabee | - |
High Out
Rank | Name | High Out |
---|---|---|
1 | Ryan Fuller | 107 |
2 | Steve Cutcher | 88 |
3 | Andrew Miles | 86 |
4 | Samuel Shelnutt | 80 |
5 | Mario Chiclana | 78 |
6 | Nick Doss | 60 |
7 | Brian Seabolt | 60 |
8 | Barry Bolton | 59 |
9 | David Edgar | 52 |
10 | Bob Cooley | 47 |
11 | Steven Moseley | 40 |
12 | Esteban Alvarez | 40 |
13 | Jake Maddox | 38 |
14 | Christine Simerly | 35 |
15 | Dondi McClintock | 32 |
16 | Chris Mayes | 22 |
17 | Ryan Zuver | - |
18 | Trey Mcabee | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Steven Moseley | AA (22.8898) |
2 | Barry Bolton | AA (22.8069) |
3 | Steve Cutcher | A (21.9191) |
4 | Bob Cooley | A (20.3269) |
5 | Nick Doss | A (19.4242) |
6 | Samuel Shelnutt | B (18.7558) |
7 | David Edgar | B (18.5636) |
8 | Brian Seabolt | B (17.8771) |
9 | Ryan Fuller | B (17.7379) |
10 | Dondi McClintock | B (16.8185) |
11 | Mario Chiclana | B (16.4266) |
12 | Esteban Alvarez | B (16.1571) |
13 | Chris Mayes | C (14.8102) |
14 | Andrew Miles | C (14.3753) |
15 | Trey Mcabee | C (13.6083) |
16 | Jake Maddox | C (12.9298) |
17 | Christine Simerly | D (11.8869) |
18 | Ryan Zuver | E (10.1480) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Cooley/Fuller | 18.0545 |
2 | Doss/Edgar | 17.6845 |
3 | Bolton/Moseley | 15.9268 |
4 | Seabolt/Chiclana | 15.1299 |
5 | Cutcher/Alvarez | 14.6131 |
6 | Mcabee/Zuver | 14.5659 |
7 | Maddox/Mayes | 13.7582 |
8 | Simerly/Miles | 13.6980 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Doss/Edgar | 19.6471 |
2 | Cooley/Fuller | 19.2692 |
3 | Seabolt/Chiclana | 18.4630 |
4 | Mcabee/Zuver | 17.3158 |
5 | Bolton/Moseley | 17.1250 |
6 | Cutcher/Alvarez | 15.9048 |
7 | Simerly/Miles | 14.9552 |
8 | Maddox/Mayes | 14.7593 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Cooley/Fuller | 23 |
2 | Doss/Edgar | 25 |
3 | Cutcher/Alvarez | 27 |
4 | Seabolt/Chiclana | 27 |
5 | Bolton/Moseley | 27 |
6 | Mcabee/Zuver | 29 |
7 | Simerly/Miles | 30 |
8 | Maddox/Mayes | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Seabolt/Chiclana | 40 |
2 | Doss/Edgar | 38 |
3 | Bolton/Moseley | 35 |
4 | Cutcher/Alvarez | 34 |
5 | Cooley/Fuller | 23 |
6 | Mcabee/Zuver | 23 |
7 | Simerly/Miles | 14 |
8 | Maddox/Mayes | 13 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Bolton/Moseley | AA (22.8483) |
2 | Cutcher/Alvarez | A (19.0381) |
3 | Cooley/Fuller | A (19.0324) |
4 | Doss/Edgar | A (18.9939) |
5 | Seabolt/Chiclana | B (17.1519) |
6 | Maddox/Mayes | C (13.8700) |
7 | Simerly/Miles | C (13.1311) |
8 | Mcabee/Zuver | D (11.8781) |
5 O'Clock - Mon
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Chiclana/Seabolt
|
16 | 4 | 10 | 10 | 40 | ||||||
Doss/Edgar
|
11 | 17 | 10 | 38 | |||||||
Bolton/Moseley
|
19 | 16 | 35 | ||||||||
Alvarez/Cutcher
|
16 | 18 | 34 | ||||||||
Fuller/Cooley
|
14 | 9 | 23 | ||||||||
Mcabee/Zuver
|
4 | 17 | 2 | 23 | |||||||
Miles/Simerly
|
1 | 3 | 10 | 14 | |||||||
Maddox/Mayes
|
6 | 4 | 3 | 13 |