Standings & Stats
Season 48 Mazzy's 1 - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Patrick Groome | 15 |
2 | Amir Davoud | 12 |
3 | Gary Garrett | 12 |
4 | Amin Mohammadi | 11 |
5 | Austin Campagnolo | 9 |
6 | Phillip Appiah | 8 |
7 | Jim Davis | 7 |
8 | Jon Herrell | 7 |
9 | Randy Fields | 5 |
10 | Steve Coe | 4 |
11 | Michael Wirtz | 2 |
12 | Ori Livney | 2 |
13 | Daniel Fields | 2 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Amin Mohammadi | 19 |
2 | Amir Davoud | 16 |
3 | Gary Garrett | 16 |
4 | Patrick Groome | 15 |
5 | Michael Wirtz | 15 |
6 | Austin Campagnolo | 15 |
7 | Phillip Appiah | 12 |
8 | Jim Davis | 12 |
9 | Jon Herrell | 8 |
10 | Steve Coe | 8 |
11 | Ori Livney | 4 |
12 | Randy Fields | 2 |
13 | Daniel Fields | 2 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Patrick Groome | 30 |
2 | Amin Mohammadi | 30 |
3 | Amir Davoud | 28 |
4 | Gary Garrett | 28 |
5 | Austin Campagnolo | 24 |
6 | Phillip Appiah | 20 |
7 | Jim Davis | 19 |
8 | Michael Wirtz | 17 |
9 | Jon Herrell | 15 |
10 | Steve Coe | 12 |
11 | Randy Fields | 7 |
12 | Ori Livney | 6 |
13 | Daniel Fields | 4 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Patrick Groome | 73 |
2 | Amir Davoud | 71 |
3 | Gary Garrett | 42 |
4 | Amin Mohammadi | 31 |
5 | Randy Fields | 28 |
6 | Jon Herrell | 27 |
7 | Austin Campagnolo | 27 |
8 | Phillip Appiah | 26 |
9 | Jim Davis | 17 |
10 | Michael Wirtz | 10 |
11 | Ori Livney | 9 |
12 | Steve Coe | 9 |
13 | Daniel Fields | 5 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Amir Davoud | 1.78 |
2 | Patrick Groome | 1.46 |
3 | Phillip Appiah | 1.30 |
4 | Gary Garrett | 1.05 |
5 | Austin Campagnolo | 0.90 |
6 | Ori Livney | 0.90 |
7 | Jon Herrell | 0.90 |
8 | Jim Davis | 0.85 |
9 | Amin Mohammadi | 0.78 |
10 | Randy Fields | 0.47 |
11 | Steve Coe | 0.30 |
12 | Michael Wirtz | 0.20 |
13 | Daniel Fields | 0.08 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Patrick Groome | 2 |
2 | Amir Davoud | 1 |
3 | Phillip Appiah | - |
4 | Randy Fields | - |
5 | Michael Wirtz | - |
6 | Jim Davis | - |
7 | Amin Mohammadi | - |
8 | Jon Herrell | - |
9 | Ori Livney | - |
10 | Gary Garrett | - |
11 | Austin Campagnolo | - |
12 | Daniel Fields | - |
13 | Steve Coe | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Patrick Groome | 19 |
2 | Amir Davoud | 19 |
3 | Phillip Appiah | 21 |
4 | Amin Mohammadi | 21 |
5 | Jim Davis | 22 |
6 | Ori Livney | 23 |
7 | Gary Garrett | 26 |
8 | Austin Campagnolo | 28 |
9 | Steve Coe | 32 |
10 | Michael Wirtz | 33 |
11 | Jon Herrell | 33 |
12 | Randy Fields | 39 |
13 | Daniel Fields | 50 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Phillip Appiah | 22.7727 |
2 | Amir Davoud | 22.2667 |
3 | Patrick Groome | 21.3191 |
4 | Amin Mohammadi | 19.2692 |
5 | Jim Davis | 18.9057 |
6 | Gary Garrett | 17.8929 |
7 | Jon Herrell | 17.8462 |
8 | Austin Campagnolo | 17.5818 |
9 | Randy Fields | 17.0690 |
10 | Ori Livney | 16.9492 |
11 | Daniel Fields | 16.7222 |
12 | Steve Coe | 15.1818 |
13 | Michael Wirtz | 13.0556 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Phillip Appiah | 22.7727 |
2 | Amir Davoud | 19.9345 |
3 | Patrick Groome | 18.5619 |
4 | Jim Davis | 17.1605 |
5 | Ori Livney | 16.9492 |
6 | Amin Mohammadi | 16.5620 |
7 | Austin Campagnolo | 16.5537 |
8 | Jon Herrell | 15.7234 |
9 | Gary Garrett | 15.6503 |
10 | Randy Fields | 14.8800 |
11 | Steve Coe | 14.1546 |
12 | Daniel Fields | 13.3132 |
13 | Michael Wirtz | 11.8884 |
High In
Rank | Name | High In |
---|---|---|
1 | Austin Campagnolo | 160 |
2 | Amir Davoud | 120 |
3 | Amin Mohammadi | 100 |
4 | Jim Davis | 92 |
5 | Phillip Appiah | 75 |
6 | Jon Herrell | 70 |
7 | Michael Wirtz | 64 |
8 | Patrick Groome | 60 |
9 | Randy Fields | 58 |
10 | Steve Coe | 57 |
11 | Daniel Fields | 52 |
12 | Ori Livney | 45 |
13 | Gary Garrett | 40 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Amin Mohammadi | 116 |
2 | Patrick Groome | 109 |
3 | Phillip Appiah | 86 |
4 | Austin Campagnolo | 84 |
5 | Jim Davis | 76 |
6 | Amir Davoud | 74 |
7 | Ori Livney | 54 |
8 | Gary Garrett | 50 |
9 | Michael Wirtz | 44 |
10 | Steve Coe | 40 |
11 | Randy Fields | 38 |
12 | Jon Herrell | 14 |
13 | Daniel Fields | 14 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Phillip Appiah | AA (25.4360) |
2 | Amir Davoud | AA (24.9294) |
3 | Patrick Groome | A (22.2995) |
4 | Jim Davis | A (21.7593) |
5 | Austin Campagnolo | A (20.6815) |
6 | Gary Garrett | A (20.4328) |
7 | Amin Mohammadi | A (19.6844) |
8 | Ori Livney | A (19.2023) |
9 | Jon Herrell | B (18.0509) |
10 | Steve Coe | C (13.9342) |
11 | Randy Fields | C (12.7156) |
12 | Michael Wirtz | C (12.3293) |
13 | Daniel Fields | E (9.9628) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Appiah/Appiah | 17.5614 |
2 | Garrett/Garrett | 16.9784 |
3 | Mohammadi/Mohammadi | 15.3692 |
4 | Wirtz/Wirtz | 14.7676 |
5 | Coe/Coe | 14.5423 |
6 | Fields/Fields | 13.2647 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Garrett/Garrett | 19.0980 |
2 | Mohammadi/Mohammadi | 18.0727 |
3 | Wirtz/Wirtz | 17.6800 |
4 | Appiah/Appiah | 17.5789 |
5 | Coe/Coe | 16.4561 |
6 | Fields/Fields | 15.1212 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Garrett/Garrett | 21 |
2 | Appiah/Appiah | 21 |
3 | Mohammadi/Mohammadi | 24 |
4 | Wirtz/Wirtz | 30 |
5 | Fields/Fields | 30 |
6 | Coe/Coe | 37 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Mohammadi/Mohammadi | 60 |
2 | Garrett/Garrett | 56 |
3 | Wirtz/Wirtz | 47 |
4 | Appiah/Appiah | 39 |
5 | Coe/Coe | 27 |
6 | Fields/Fields | 11 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Appiah/Appiah | AA (23.5976) |
2 | Garrett/Garrett | AA (22.6811) |
3 | Mohammadi/Mohammadi | A (20.1830) |
4 | Wirtz/Wirtz | B (17.3144) |
5 | Coe/Coe | B (15.9926) |
6 | Fields/Fields | D (11.3392) |
Mazzy's 1 - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohammadi/Campagnolo
|
16 | 12 | 20 | 12 | 60 | ||||||
Garrett/Davoud
|
20 | 11 | 8 | 17 | 56 | ||||||
Wirtz/Groome
|
4 | 9 | 13 | 13 | 8 | 47 | |||||
Appiah/Davis
|
19 | 20 | 39 | ||||||||
Herrell/Coe
|
1 | 19 | 7 | 27 | |||||||
Fields/Fields
|
0 | 0 | 7 | 1 | 0 | 3 | 11 |