Standings & Stats
Season 48 Mazzy's 1 - Tues
Singles Points
Rank | Name | Points |
---|
Doubles Points
Rank | Name | Points |
---|
Total Points
Rank | Name | Points |
---|
Total Stars
Rank | Name | Stars |
---|
Avg Stars Per Game
Rank | Name | SPG |
---|
Total Perfects
Rank | Name | Perfects |
---|
Best Singles 501 Game
Rank | Name | Best 501 |
---|
Best Week Singles PPD
Rank | Name | Best PPD |
---|
Avg Singles PPD
Rank | Name | PPD |
---|
High In
Rank | Name | High In |
---|
High Out
Rank | Name | High Out |
---|
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Garrett/Garrett | - |
2 | Appiah/Appiah | - |
3 | Mohammadi/Mohammadi | - |
4 | Wirtz/Groome | - |
5 | Coe/Herrell | - |
6 | Fields/Crowder | - |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Garrett/Garrett | - |
2 | Appiah/Appiah | - |
3 | Mohammadi/Mohammadi | - |
4 | Wirtz/Groome | - |
5 | Coe/Herrell | - |
6 | Fields/Crowder | - |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Garrett/Garrett | - |
2 | Appiah/Appiah | - |
3 | Mohammadi/Mohammadi | - |
4 | Wirtz/Groome | - |
5 | Coe/Herrell | - |
6 | Fields/Crowder | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Garrett/Garrett | - |
2 | Appiah/Appiah | - |
3 | Mohammadi/Mohammadi | - |
4 | Wirtz/Groome | - |
5 | Coe/Herrell | - |
6 | Fields/Crowder | - |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Garrett/Garrett | - |
2 | Appiah/Appiah | - |
3 | Mohammadi/Mohammadi | - |
4 | Wirtz/Groome | - |
5 | Coe/Herrell | - |
6 | Fields/Crowder | - |
Mazzy's 1 - Tues
Team | Total |
---|---|
Garrett/Davoud
|
0 |
Davis/Davis
|
0 |
Campagnolo/Mohammadi
|
0 |
Wirtz/Groome
|
0 |
Coe/Herrell
|
0 |
Fields/Crowder
|
0 |