Standings & Stats
Season 48 Mazzy's 1 - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Gary Garrett | 9 |
2 | Phillip Appiah | 8 |
3 | Patrick Groome | 8 |
4 | Amir Davoud | 8 |
5 | Jim Davis | 7 |
6 | Amin Mohammadi | 5 |
7 | Jon Herrell | 5 |
8 | Randy Fields | 4 |
9 | Austin Campagnolo | 3 |
10 | Steve Coe | 3 |
11 | Ori Livney | 2 |
12 | Daniel Fields | 2 |
13 | Michael Wirtz | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Phillip Appiah | 12 |
2 | Jim Davis | 12 |
3 | Amir Davoud | 11 |
4 | Gary Garrett | 11 |
5 | Patrick Groome | 9 |
6 | Michael Wirtz | 9 |
7 | Amin Mohammadi | 9 |
8 | Jon Herrell | 6 |
9 | Steve Coe | 6 |
10 | Austin Campagnolo | 5 |
11 | Ori Livney | 4 |
12 | Randy Fields | 1 |
13 | Daniel Fields | 1 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Phillip Appiah | 20 |
2 | Gary Garrett | 20 |
3 | Jim Davis | 19 |
4 | Amir Davoud | 19 |
5 | Patrick Groome | 17 |
6 | Amin Mohammadi | 14 |
7 | Jon Herrell | 11 |
8 | Michael Wirtz | 9 |
9 | Steve Coe | 9 |
10 | Austin Campagnolo | 8 |
11 | Ori Livney | 6 |
12 | Randy Fields | 5 |
13 | Daniel Fields | 3 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Amir Davoud | 53 |
2 | Patrick Groome | 48 |
3 | Gary Garrett | 32 |
4 | Phillip Appiah | 26 |
5 | Randy Fields | 19 |
6 | Jim Davis | 17 |
7 | Jon Herrell | 14 |
8 | Austin Campagnolo | 14 |
9 | Amin Mohammadi | 13 |
10 | Ori Livney | 9 |
11 | Michael Wirtz | 8 |
12 | Steve Coe | 5 |
13 | Daniel Fields | 4 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Amir Davoud | 1.77 |
2 | Patrick Groome | 1.60 |
3 | Austin Campagnolo | 1.40 |
4 | Phillip Appiah | 1.30 |
5 | Gary Garrett | 1.07 |
6 | Ori Livney | 0.90 |
7 | Jim Davis | 0.85 |
8 | Jon Herrell | 0.70 |
9 | Amin Mohammadi | 0.65 |
10 | Randy Fields | 0.48 |
11 | Michael Wirtz | 0.27 |
12 | Steve Coe | 0.25 |
13 | Daniel Fields | 0.10 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Patrick Groome | 1 |
2 | Amir Davoud | 1 |
3 | Phillip Appiah | - |
4 | Randy Fields | - |
5 | Michael Wirtz | - |
6 | Jim Davis | - |
7 | Amin Mohammadi | - |
8 | Jon Herrell | - |
9 | Ori Livney | - |
10 | Gary Garrett | - |
11 | Austin Campagnolo | - |
12 | Daniel Fields | - |
13 | Steve Coe | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Amir Davoud | 19 |
2 | Phillip Appiah | 21 |
3 | Amin Mohammadi | 21 |
4 | Jim Davis | 22 |
5 | Ori Livney | 23 |
6 | Patrick Groome | 24 |
7 | Austin Campagnolo | 28 |
8 | Gary Garrett | 31 |
9 | Steve Coe | 32 |
10 | Jon Herrell | 33 |
11 | Randy Fields | 39 |
12 | Daniel Fields | 50 |
13 | Michael Wirtz | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Phillip Appiah | 22.7727 |
2 | Amir Davoud | 21.1739 |
3 | Amin Mohammadi | 19.2692 |
4 | Jim Davis | 18.9057 |
5 | Patrick Groome | 18.5556 |
6 | Jon Herrell | 17.8462 |
7 | Austin Campagnolo | 17.5577 |
8 | Randy Fields | 17.0690 |
9 | Ori Livney | 16.9492 |
10 | Gary Garrett | 16.1667 |
11 | Steve Coe | 15.1818 |
12 | Daniel Fields | 14.3137 |
13 | Michael Wirtz | 13.0556 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Phillip Appiah | 22.7727 |
2 | Amir Davoud | 19.1572 |
3 | Patrick Groome | 18.1690 |
4 | Amin Mohammadi | 18.0922 |
5 | Austin Campagnolo | 17.5577 |
6 | Jim Davis | 17.1605 |
7 | Ori Livney | 16.9492 |
8 | Jon Herrell | 15.8814 |
9 | Randy Fields | 15.3066 |
10 | Steve Coe | 15.0631 |
11 | Gary Garrett | 14.9028 |
12 | Daniel Fields | 12.8830 |
13 | Michael Wirtz | 11.6613 |
High In
Rank | Name | High In |
---|---|---|
1 | Amir Davoud | 120 |
2 | Jim Davis | 92 |
3 | Austin Campagnolo | 80 |
4 | Phillip Appiah | 75 |
5 | Patrick Groome | 60 |
6 | Randy Fields | 58 |
7 | Steve Coe | 57 |
8 | Daniel Fields | 49 |
9 | Ori Livney | 45 |
10 | Jon Herrell | 42 |
11 | Gary Garrett | 32 |
12 | Michael Wirtz | - |
13 | Amin Mohammadi | - |
High Out
Rank | Name | High Out |
---|---|---|
1 | Amin Mohammadi | 116 |
2 | Patrick Groome | 109 |
3 | Phillip Appiah | 86 |
4 | Jim Davis | 76 |
5 | Amir Davoud | 74 |
6 | Ori Livney | 54 |
7 | Gary Garrett | 50 |
8 | Steve Coe | 40 |
9 | Austin Campagnolo | 16 |
10 | Jon Herrell | 14 |
11 | Daniel Fields | 14 |
12 | Randy Fields | 4 |
13 | Michael Wirtz | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Phillip Appiah | AA (25.4360) |
2 | Amir Davoud | AA (24.2183) |
3 | Austin Campagnolo | AA (23.4254) |
4 | Patrick Groome | AA (22.6759) |
5 | Jim Davis | A (21.7593) |
6 | Gary Garrett | A (20.0934) |
7 | Ori Livney | A (19.2023) |
8 | Amin Mohammadi | A (18.9663) |
9 | Jon Herrell | B (17.4427) |
10 | Steve Coe | C (14.3418) |
11 | Randy Fields | C (12.9087) |
12 | Michael Wirtz | C (12.2416) |
13 | Daniel Fields | E (9.9882) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Appiah/Davis | 17.5614 |
2 | Garrett/Davoud | 17.2412 |
3 | Mohammadi/Campagnolo | 15.2824 |
4 | Coe/Herrell | 14.5714 |
5 | Wirtz/Groome | 14.1238 |
6 | Fields/Fields | 12.9854 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Garrett/Davoud | 19.0980 |
2 | Wirtz/Groome | 17.6800 |
3 | Appiah/Davis | 17.5789 |
4 | Mohammadi/Campagnolo | 17.5789 |
5 | Coe/Herrell | 16.4561 |
6 | Fields/Fields | 15.0476 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Garrett/Davoud | 21 |
2 | Appiah/Davis | 21 |
3 | Mohammadi/Campagnolo | 24 |
4 | Wirtz/Groome | 32 |
5 | Coe/Herrell | 37 |
6 | Fields/Fields | 47 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Garrett/Davoud | 39 |
2 | Appiah/Davis | 39 |
3 | Mohammadi/Campagnolo | 28 |
4 | Wirtz/Groome | 26 |
5 | Coe/Herrell | 20 |
6 | Fields/Fields | 8 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Appiah/Davis | AA (23.5976) |
2 | Garrett/Davoud | A (22.1558) |
3 | Mohammadi/Campagnolo | A (21.1958) |
4 | Wirtz/Groome | B (17.4588) |
5 | Coe/Herrell | B (15.8923) |
6 | Fields/Fields | D (11.4484) |
Mazzy's 1 - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Garrett/Davoud
|
20 | 11 | 8 | 39 | |||||||
Appiah/Davis
|
19 | 20 | 39 | ||||||||
Mohammadi/Campagnolo
|
16 | 12 | 28 | ||||||||
Wirtz/Groome
|
4 | 9 | 13 | 26 | |||||||
Herrell/Coe
|
1 | 19 | 20 | ||||||||
Fields/Fields
|
0 | 0 | 7 | 1 | 8 |