Standings & Stats
Season 47 Brewsters - Wed
Singles Points
Rank | Name | Points |
---|---|---|
1 | Amir Davoud | 34 |
2 | Matthew Meador | 29 |
3 | Al Smith | 28 |
4 | Carl Haselden | 26 |
5 | Jake Godwin | 25 |
6 | Robert Carter | 24 |
7 | Andrew Cutcher | 23 |
8 | Garett Gee | 19 |
9 | Josh Rios | 18 |
10 | Michael Todd | 18 |
11 | David Danks | 17 |
12 | John Stark, Sr. | 15 |
13 | Reece Stark | 14 |
14 | Brandy Wood | 12 |
15 | Danny Finkelstein | 9 |
16 | Stephen Morgan | 7 |
17 | Terry Redington | 3 |
18 | Jennifer Markham | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Amir Davoud | 46 |
2 | Matthew Meador | 46 |
3 | Robert Carter | 41 |
4 | Andrew Cutcher | 38 |
5 | Josh Rios | 33 |
6 | Garett Gee | 33 |
7 | Carl Haselden | 32 |
8 | David Danks | 29 |
9 | Al Smith | 29 |
10 | Michael Todd | 26 |
11 | Danny Finkelstein | 25 |
12 | Jake Godwin | 24 |
13 | John Stark, Sr. | 19 |
14 | Reece Stark | 19 |
15 | Brandy Wood | 17 |
16 | Stephen Morgan | 17 |
17 | Terry Redington | 6 |
18 | Jennifer Markham | 2 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Amir Davoud | 80 |
2 | Matthew Meador | 75 |
3 | Robert Carter | 65 |
4 | Andrew Cutcher | 61 |
5 | Carl Haselden | 58 |
6 | Al Smith | 57 |
7 | Garett Gee | 52 |
8 | Josh Rios | 51 |
9 | Jake Godwin | 49 |
10 | David Danks | 46 |
11 | Michael Todd | 44 |
12 | John Stark, Sr. | 34 |
13 | Danny Finkelstein | 34 |
14 | Reece Stark | 33 |
15 | Brandy Wood | 29 |
16 | Stephen Morgan | 24 |
17 | Terry Redington | 9 |
18 | Jennifer Markham | 2 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Amir Davoud | 157 |
2 | Jake Godwin | 99 |
3 | Matthew Meador | 91 |
4 | Carl Haselden | 83 |
5 | Andrew Cutcher | 77 |
6 | Al Smith | 76 |
7 | Michael Todd | 74 |
8 | Robert Carter | 74 |
9 | Garett Gee | 70 |
10 | Brandy Wood | 68 |
11 | Josh Rios | 66 |
12 | Reece Stark | 43 |
13 | John Stark, Sr. | 34 |
14 | David Danks | 34 |
15 | Stephen Morgan | 26 |
16 | Danny Finkelstein | 19 |
17 | Terry Redington | 5 |
18 | Jennifer Markham | 1 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Amir Davoud | 1.57 |
2 | Jake Godwin | 1.10 |
3 | Matthew Meador | 0.91 |
4 | Carl Haselden | 0.83 |
5 | Andrew Cutcher | 0.77 |
6 | Al Smith | 0.76 |
7 | Michael Todd | 0.74 |
8 | Robert Carter | 0.74 |
9 | Garett Gee | 0.70 |
10 | Brandy Wood | 0.68 |
11 | Josh Rios | 0.66 |
12 | Terry Redington | 0.50 |
13 | Reece Stark | 0.43 |
14 | John Stark, Sr. | 0.34 |
15 | David Danks | 0.34 |
16 | Stephen Morgan | 0.26 |
17 | Danny Finkelstein | 0.21 |
18 | Jennifer Markham | 0.10 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Amir Davoud | 3 |
2 | Josh Rios | 1 |
3 | Robert Carter | 1 |
4 | Matthew Meador | 1 |
5 | Al Smith | 1 |
6 | Carl Haselden | - |
7 | John Stark, Sr. | - |
8 | Jennifer Markham | - |
9 | Brandy Wood | - |
10 | Garett Gee | - |
11 | Michael Todd | - |
12 | Danny Finkelstein | - |
13 | David Danks | - |
14 | Reece Stark | - |
15 | Stephen Morgan | - |
16 | Terry Redington | - |
17 | Andrew Cutcher | - |
18 | Jake Godwin | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Amir Davoud | 14 |
2 | Josh Rios | 18 |
3 | Matthew Meador | 18 |
4 | Andrew Cutcher | 19 |
5 | Brandy Wood | 20 |
6 | David Danks | 20 |
7 | Al Smith | 21 |
8 | Garett Gee | 22 |
9 | Jake Godwin | 22 |
10 | Carl Haselden | 23 |
11 | Michael Todd | 23 |
12 | Robert Carter | 23 |
13 | Reece Stark | 24 |
14 | John Stark, Sr. | 28 |
15 | Stephen Morgan | 28 |
16 | Danny Finkelstein | 30 |
17 | Terry Redington | 45 |
18 | Jennifer Markham | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Brandy Wood | 23.0938 |
2 | Andrew Cutcher | 22.8718 |
3 | David Danks | 22.7727 |
4 | Amir Davoud | 21.7826 |
5 | Matthew Meador | 21.7826 |
6 | Carl Haselden | 21.3191 |
7 | Reece Stark | 20.0400 |
8 | Robert Carter | 19.8000 |
9 | Jake Godwin | 19.6471 |
10 | Al Smith | 19.6471 |
11 | Garett Gee | 18.2182 |
12 | John Stark, Sr. | 17.5789 |
13 | Josh Rios | 17.0000 |
14 | Stephen Morgan | 16.7368 |
15 | Michael Todd | 16.5088 |
16 | Danny Finkelstein | 16.2456 |
17 | Jennifer Markham | 13.8148 |
18 | Terry Redington | 11.7200 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Amir Davoud | 19.3072 |
2 | Matthew Meador | 18.4433 |
3 | Andrew Cutcher | 17.7134 |
4 | Jake Godwin | 17.5546 |
5 | Robert Carter | 16.9401 |
6 | Al Smith | 16.6899 |
7 | Carl Haselden | 16.3588 |
8 | Brandy Wood | 15.7444 |
9 | Reece Stark | 15.7086 |
10 | Garett Gee | 15.4832 |
11 | Michael Todd | 14.6376 |
12 | Josh Rios | 14.5263 |
13 | David Danks | 14.4806 |
14 | Stephen Morgan | 14.1741 |
15 | John Stark, Sr. | 14.1657 |
16 | Jennifer Markham | 13.8148 |
17 | Danny Finkelstein | 12.5781 |
18 | Terry Redington | 11.7200 |
High In
Rank | Name | High In |
---|---|---|
1 | Amir Davoud | 120 |
2 | Andrew Cutcher | 120 |
3 | Reece Stark | 112 |
4 | Josh Rios | 108 |
5 | Al Smith | 105 |
6 | Brandy Wood | 97 |
7 | Matthew Meador | 92 |
8 | Jennifer Markham | 89 |
9 | Danny Finkelstein | 83 |
10 | Carl Haselden | 80 |
11 | David Danks | 80 |
12 | Jake Godwin | 80 |
13 | Michael Todd | 76 |
14 | Garett Gee | 72 |
15 | Stephen Morgan | 70 |
16 | Robert Carter | 61 |
17 | John Stark, Sr. | 58 |
18 | Terry Redington | 58 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Josh Rios | 127 |
2 | Al Smith | 117 |
3 | Stephen Morgan | 114 |
4 | Brandy Wood | 108 |
5 | Garett Gee | 100 |
6 | Amir Davoud | 95 |
7 | Andrew Cutcher | 94 |
8 | Carl Haselden | 89 |
9 | John Stark, Sr. | 82 |
10 | Robert Carter | 75 |
11 | David Danks | 74 |
12 | Michael Todd | 72 |
13 | Matthew Meador | 72 |
14 | Jake Godwin | 60 |
15 | Reece Stark | 46 |
16 | Danny Finkelstein | 32 |
17 | Terry Redington | 32 |
18 | Jennifer Markham | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Amir Davoud | AA (24.5711) |
2 | Matthew Meador | A (20.7028) |
3 | Jake Godwin | A (19.8693) |
4 | Robert Carter | B (18.7637) |
5 | Andrew Cutcher | B (18.7156) |
6 | Carl Haselden | B (18.4473) |
7 | Terry Redington | B (18.3106) |
8 | Al Smith | B (18.0811) |
9 | Garett Gee | B (17.2063) |
10 | Josh Rios | B (16.7024) |
11 | Michael Todd | B (16.5604) |
12 | Brandy Wood | C (15.2613) |
13 | David Danks | C (14.5779) |
14 | Reece Stark | C (14.4016) |
15 | John Stark, Sr. | C (13.6228) |
16 | Danny Finkelstein | C (12.8739) |
17 | Stephen Morgan | C (12.4724) |
18 | Jennifer Markham | D (11.2854) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Meador/Davoud | 18.0812 |
2 | Carter/Cutcher | 17.7343 |
3 | Godwin/Todd | 16.7635 |
4 | Gee/Rios | 15.2177 |
5 | Morgan/Wood | 14.5283 |
6 | Danks/Smith | 13.6817 |
7 | Stark, Sr./Stark | 13.4684 |
8 | Haselden/Finkelstein | 13.2772 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Carter/Cutcher | 25.2500 |
2 | Meador/Davoud | 22.2667 |
3 | Godwin/Todd | 20.7708 |
4 | Gee/Rios | 19.4902 |
5 | Danks/Smith | 18.3400 |
6 | Morgan/Wood | 17.2759 |
7 | Haselden/Finkelstein | 16.7000 |
8 | Stark, Sr./Stark | 15.5254 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Meador/Davoud | 20 |
2 | Godwin/Todd | 21 |
3 | Carter/Cutcher | 21 |
4 | Gee/Rios | 21 |
5 | Morgan/Wood | 22 |
6 | Danks/Smith | 23 |
7 | Haselden/Finkelstein | 28 |
8 | Stark, Sr./Stark | 32 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Meador/Davoud | 155 |
2 | Carter/Cutcher | 126 |
3 | Danks/Smith | 103 |
4 | Gee/Rios | 103 |
5 | Haselden/Finkelstein | 101 |
6 | Godwin/Todd | 95 |
7 | Stark, Sr./Stark | 67 |
8 | Morgan/Wood | 53 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Meador/Davoud | AA (22.6369) |
2 | Carter/Cutcher | B (18.7396) |
3 | Godwin/Todd | B (18.2149) |
4 | Gee/Rios | B (16.9544) |
5 | Danks/Smith | B (16.3295) |
6 | Haselden/Finkelstein | B (15.6606) |
7 | Stark, Sr./Stark | C (14.0122) |
8 | Morgan/Wood | C (13.8669) |
Brewsters - Wed
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Meador/Davoud
|
18 | 9 | 16 | 16 | 20 | 18 | 14 | 13 | 12 | 19 | 155 |
Carter/Cutcher
|
15 | 11 | 15 | 12 | 19 | 2 | 12 | 14 | 13 | 13 | 126 |
Danks/Smith
|
2 | 12 | 10 | 8 | 8 | 15 | 10 | 7 | 18 | 13 | 103 |
Gee/Rios
|
14 | 9 | 8 | 10 | 12 | 13 | 6 | 15 | 7 | 9 | 103 |
Haselden/Finkelstein
|
5 | 10 | 12 | 4 | 9 | 14 | 10 | 9 | 17 | 11 | 101 |
Godwin/Todd
|
14 | 11 | 10 | 9 | 11 | 7 | 8 | 10 | 8 | 7 | 95 |
Stark, Sr./Stark
|
6 | 10 | 5 | 11 | 0 | 5 | 15 | 5 | 3 | 7 | 67 |
Morgan/Wood
|
6 | 8 | 4 | 10 | 1 | 6 | 5 | 10 | 2 | 1 | 53 |