Standings & Stats
Season 47 Sweetwater - Thurs
Singles Points
Rank | Name | Points |
---|---|---|
1 | John Steinhofer | 7 |
2 | Dan Owen | 7 |
3 | Jimy Hoadley | 7 |
4 | Lisa Brasel | 6 |
5 | David Iseman | 5 |
6 | Alan Smith | 4 |
7 | Lebbeous Fogle-Weekley | 2 |
8 | Cary Locke | 1 |
9 | Patrick McNeeley | 1 |
10 | Hynek Cibula | - |
11 | John Fodera | - |
12 | Tim McNeeley | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Dan Owen | 11 |
2 | Jimy Hoadley | 11 |
3 | John Steinhofer | 10 |
4 | Lisa Brasel | 10 |
5 | Alan Smith | 4 |
6 | David Iseman | 4 |
7 | John Fodera | 2 |
8 | Tim McNeeley | 2 |
9 | Patrick McNeeley | 2 |
10 | Lebbeous Fogle-Weekley | 2 |
11 | Hynek Cibula | 1 |
12 | Cary Locke | 1 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Dan Owen | 18 |
2 | Jimy Hoadley | 18 |
3 | John Steinhofer | 17 |
4 | Lisa Brasel | 16 |
5 | David Iseman | 9 |
6 | Alan Smith | 8 |
7 | Lebbeous Fogle-Weekley | 4 |
8 | Patrick McNeeley | 3 |
9 | John Fodera | 2 |
10 | Tim McNeeley | 2 |
11 | Cary Locke | 2 |
12 | Hynek Cibula | 1 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | John Steinhofer | 28 |
2 | Dan Owen | 20 |
3 | David Iseman | 17 |
4 | Jimy Hoadley | 17 |
5 | Alan Smith | 12 |
6 | Cary Locke | 10 |
7 | Lisa Brasel | 9 |
8 | Tim McNeeley | 8 |
9 | Lebbeous Fogle-Weekley | 6 |
10 | Hynek Cibula | 4 |
11 | Patrick McNeeley | 4 |
12 | John Fodera | 3 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | John Steinhofer | 1.40 |
2 | Cary Locke | 1.00 |
3 | Dan Owen | 1.00 |
4 | Jimy Hoadley | 0.85 |
5 | David Iseman | 0.85 |
6 | Tim McNeeley | 0.80 |
7 | Alan Smith | 0.60 |
8 | Lisa Brasel | 0.45 |
9 | Patrick McNeeley | 0.40 |
10 | Hynek Cibula | 0.40 |
11 | Lebbeous Fogle-Weekley | 0.30 |
12 | John Fodera | 0.15 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Tim McNeeley | 1 |
2 | Hynek Cibula | - |
3 | John Steinhofer | - |
4 | Lisa Brasel | - |
5 | John Fodera | - |
6 | Cary Locke | - |
7 | Alan Smith | - |
8 | David Iseman | - |
9 | Dan Owen | - |
10 | Patrick McNeeley | - |
11 | Lebbeous Fogle-Weekley | - |
12 | Jimy Hoadley | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | John Steinhofer | 20 |
2 | Dan Owen | 24 |
3 | Jimy Hoadley | 25 |
4 | Lisa Brasel | 26 |
5 | David Iseman | 26 |
6 | Lebbeous Fogle-Weekley | 30 |
7 | Alan Smith | 31 |
8 | Hynek Cibula | - |
9 | John Fodera | - |
10 | Tim McNeeley | - |
11 | Cary Locke | - |
12 | Patrick McNeeley | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | John Steinhofer | 24.4390 |
2 | Jimy Hoadley | 19.2692 |
3 | Patrick McNeeley | 18.4889 |
4 | Dan Owen | 18.4583 |
5 | Alan Smith | 17.7556 |
6 | Cary Locke | 17.4314 |
7 | Lisa Brasel | 17.2759 |
8 | Tim McNeeley | 16.9375 |
9 | David Iseman | 16.4262 |
10 | Lebbeous Fogle-Weekley | 15.2923 |
11 | Hynek Cibula | 14.1930 |
12 | John Fodera | 13.7778 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | John Steinhofer | 21.8541 |
2 | Patrick McNeeley | 18.4889 |
3 | Jimy Hoadley | 17.5540 |
4 | Cary Locke | 17.4314 |
5 | Dan Owen | 17.1815 |
6 | Tim McNeeley | 16.9375 |
7 | Lisa Brasel | 16.7024 |
8 | Alan Smith | 16.4687 |
9 | David Iseman | 15.7670 |
10 | Lebbeous Fogle-Weekley | 14.4991 |
11 | Hynek Cibula | 14.1930 |
12 | John Fodera | 12.9972 |
High In
Rank | Name | High In |
---|---|---|
1 | David Iseman | 112 |
2 | Lisa Brasel | 108 |
3 | Dan Owen | 100 |
4 | Hynek Cibula | 52 |
5 | John Fodera | 52 |
6 | Jimy Hoadley | 52 |
7 | Patrick McNeeley | 41 |
8 | John Steinhofer | 40 |
9 | Alan Smith | 40 |
10 | Lebbeous Fogle-Weekley | 32 |
11 | Tim McNeeley | - |
12 | Cary Locke | - |
High Out
Rank | Name | High Out |
---|---|---|
1 | Dan Owen | 116 |
2 | John Steinhofer | 87 |
3 | Lisa Brasel | 71 |
4 | Patrick McNeeley | 52 |
5 | David Iseman | 40 |
6 | Jimy Hoadley | 40 |
7 | John Fodera | 32 |
8 | Alan Smith | 32 |
9 | Lebbeous Fogle-Weekley | 32 |
10 | Hynek Cibula | - |
11 | Tim McNeeley | - |
12 | Cary Locke | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | John Steinhofer | AA (24.5426) |
2 | Dan Owen | A (22.1144) |
3 | Jimy Hoadley | A (21.4448) |
4 | Lisa Brasel | B (18.4969) |
5 | David Iseman | B (17.4945) |
6 | Cary Locke | B (16.6000) |
7 | Alan Smith | B (15.9491) |
8 | Tim McNeeley | B (15.4990) |
9 | Patrick McNeeley | C (14.6059) |
10 | Lebbeous Fogle-Weekley | C (12.4782) |
11 | Hynek Cibula | D (12.0803) |
12 | John Fodera | D (10.5108) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Locke/Cibula | 18.9375 |
2 | Steinhofer/Steinhofer | 17.8750 |
3 | Owen/Owen | 17.1111 |
4 | McNeeley/McNeeley | 16.8704 |
5 | Smith/Smith | 15.8390 |
6 | Fogle-Weekley/Fogle-Weekley | 13.8651 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Owen/Owen | 19.6471 |
2 | Locke/Cibula | 18.9583 |
3 | Steinhofer/Steinhofer | 18.2182 |
4 | McNeeley/McNeeley | 16.8889 |
5 | Smith/Smith | 16.4262 |
6 | Fogle-Weekley/Fogle-Weekley | 15.6000 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Steinhofer/Steinhofer | 21 |
2 | Owen/Owen | 23 |
3 | Smith/Smith | 30 |
4 | McNeeley/McNeeley | - |
5 | Locke/Cibula | - |
6 | Fogle-Weekley/Fogle-Weekley | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Owen/Owen | 36 |
2 | Steinhofer/Steinhofer | 33 |
3 | Smith/Smith | 17 |
4 | Fogle-Weekley/Fogle-Weekley | 6 |
5 | McNeeley/McNeeley | 5 |
6 | Locke/Cibula | 3 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Owen/Owen | A (21.7796) |
2 | Steinhofer/Steinhofer | A (21.5197) |
3 | Smith/Smith | B (16.7218) |
4 | McNeeley/McNeeley | C (15.0525) |
5 | Locke/Cibula | C (14.3401) |
6 | Fogle-Weekley/Fogle-Weekley | D (11.4945) |
Sweetwater - Thurs
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Owen/Hoadley
|
17 | 19 | 36 | ||||||||
Steinhofer/Brasel
|
15 | 18 | 33 | ||||||||
Smith/Iseman
|
15 | 2 | 17 | ||||||||
Fogle-Weekley/Fodera
|
5 | 1 | 6 | ||||||||
McNeeley/McNeeley
|
5 | 5 | |||||||||
Locke/Cibula
|
3 | 3 |