Standings & Stats
Season 47 Sweetwater - Thurs
Singles Points
Rank | Name | Points |
---|---|---|
1 | Dan Owen | 35 |
2 | Jimy Hoadley | 33 |
3 | John Steinhofer | 32 |
4 | Lisa Brasel | 23 |
5 | Cary Locke | 21 |
6 | Tim McNeeley | 19 |
7 | Hynek Cibula | 16 |
8 | Alan Smith | 15 |
9 | Patrick McNeeley | 15 |
10 | David Iseman | 13 |
11 | Lebbeous Fogle-Weekley | 13 |
12 | John Fodera | 3 |
13 | Kevin Hopkins | 1 |
14 | Duane Trotter | 1 |
15 | Anessa Looney | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Dan Owen | 47 |
2 | Jimy Hoadley | 47 |
3 | John Steinhofer | 46 |
4 | Lisa Brasel | 46 |
5 | Hynek Cibula | 29 |
6 | Cary Locke | 29 |
7 | Tim McNeeley | 27 |
8 | Patrick McNeeley | 27 |
9 | Alan Smith | 17 |
10 | John Fodera | 14 |
11 | Lebbeous Fogle-Weekley | 14 |
12 | David Iseman | 13 |
13 | Duane Trotter | 2 |
14 | Kevin Hopkins | 1 |
15 | Anessa Looney | 1 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Dan Owen | 82 |
2 | Jimy Hoadley | 80 |
3 | John Steinhofer | 78 |
4 | Lisa Brasel | 69 |
5 | Cary Locke | 50 |
6 | Tim McNeeley | 46 |
7 | Hynek Cibula | 45 |
8 | Patrick McNeeley | 42 |
9 | Alan Smith | 32 |
10 | Lebbeous Fogle-Weekley | 27 |
11 | David Iseman | 26 |
12 | John Fodera | 17 |
13 | Duane Trotter | 3 |
14 | Kevin Hopkins | 2 |
15 | Anessa Looney | 1 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | John Steinhofer | 177 |
2 | Dan Owen | 151 |
3 | Cary Locke | 96 |
4 | Jimy Hoadley | 91 |
5 | Lisa Brasel | 79 |
6 | Hynek Cibula | 76 |
7 | Tim McNeeley | 69 |
8 | Patrick McNeeley | 62 |
9 | Alan Smith | 51 |
10 | David Iseman | 45 |
11 | Lebbeous Fogle-Weekley | 37 |
12 | John Fodera | 26 |
13 | Duane Trotter | 19 |
14 | Kevin Hopkins | 2 |
15 | Anessa Looney | 2 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Duane Trotter | 1.90 |
2 | John Steinhofer | 1.77 |
3 | Dan Owen | 1.51 |
4 | Cary Locke | 0.96 |
5 | Jimy Hoadley | 0.91 |
6 | Lisa Brasel | 0.79 |
7 | Hynek Cibula | 0.76 |
8 | Tim McNeeley | 0.69 |
9 | David Iseman | 0.64 |
10 | Patrick McNeeley | 0.62 |
11 | Alan Smith | 0.51 |
12 | Lebbeous Fogle-Weekley | 0.37 |
13 | John Fodera | 0.26 |
14 | Anessa Looney | 0.20 |
15 | Kevin Hopkins | 0.20 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Dan Owen | 3 |
2 | Hynek Cibula | 1 |
3 | Lisa Brasel | 1 |
4 | Tim McNeeley | 1 |
5 | David Iseman | 1 |
6 | Patrick McNeeley | 1 |
7 | Kevin Hopkins | - |
8 | Duane Trotter | - |
9 | John Steinhofer | - |
10 | John Fodera | - |
11 | Cary Locke | - |
12 | Alan Smith | - |
13 | Lebbeous Fogle-Weekley | - |
14 | Anessa Looney | - |
15 | Jimy Hoadley | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Hynek Cibula | 18 |
2 | John Steinhofer | 18 |
3 | Cary Locke | 18 |
4 | Dan Owen | 18 |
5 | Lisa Brasel | 19 |
6 | Jimy Hoadley | 19 |
7 | Alan Smith | 21 |
8 | Patrick McNeeley | 22 |
9 | Tim McNeeley | 23 |
10 | David Iseman | 26 |
11 | Lebbeous Fogle-Weekley | 30 |
12 | John Fodera | 33 |
13 | Kevin Hopkins | - |
14 | Duane Trotter | - |
15 | Anessa Looney | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Dan Owen | 26.3684 |
2 | John Steinhofer | 24.4390 |
3 | Cary Locke | 23.8571 |
4 | Lisa Brasel | 22.7727 |
5 | Jimy Hoadley | 22.7727 |
6 | Hynek Cibula | 20.4286 |
7 | Duane Trotter | 19.4222 |
8 | Tim McNeeley | 18.8431 |
9 | Patrick McNeeley | 18.8205 |
10 | David Iseman | 18.4222 |
11 | Alan Smith | 18.2308 |
12 | Lebbeous Fogle-Weekley | 15.2923 |
13 | John Fodera | 15.1429 |
14 | Anessa Looney | 12.9412 |
15 | Kevin Hopkins | 12.8772 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | John Steinhofer | 21.9358 |
2 | Dan Owen | 20.0078 |
3 | Duane Trotter | 19.4222 |
4 | Jimy Hoadley | 18.4426 |
5 | Lisa Brasel | 18.1770 |
6 | Cary Locke | 18.1750 |
7 | Hynek Cibula | 16.9742 |
8 | Tim McNeeley | 16.7871 |
9 | Patrick McNeeley | 16.5709 |
10 | Alan Smith | 16.5611 |
11 | David Iseman | 16.2339 |
12 | Lebbeous Fogle-Weekley | 14.0565 |
13 | John Fodera | 13.5899 |
14 | Anessa Looney | 12.9412 |
15 | Kevin Hopkins | 12.8772 |
High In
Rank | Name | High In |
---|---|---|
1 | Cary Locke | 120 |
2 | David Iseman | 112 |
3 | Jimy Hoadley | 112 |
4 | Lisa Brasel | 108 |
5 | John Steinhofer | 105 |
6 | Patrick McNeeley | 101 |
7 | Dan Owen | 100 |
8 | Lebbeous Fogle-Weekley | 100 |
9 | Hynek Cibula | 92 |
10 | Alan Smith | 90 |
11 | Tim McNeeley | 76 |
12 | Kevin Hopkins | 72 |
13 | Duane Trotter | 72 |
14 | John Fodera | 72 |
15 | Anessa Looney | - |
High Out
Rank | Name | High Out |
---|---|---|
1 | John Steinhofer | 160 |
2 | Dan Owen | 116 |
3 | Hynek Cibula | 113 |
4 | Cary Locke | 111 |
5 | Patrick McNeeley | 104 |
6 | Tim McNeeley | 96 |
7 | Jimy Hoadley | 80 |
8 | Lisa Brasel | 71 |
9 | Alan Smith | 64 |
10 | Lebbeous Fogle-Weekley | 60 |
11 | David Iseman | 49 |
12 | John Fodera | 40 |
13 | Duane Trotter | 20 |
14 | Kevin Hopkins | - |
15 | Anessa Looney | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | John Steinhofer | AA (25.8584) |
2 | Dan Owen | AA (24.5165) |
3 | Duane Trotter | A (22.2785) |
4 | Jimy Hoadley | A (21.0677) |
5 | Lisa Brasel | A (19.5558) |
6 | Cary Locke | A (18.9130) |
7 | Hynek Cibula | B (17.2495) |
8 | Tim McNeeley | B (16.9401) |
9 | Patrick McNeeley | B (16.2185) |
10 | David Iseman | B (15.8861) |
11 | Alan Smith | C (14.8992) |
12 | Lebbeous Fogle-Weekley | C (13.2439) |
13 | John Fodera | D (11.7362) |
14 | Kevin Hopkins | D (11.5393) |
15 | Anessa Looney | D (10.7561) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Steinhofer/Brasel | 19.7717 |
2 | Owen/Hoadley | 17.8980 |
3 | Locke/Cibula | 16.5568 |
4 | Smith/Iseman | 15.8401 |
5 | McNeeley/McNeeley | 15.7086 |
6 | Fogle-Weekley/Fodera | 14.0201 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Steinhofer/Brasel | 24.4390 |
2 | Owen/Hoadley | 23.6190 |
3 | Smith/Iseman | 20.4490 |
4 | Locke/Cibula | 18.9583 |
5 | McNeeley/McNeeley | 17.5789 |
6 | Fogle-Weekley/Fodera | 15.6000 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Steinhofer/Brasel | 17 |
2 | Owen/Hoadley | 20 |
3 | Smith/Iseman | 20 |
4 | McNeeley/McNeeley | 24 |
5 | Locke/Cibula | 26 |
6 | Fogle-Weekley/Fodera | 28 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Owen/Hoadley | 162 |
2 | Steinhofer/Brasel | 147 |
3 | Locke/Cibula | 95 |
4 | McNeeley/McNeeley | 88 |
5 | Smith/Iseman | 64 |
6 | Fogle-Weekley/Fodera | 44 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Owen/Hoadley | AA (22.7921) |
2 | Steinhofer/Brasel | AA (22.7071) |
3 | Locke/Cibula | B (18.0813) |
4 | McNeeley/McNeeley | B (16.5793) |
5 | Smith/Iseman | C (15.3926) |
6 | Fogle-Weekley/Fodera | C (12.4901) |
Sweetwater - Thurs
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Owen/Hoadley
|
17 | 19 | 11 | 20 | 17 | 14 | 19 | 14 | 14 | 17 | 162 |
Steinhofer/Brasel
|
15 | 18 | 9 | 17 | 15 | 15 | 15 | 6 | 19 | 18 | 147 |
Locke/Cibula
|
3 | 13 | 15 | 12 | 5 | 6 | 13 | 11 | 15 | 2 | 95 |
McNeeley/McNeeley
|
5 | 7 | 13 | 0 | 18 | 5 | 7 | 15 | 6 | 12 | 88 |
Smith/Iseman
|
15 | 2 | 7 | 8 | 3 | 11 | 5 | 5 | 5 | 3 | 64 |
Fogle-Weekley/Fodera
|
5 | 1 | 5 | 3 | 2 | 9 | 1 | 9 | 1 | 8 | 44 |