Standings & Stats
Season 47 Pockets - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Nick Doss | 33 |
2 | David Edgar | 28 |
3 | Bob Cooley | 26 |
4 | Ryan Fuller | 25 |
5 | Brady Marbut | 25 |
6 | Dondi McClintock | 23 |
7 | Steve Cutcher | 23 |
8 | Brian Seabolt | 23 |
9 | Skip Henderson | 21 |
10 | Tony Leonetti | 15 |
11 | Chuck Hicks | 11 |
12 | Christine Simerly | 9 |
13 | Riley Ralston | 9 |
14 | Lisa Smith | 5 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | David Edgar | 40 |
2 | Steve Cutcher | 40 |
3 | Brian Seabolt | 39 |
4 | Skip Henderson | 39 |
5 | Nick Doss | 38 |
6 | Dondi McClintock | 38 |
7 | Ryan Fuller | 29 |
8 | Bob Cooley | 29 |
9 | Tony Leonetti | 28 |
10 | Brady Marbut | 28 |
11 | Lisa Smith | 20 |
12 | Riley Ralston | 20 |
13 | Chuck Hicks | 15 |
14 | Christine Simerly | 15 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Nick Doss | 71 |
2 | David Edgar | 68 |
3 | Steve Cutcher | 63 |
4 | Brian Seabolt | 62 |
5 | Dondi McClintock | 61 |
6 | Skip Henderson | 60 |
7 | Bob Cooley | 55 |
8 | Ryan Fuller | 54 |
9 | Brady Marbut | 53 |
10 | Tony Leonetti | 43 |
11 | Riley Ralston | 29 |
12 | Chuck Hicks | 26 |
13 | Lisa Smith | 25 |
14 | Christine Simerly | 24 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Nick Doss | 124 |
2 | David Edgar | 105 |
3 | Brady Marbut | 91 |
4 | Skip Henderson | 82 |
5 | Steve Cutcher | 80 |
6 | Brian Seabolt | 75 |
7 | Ryan Fuller | 72 |
8 | Bob Cooley | 66 |
9 | Dondi McClintock | 46 |
10 | Tony Leonetti | 44 |
11 | Chuck Hicks | 38 |
12 | Lisa Smith | 32 |
13 | Riley Ralston | 32 |
14 | Christine Simerly | 25 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Nick Doss | 1.24 |
2 | David Edgar | 1.05 |
3 | Brady Marbut | 0.91 |
4 | Ryan Fuller | 0.90 |
5 | Bob Cooley | 0.83 |
6 | Skip Henderson | 0.82 |
7 | Steve Cutcher | 0.80 |
8 | Brian Seabolt | 0.75 |
9 | Dondi McClintock | 0.46 |
10 | Tony Leonetti | 0.44 |
11 | Chuck Hicks | 0.42 |
12 | Riley Ralston | 0.32 |
13 | Lisa Smith | 0.32 |
14 | Christine Simerly | 0.28 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Nick Doss | 1 |
2 | Bob Cooley | 1 |
3 | Brady Marbut | 1 |
4 | Skip Henderson | 1 |
5 | Tony Leonetti | - |
6 | David Edgar | - |
7 | Ryan Fuller | - |
8 | Lisa Smith | - |
9 | Chuck Hicks | - |
10 | Dondi McClintock | - |
11 | Steve Cutcher | - |
12 | Christine Simerly | - |
13 | Brian Seabolt | - |
14 | Riley Ralston | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Steve Cutcher | 18 |
2 | Ryan Fuller | 19 |
3 | Tony Leonetti | 21 |
4 | David Edgar | 21 |
5 | Brady Marbut | 21 |
6 | Dondi McClintock | 21 |
7 | Nick Doss | 23 |
8 | Bob Cooley | 23 |
9 | Brian Seabolt | 24 |
10 | Skip Henderson | 27 |
11 | Riley Ralston | 34 |
12 | Christine Simerly | 35 |
13 | Chuck Hicks | 38 |
14 | Lisa Smith | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Brady Marbut | 22.2667 |
2 | David Edgar | 21.7826 |
3 | Ryan Fuller | 21.4348 |
4 | Skip Henderson | 21.1190 |
5 | Tony Leonetti | 20.8750 |
6 | Bob Cooley | 20.4490 |
7 | Nick Doss | 20.0400 |
8 | Dondi McClintock | 20.0400 |
9 | Steve Cutcher | 20.0400 |
10 | Lisa Smith | 19.3077 |
11 | Brian Seabolt | 19.2692 |
12 | Riley Ralston | 17.3704 |
13 | Chuck Hicks | 15.4000 |
14 | Christine Simerly | 15.3651 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Bob Cooley | 18.7187 |
2 | Nick Doss | 18.4669 |
3 | Brady Marbut | 18.1057 |
4 | David Edgar | 17.2405 |
5 | Steve Cutcher | 17.0580 |
6 | Skip Henderson | 16.9540 |
7 | Brian Seabolt | 16.6082 |
8 | Dondi McClintock | 16.2819 |
9 | Tony Leonetti | 15.9368 |
10 | Ryan Fuller | 15.4071 |
11 | Lisa Smith | 14.6187 |
12 | Christine Simerly | 13.7237 |
13 | Chuck Hicks | 13.5313 |
14 | Riley Ralston | 13.4117 |
High In
Rank | Name | High In |
---|---|---|
1 | David Edgar | 148 |
2 | Nick Doss | 130 |
3 | Brian Seabolt | 100 |
4 | Skip Henderson | 100 |
5 | Lisa Smith | 93 |
6 | Brady Marbut | 92 |
7 | Bob Cooley | 90 |
8 | Christine Simerly | 71 |
9 | Tony Leonetti | 62 |
10 | Ryan Fuller | 61 |
11 | Dondi McClintock | 60 |
12 | Chuck Hicks | 55 |
13 | Riley Ralston | 55 |
14 | Steve Cutcher | 38 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Nick Doss | 158 |
2 | Bob Cooley | 135 |
3 | Steve Cutcher | 120 |
4 | Tony Leonetti | 108 |
5 | Brady Marbut | 105 |
6 | Brian Seabolt | 100 |
7 | Lisa Smith | 97 |
8 | David Edgar | 82 |
9 | Dondi McClintock | 78 |
10 | Skip Henderson | 70 |
11 | Ryan Fuller | 58 |
12 | Christine Simerly | 54 |
13 | Riley Ralston | 49 |
14 | Chuck Hicks | 37 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Nick Doss | A (22.4465) |
2 | David Edgar | A (21.8736) |
3 | Bob Cooley | A (20.8539) |
4 | Ryan Fuller | A (20.4193) |
5 | Steve Cutcher | A (20.2324) |
6 | Brady Marbut | A (19.6825) |
7 | Skip Henderson | A (19.4062) |
8 | Brian Seabolt | A (19.3106) |
9 | Dondi McClintock | B (17.2877) |
10 | Tony Leonetti | B (16.1093) |
11 | Chuck Hicks | C (13.9874) |
12 | Riley Ralston | C (13.8278) |
13 | Lisa Smith | C (13.7864) |
14 | Christine Simerly | C (13.1436) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Cooley/Fuller | 16.7587 |
2 | Edgar/Cutcher | 16.6199 |
3 | Henderson/Seabolt | 16.0502 |
4 | McClintock/Doss | 15.7002 |
5 | Leonetti/Marbut | 15.3737 |
6 | Smith/Ralston | 14.0056 |
7 | Simerly/Hicks | 13.3174 |
8 | Crane/Brandenburg | - |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Henderson/Seabolt | 20.4490 |
2 | Cooley/Fuller | 20.4468 |
3 | Leonetti/Marbut | 19.6471 |
4 | Edgar/Cutcher | 19.1923 |
5 | McClintock/Doss | 19.0625 |
6 | Smith/Ralston | 17.6071 |
7 | Simerly/Hicks | 15.6825 |
8 | Crane/Brandenburg | - |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | McClintock/Doss | 18 |
2 | Cooley/Fuller | 19 |
3 | Henderson/Seabolt | 20 |
4 | Edgar/Cutcher | 21 |
5 | Leonetti/Marbut | 23 |
6 | Smith/Ralston | 28 |
7 | Simerly/Hicks | 30 |
8 | Crane/Brandenburg | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | McClintock/Doss | 132 |
2 | Edgar/Cutcher | 131 |
3 | Henderson/Seabolt | 122 |
4 | Cooley/Fuller | 109 |
5 | Leonetti/Marbut | 96 |
6 | Smith/Ralston | 54 |
7 | Simerly/Hicks | 50 |
8 | Crane/Brandenburg | - |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Edgar/Cutcher | A (21.0530) |
2 | Cooley/Fuller | A (20.6366) |
3 | McClintock/Doss | A (19.8671) |
4 | Henderson/Seabolt | A (19.3584) |
5 | Leonetti/Marbut | B (17.8959) |
6 | Smith/Ralston | C (13.8071) |
7 | Simerly/Hicks | C (13.5655) |
8 | Crane/Brandenburg | - |
Pockets - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
McClintock/Doss
|
15 | 14 | 11 | 6 | 13 | 10 | 16 | 12 | 16 | 19 | 132 |
Edgar/Cutcher
|
9 | 13 | 19 | 14 | 16 | 9 | 10 | 13 | 13 | 15 | 131 |
Henderson/Seabolt
|
5 | 14 | 19 | 9 | 15 | 12 | 10 | 8 | 18 | 12 | 122 |
Cooley/Fuller
|
11 | 14 | 14 | 11 | F | 10 | 19 | F | 16 | 14 | 109 |
Leonetti/Marbut
|
14 | 6 | 9 | 17 | 10 | 11 | 10 | 16 | 2 | 1 | 96 |
Smith/Ralston
|
10 | 6 | 1 | 3 | 5 | 6 | 4 | 10 | 4 | 5 | 54 |
Simerly/Hicks
|
6 | 6 | 1 | 10 | 4 | 14 | 1 | 4 | 4 | F | 50 |
Crane/Brandenburg
|
F | F | F | F | F | F | F | F | F | F | 0 |