Standings & Stats
Season 45 Sweetwater - Thurs
Singles Points
Rank | Name | Points |
---|---|---|
1 | John Steinhofer | 27 |
2 | Duane Trotter | 22 |
3 | Phillip Appiah | 22 |
4 | Patrick Groome | 21 |
5 | Jimy Hoadley | 19 |
6 | Kyle Lindenmuth | 16 |
7 | Steve Cutcher | 15 |
8 | Lisa Brasel | 14 |
9 | Cary Locke | 13 |
10 | Dan Owen | 13 |
11 | Hynek Cibula | 11 |
12 | Patrick McNeeley | 11 |
13 | Jacob Flood | 10 |
14 | Tim McNeeley | 7 |
15 | John Fodera | 3 |
16 | Jarrod Johnson | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Patrick Groome | 28 |
2 | Duane Trotter | 28 |
3 | Kyle Lindenmuth | 28 |
4 | Lisa Brasel | 28 |
5 | Dan Owen | 24 |
6 | Jimy Hoadley | 24 |
7 | Jacob Flood | 23 |
8 | Phillip Appiah | 23 |
9 | Steve Cutcher | 21 |
10 | Cary Locke | 21 |
11 | John Steinhofer | 20 |
12 | Jarrod Johnson | 20 |
13 | Hynek Cibula | 14 |
14 | John Fodera | 14 |
15 | Tim McNeeley | 10 |
16 | Patrick McNeeley | 10 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Duane Trotter | 50 |
2 | Patrick Groome | 49 |
3 | John Steinhofer | 47 |
4 | Phillip Appiah | 45 |
5 | Kyle Lindenmuth | 44 |
6 | Jimy Hoadley | 43 |
7 | Lisa Brasel | 42 |
8 | Dan Owen | 37 |
9 | Steve Cutcher | 36 |
10 | Cary Locke | 34 |
11 | Jacob Flood | 33 |
12 | Hynek Cibula | 25 |
13 | Patrick McNeeley | 21 |
14 | Jarrod Johnson | 20 |
15 | Tim McNeeley | 17 |
16 | John Fodera | 17 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | John Steinhofer | 145 |
2 | Duane Trotter | 102 |
3 | Patrick Groome | 97 |
4 | Jimy Hoadley | 78 |
5 | Kyle Lindenmuth | 76 |
6 | Dan Owen | 74 |
7 | Phillip Appiah | 70 |
8 | Cary Locke | 59 |
9 | Hynek Cibula | 55 |
10 | Steve Cutcher | 53 |
11 | Lisa Brasel | 49 |
12 | Jacob Flood | 47 |
13 | Patrick McNeeley | 43 |
14 | Tim McNeeley | 30 |
15 | John Fodera | 19 |
16 | Jarrod Johnson | 9 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | John Steinhofer | 2.07 |
2 | Duane Trotter | 1.46 |
3 | Patrick Groome | 1.39 |
4 | Jimy Hoadley | 1.11 |
5 | Kyle Lindenmuth | 1.09 |
6 | Dan Owen | 1.06 |
7 | Phillip Appiah | 1.00 |
8 | Cary Locke | 0.84 |
9 | Hynek Cibula | 0.79 |
10 | Steve Cutcher | 0.76 |
11 | Lisa Brasel | 0.70 |
12 | Jacob Flood | 0.67 |
13 | Patrick McNeeley | 0.61 |
14 | Tim McNeeley | 0.43 |
15 | John Fodera | 0.27 |
16 | Jarrod Johnson | 0.13 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Patrick Groome | 4 |
2 | Kyle Lindenmuth | 2 |
3 | Jacob Flood | 1 |
4 | Steve Cutcher | 1 |
5 | Cary Locke | 1 |
6 | Dan Owen | 1 |
7 | Duane Trotter | - |
8 | John Steinhofer | - |
9 | Lisa Brasel | - |
10 | Hynek Cibula | - |
11 | Tim McNeeley | - |
12 | John Fodera | - |
13 | Patrick McNeeley | - |
14 | Phillip Appiah | - |
15 | Jimy Hoadley | - |
16 | Jarrod Johnson | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Duane Trotter | 17 |
2 | John Steinhofer | 17 |
3 | Patrick Groome | 18 |
4 | Steve Cutcher | 19 |
5 | Kyle Lindenmuth | 19 |
6 | Cary Locke | 20 |
7 | Dan Owen | 20 |
8 | Patrick McNeeley | 20 |
9 | Phillip Appiah | 20 |
10 | Jimy Hoadley | 20 |
11 | Jacob Flood | 22 |
12 | Hynek Cibula | 23 |
13 | Tim McNeeley | 26 |
14 | Lisa Brasel | 28 |
15 | John Fodera | 32 |
16 | Jarrod Johnson | 34 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | John Steinhofer | 27.0811 |
2 | Patrick Groome | 26.3684 |
3 | Duane Trotter | 26.2632 |
4 | Kyle Lindenmuth | 25.0811 |
5 | Phillip Appiah | 22.4146 |
6 | Steve Cutcher | 21.9545 |
7 | Jimy Hoadley | 21.3333 |
8 | Dan Owen | 21.2128 |
9 | Hynek Cibula | 20.6383 |
10 | Cary Locke | 20.0400 |
11 | Jacob Flood | 19.5250 |
12 | Patrick McNeeley | 19.2692 |
13 | Lisa Brasel | 18.6222 |
14 | Tim McNeeley | 18.5714 |
15 | John Fodera | 16.7193 |
16 | Jarrod Johnson | 16.1765 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | John Steinhofer | 23.2935 |
2 | Kyle Lindenmuth | 21.0036 |
3 | Duane Trotter | 20.4550 |
4 | Phillip Appiah | 20.3127 |
5 | Jimy Hoadley | 19.1153 |
6 | Patrick Groome | 19.0314 |
7 | Steve Cutcher | 17.6517 |
8 | Dan Owen | 17.6136 |
9 | Cary Locke | 17.4110 |
10 | Jacob Flood | 16.4731 |
11 | Patrick McNeeley | 16.2953 |
12 | Lisa Brasel | 16.0873 |
13 | Tim McNeeley | 15.8573 |
14 | Hynek Cibula | 15.7035 |
15 | John Fodera | 14.5657 |
16 | Jarrod Johnson | 13.3439 |
High In
Rank | Name | High In |
---|---|---|
1 | Jimy Hoadley | 112 |
2 | Phillip Appiah | 101 |
3 | John Steinhofer | 98 |
4 | Dan Owen | 98 |
5 | Patrick McNeeley | 97 |
6 | Duane Trotter | 96 |
7 | Lisa Brasel | 96 |
8 | Hynek Cibula | 92 |
9 | Jacob Flood | 88 |
10 | Cary Locke | 70 |
11 | Patrick Groome | 58 |
12 | Steve Cutcher | 56 |
13 | Tim McNeeley | 56 |
14 | Kyle Lindenmuth | 55 |
15 | Jarrod Johnson | 50 |
16 | John Fodera | 38 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Patrick Groome | 116 |
2 | Hynek Cibula | 116 |
3 | John Steinhofer | 112 |
4 | Dan Owen | 101 |
5 | Lisa Brasel | 95 |
6 | Steve Cutcher | 90 |
7 | Kyle Lindenmuth | 90 |
8 | Patrick McNeeley | 88 |
9 | Cary Locke | 79 |
10 | Jimy Hoadley | 78 |
11 | Duane Trotter | 76 |
12 | Phillip Appiah | 70 |
13 | John Fodera | 67 |
14 | Jarrod Johnson | 52 |
15 | Jacob Flood | 44 |
16 | Tim McNeeley | 24 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | John Steinhofer | AA (26.7103) |
2 | Duane Trotter | AA (23.4579) |
3 | Patrick Groome | AA (22.7449) |
4 | Kyle Lindenmuth | A (21.0878) |
5 | Jimy Hoadley | A (20.7617) |
6 | Phillip Appiah | A (20.6602) |
7 | Dan Owen | A (19.4839) |
8 | Cary Locke | B (18.0815) |
9 | Lisa Brasel | B (17.9793) |
10 | Steve Cutcher | B (17.8682) |
11 | Jacob Flood | B (16.8650) |
12 | Hynek Cibula | B (16.3712) |
13 | Patrick McNeeley | C (15.1912) |
14 | Tim McNeeley | C (13.6912) |
15 | John Fodera | C (12.6550) |
16 | Jarrod Johnson | D (11.9634) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Trotter/Trotter | 19.4900 |
2 | Groome/Groome | 17.1625 |
3 | Steinhofer/Steinhofer | 17.0711 |
4 | Owen/Owen | 16.8071 |
5 | Fodera/Fodera | 16.6601 |
6 | Appiah/Appiah | 16.5085 |
7 | McNeeley/McNeeley | 15.4575 |
8 | Locke/Locke | 15.1735 |
9 | Carter/Rogers | - |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Appiah/Appiah | 22.6047 |
2 | Fodera/Fodera | 21.9545 |
3 | Trotter/Trotter | 21.7826 |
4 | Groome/Groome | 21.3478 |
5 | Steinhofer/Steinhofer | 20.6667 |
6 | Owen/Owen | 20.1277 |
7 | Locke/Locke | 17.5789 |
8 | McNeeley/McNeeley | 16.2833 |
9 | Carter/Rogers | - |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Trotter/Trotter | 20 |
2 | Groome/Groome | 22 |
3 | Appiah/Appiah | 22 |
4 | Steinhofer/Steinhofer | 23 |
5 | Fodera/Fodera | 23 |
6 | Owen/Owen | 24 |
7 | Locke/Locke | 27 |
8 | McNeeley/McNeeley | 31 |
9 | Carter/Rogers | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Groome/Groome | 93 |
2 | Trotter/Trotter | 92 |
3 | Owen/Owen | 80 |
4 | Appiah/Appiah | 78 |
5 | Locke/Locke | 70 |
6 | Steinhofer/Steinhofer | 67 |
7 | Fodera/Fodera | 42 |
8 | McNeeley/McNeeley | 38 |
9 | Carter/Rogers | - |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Groome/Groome | A (21.9163) |
2 | Trotter/Trotter | A (20.7186) |
3 | Owen/Owen | A (20.1228) |
4 | Steinhofer/Steinhofer | A (19.3368) |
5 | Appiah/Appiah | B (18.7626) |
6 | Locke/Locke | B (17.9748) |
7 | Fodera/Fodera | C (14.5131) |
8 | McNeeley/McNeeley | C (14.4412) |
9 | Carter/Rogers | - |
Sweetwater - Thurs
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Groome/Lindenmuth
|
14 | 11 | 12 | 12 | 14 | 11 | 19 | 93 | |||
Brasel/Trotter
|
4 | 9 | 15 | 14 | 16 | 16 | 18 | 92 | |||
Owen/Hoadley
|
11 | 12 | 8 | 18 | 17 | 4 | 10 | 80 | |||
Flood/Appiah
|
9 | 17 | 10 | 6 | 12 | 9 | 15 | 78 | |||
Locke/Cutcher
|
6 | 16 | 8 | 10 | 15 | 3 | 12 | 70 | |||
Steinhofer/Johnson
|
12 | 12 | 5 | 8 | 8 | 12 | 10 | 67 | |||
Cibula/Fodera
|
8 | 11 | 5 | 4 | 8 | 5 | 1 | 42 | |||
McNeeley/McNeeley
|
8 | 3 | 9 | 2 | 6 | 8 | 2 | 38 | |||
Carter/Rogers
|
0 |