Standings & Stats
Season 45 KB's - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 40 |
2 | Robby Wahnschaff | 35 |
3 | Trent Garrett | 33 |
4 | James Chambers | 29 |
5 | J.R. Froy | 28 |
6 | Matthew Meador | 26 |
7 | Alexander Taylor | 23 |
8 | Roger Little | 21 |
9 | Michael Todd | 16 |
10 | Ernie Marton | 16 |
11 | Bill Hobbs | 14 |
12 | BJ Benson | 13 |
13 | Robert Belland | 8 |
14 | Jeff Woodard | 5 |
15 | Ray Self | 4 |
16 | Eric Keith | 4 |
17 | Brian Purcell | 3 |
18 | Caren Todd | 2 |
19 | Jace Breiner | 1 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Robby Wahnschaff | 48 |
2 | Alan Bugg | 48 |
3 | J.R. Froy | 43 |
4 | Trent Garrett | 43 |
5 | Roger Little | 42 |
6 | James Chambers | 41 |
7 | Alexander Taylor | 37 |
8 | Matthew Meador | 37 |
9 | BJ Benson | 23 |
10 | Bill Hobbs | 23 |
11 | Michael Todd | 21 |
12 | Ernie Marton | 19 |
13 | Robert Belland | 17 |
14 | Jeff Woodard | 11 |
15 | Eric Keith | 7 |
16 | Caren Todd | 7 |
17 | Ray Self | 6 |
18 | Brian Purcell | 4 |
19 | Jace Breiner | 2 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 88 |
2 | Robby Wahnschaff | 83 |
3 | Trent Garrett | 76 |
4 | J.R. Froy | 71 |
5 | James Chambers | 70 |
6 | Matthew Meador | 63 |
7 | Roger Little | 63 |
8 | Alexander Taylor | 60 |
9 | Michael Todd | 37 |
10 | Bill Hobbs | 37 |
11 | BJ Benson | 36 |
12 | Ernie Marton | 35 |
13 | Robert Belland | 25 |
14 | Jeff Woodard | 16 |
15 | Eric Keith | 11 |
16 | Ray Self | 10 |
17 | Caren Todd | 9 |
18 | Brian Purcell | 7 |
19 | Jace Breiner | 3 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Alan Bugg | 209 |
2 | Trent Garrett | 174 |
3 | James Chambers | 172 |
4 | J.R. Froy | 157 |
5 | Robby Wahnschaff | 149 |
6 | Roger Little | 105 |
7 | Alexander Taylor | 94 |
8 | Matthew Meador | 93 |
9 | Michael Todd | 92 |
10 | Bill Hobbs | 67 |
11 | Robert Belland | 52 |
12 | Ernie Marton | 52 |
13 | BJ Benson | 47 |
14 | Jeff Woodard | 19 |
15 | Eric Keith | 18 |
16 | Caren Todd | 12 |
17 | Brian Purcell | 6 |
18 | Ray Self | 6 |
19 | Jace Breiner | 4 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Alan Bugg | 2.09 |
2 | Trent Garrett | 1.74 |
3 | James Chambers | 1.72 |
4 | J.R. Froy | 1.57 |
5 | Robby Wahnschaff | 1.49 |
6 | Roger Little | 1.05 |
7 | Alexander Taylor | 0.94 |
8 | Matthew Meador | 0.93 |
9 | Michael Todd | 0.92 |
10 | Bill Hobbs | 0.67 |
11 | Brian Purcell | 0.60 |
12 | Robert Belland | 0.58 |
13 | Ernie Marton | 0.52 |
14 | BJ Benson | 0.47 |
15 | Jace Breiner | 0.40 |
16 | Jeff Woodard | 0.38 |
17 | Eric Keith | 0.18 |
18 | Ray Self | 0.15 |
19 | Caren Todd | 0.12 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Robby Wahnschaff | 6 |
2 | James Chambers | 6 |
3 | Alan Bugg | 5 |
4 | Michael Todd | 3 |
5 | BJ Benson | 2 |
6 | J.R. Froy | 2 |
7 | Ernie Marton | 2 |
8 | Eric Keith | 1 |
9 | Matthew Meador | 1 |
10 | Trent Garrett | 1 |
11 | Brian Purcell | - |
12 | Ray Self | - |
13 | Bill Hobbs | - |
14 | Jace Breiner | - |
15 | Jeff Woodard | - |
16 | Alexander Taylor | - |
17 | Caren Todd | - |
18 | Roger Little | - |
19 | Robert Belland | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Alan Bugg | 16 |
2 | James Chambers | 17 |
3 | Robert Belland | 17 |
4 | Trent Garrett | 18 |
5 | Robby Wahnschaff | 19 |
6 | J.R. Froy | 19 |
7 | Alexander Taylor | 20 |
8 | Matthew Meador | 20 |
9 | Michael Todd | 21 |
10 | Roger Little | 22 |
11 | BJ Benson | 24 |
12 | Bill Hobbs | 24 |
13 | Ernie Marton | 25 |
14 | Brian Purcell | 27 |
15 | Ray Self | 29 |
16 | Caren Todd | 30 |
17 | Jace Breiner | 33 |
18 | Eric Keith | 35 |
19 | Jeff Woodard | 50 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Alan Bugg | 30.3636 |
2 | Robby Wahnschaff | 24.4390 |
3 | James Chambers | 24.4390 |
4 | Trent Garrett | 24.4390 |
5 | J.R. Froy | 23.6667 |
6 | Robert Belland | 23.1842 |
7 | Michael Todd | 21.8222 |
8 | Roger Little | 21.6000 |
9 | Matthew Meador | 21.4419 |
10 | Bill Hobbs | 20.0444 |
11 | BJ Benson | 20.0400 |
12 | Alexander Taylor | 18.5833 |
13 | Ernie Marton | 18.1333 |
14 | Ray Self | 17.1556 |
15 | Eric Keith | 16.3922 |
16 | Caren Todd | 16.3810 |
17 | Brian Purcell | 16.1667 |
18 | Jeff Woodard | 15.4667 |
19 | Jace Breiner | 14.2319 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Alan Bugg | 22.1872 |
2 | Robby Wahnschaff | 20.4533 |
3 | Trent Garrett | 20.3941 |
4 | J.R. Froy | 19.7406 |
5 | James Chambers | 19.5232 |
6 | Matthew Meador | 18.4232 |
7 | Michael Todd | 17.4090 |
8 | Roger Little | 16.8963 |
9 | Alexander Taylor | 16.7705 |
10 | Bill Hobbs | 16.5617 |
11 | Brian Purcell | 16.1667 |
12 | Robert Belland | 15.6152 |
13 | BJ Benson | 15.4552 |
14 | Ernie Marton | 15.0918 |
15 | Ray Self | 14.2499 |
16 | Jace Breiner | 14.2319 |
17 | Jeff Woodard | 13.8279 |
18 | Eric Keith | 13.3201 |
19 | Caren Todd | 12.4678 |
High In
Rank | Name | High In |
---|---|---|
1 | Alan Bugg | 170 |
2 | James Chambers | 120 |
3 | Trent Garrett | 120 |
4 | Robby Wahnschaff | 116 |
5 | Michael Todd | 106 |
6 | J.R. Froy | 101 |
7 | Ernie Marton | 100 |
8 | Eric Keith | 88 |
9 | Jeff Woodard | 80 |
10 | Roger Little | 75 |
11 | Jace Breiner | 74 |
12 | Matthew Meador | 72 |
13 | BJ Benson | 71 |
14 | Caren Todd | 70 |
15 | Ray Self | 65 |
16 | Alexander Taylor | 64 |
17 | Bill Hobbs | 61 |
18 | Robert Belland | 56 |
19 | Brian Purcell | 2 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Robby Wahnschaff | 151 |
2 | Michael Todd | 151 |
3 | Robert Belland | 139 |
4 | Matthew Meador | 125 |
5 | Trent Garrett | 118 |
6 | Alan Bugg | 113 |
7 | Alexander Taylor | 105 |
8 | Roger Little | 100 |
9 | J.R. Froy | 94 |
10 | Bill Hobbs | 90 |
11 | Caren Todd | 90 |
12 | Jace Breiner | 83 |
13 | Jeff Woodard | 81 |
14 | James Chambers | 77 |
15 | Ray Self | 51 |
16 | BJ Benson | 50 |
17 | Eric Keith | 40 |
18 | Ernie Marton | 40 |
19 | Brian Purcell | 37 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Alan Bugg | AA (28.2326) |
2 | Trent Garrett | AA (25.2757) |
3 | Robby Wahnschaff | AA (24.6133) |
4 | James Chambers | AA (24.5002) |
5 | J.R. Froy | AA (23.8970) |
6 | Roger Little | A (20.1006) |
7 | Matthew Meador | A (19.8577) |
8 | Alexander Taylor | A (19.3372) |
9 | Brian Purcell | B (18.3367) |
10 | Michael Todd | B (17.5333) |
11 | Bill Hobbs | B (16.0480) |
12 | BJ Benson | C (14.7829) |
13 | Ernie Marton | C (14.7519) |
14 | Robert Belland | C (14.6601) |
15 | Jace Breiner | C (13.6906) |
16 | Jeff Woodard | C (13.5768) |
17 | Ray Self | D (11.8940) |
18 | Eric Keith | D (10.8097) |
19 | Caren Todd | E (9.9640) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Wahnschaff/Bugg | 21.5240 |
2 | Froy/Garrett | 19.0272 |
3 | Meador/Taylor | 17.5439 |
4 | Chambers/Little | 17.2535 |
5 | Belland/Todd | 16.1878 |
6 | Hobbs/Benson | 15.2972 |
7 | Woodard/Marton | 15.2898 |
8 | Todd/Keith | 12.1831 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Wahnschaff/Bugg | 24.4390 |
2 | Chambers/Little | 23.8571 |
3 | Froy/Garrett | 21.7826 |
4 | Meador/Taylor | 19.7778 |
5 | Belland/Todd | 19.5778 |
6 | Hobbs/Benson | 19.1538 |
7 | Woodard/Marton | 18.2963 |
8 | Todd/Keith | 15.0517 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Wahnschaff/Bugg | 15 |
2 | Chambers/Little | 20 |
3 | Meador/Taylor | 21 |
4 | Froy/Garrett | 21 |
5 | Hobbs/Benson | 24 |
6 | Woodard/Marton | 26 |
7 | Belland/Todd | 26 |
8 | Todd/Keith | 34 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Wahnschaff/Bugg | 171 |
2 | Froy/Garrett | 147 |
3 | Chambers/Little | 133 |
4 | Meador/Taylor | 123 |
5 | Hobbs/Benson | 73 |
6 | Belland/Todd | 69 |
7 | Woodard/Marton | 64 |
8 | Todd/Keith | 20 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Wahnschaff/Bugg | AA (26.4229) |
2 | Froy/Garrett | AA (24.5864) |
3 | Chambers/Little | A (22.3004) |
4 | Meador/Taylor | A (19.5974) |
5 | Belland/Todd | B (16.0967) |
6 | Hobbs/Benson | B (15.4154) |
7 | Woodard/Marton | C (14.1643) |
8 | Todd/Keith | E (10.3869) |
KB's - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Wahnschaff/Bugg
|
20 | 19 | 17 | 18 | 17 | 11 | 15 | 20 | 18 | 16 | 171 |
Froy/Garrett
|
18 | 13 | 18 | 12 | 17 | 9 | 18 | 16 | 12 | 14 | 147 |
Chambers/Little
|
17 | 7 | 15 | 19 | 14 | 17 | 5 | 16 | 8 | 15 | 133 |
Meador/Taylor
|
13 | 20 | 3 | 8 | 6 | 19 | 12 | 18 | 20 | 4 | 123 |
Hobbs/Benson
|
2 | 15 | 5 | 8 | 3 | 1 | 17 | 4 | 13 | 5 | 73 |
Belland/Todd
|
3 | 5 | 2 | 2 | 14 | 18 | 8 | 4 | 7 | 6 | 69 |
Woodard/Marton
|
7 | 1 | 13 | 12 | 6 | 3 | 2 | 2 | 2 | 16 | 64 |
Todd/Keith
|
0 | 0 | 7 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 20 |