Standings & Stats
Season 43 KB's - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 37 |
2 | Timmy Bagley | 35 |
3 | Tim McCoy | 34 |
4 | J.R. Froy | 31 |
5 | Robby Wahnschaff | 28 |
6 | Trent Garrett | 28 |
7 | James Chambers | 27 |
8 | Matthew Meador | 22 |
9 | Gary Dube | 21 |
10 | Bill Hobbs | 14 |
11 | BJ Benson | 13 |
12 | Josh Rios | 12 |
13 | John Park | 8 |
14 | Eric Keith | 4 |
15 | Caren Todd | 4 |
16 | Kody Park | 2 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 47 |
2 | Timmy Bagley | 47 |
3 | Tim McCoy | 45 |
4 | James Chambers | 45 |
5 | J.R. Froy | 42 |
6 | Trent Garrett | 42 |
7 | Gary Dube | 37 |
8 | Matthew Meador | 37 |
9 | Josh Rios | 31 |
10 | Robby Wahnschaff | 31 |
11 | BJ Benson | 22 |
12 | Bill Hobbs | 22 |
13 | John Park | 11 |
14 | Kody Park | 11 |
15 | Eric Keith | 5 |
16 | Caren Todd | 5 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Alan Bugg | 84 |
2 | Timmy Bagley | 82 |
3 | Tim McCoy | 79 |
4 | J.R. Froy | 73 |
5 | James Chambers | 72 |
6 | Trent Garrett | 70 |
7 | Robby Wahnschaff | 59 |
8 | Matthew Meador | 59 |
9 | Gary Dube | 58 |
10 | Josh Rios | 43 |
11 | Bill Hobbs | 36 |
12 | BJ Benson | 35 |
13 | John Park | 19 |
14 | Kody Park | 13 |
15 | Eric Keith | 9 |
16 | Caren Todd | 9 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Timmy Bagley | 232 |
2 | Tim McCoy | 203 |
3 | Alan Bugg | 183 |
4 | Trent Garrett | 156 |
5 | Robby Wahnschaff | 152 |
6 | James Chambers | 126 |
7 | J.R. Froy | 122 |
8 | Gary Dube | 105 |
9 | Matthew Meador | 102 |
10 | Bill Hobbs | 57 |
11 | BJ Benson | 55 |
12 | Josh Rios | 50 |
13 | John Park | 48 |
14 | Eric Keith | 23 |
15 | Kody Park | 19 |
16 | Caren Todd | 11 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Timmy Bagley | 2.32 |
2 | Tim McCoy | 2.03 |
3 | Alan Bugg | 1.83 |
4 | Trent Garrett | 1.56 |
5 | Robby Wahnschaff | 1.52 |
6 | James Chambers | 1.26 |
7 | J.R. Froy | 1.22 |
8 | Gary Dube | 1.05 |
9 | Matthew Meador | 1.02 |
10 | Bill Hobbs | 0.57 |
11 | BJ Benson | 0.55 |
12 | Josh Rios | 0.50 |
13 | John Park | 0.48 |
14 | Eric Keith | 0.23 |
15 | Kody Park | 0.19 |
16 | Caren Todd | 0.11 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Timmy Bagley | 10 |
2 | Tim McCoy | 6 |
3 | Alan Bugg | 3 |
4 | Robby Wahnschaff | 2 |
5 | James Chambers | 2 |
6 | Matthew Meador | 2 |
7 | Gary Dube | 1 |
8 | Josh Rios | - |
9 | BJ Benson | - |
10 | Bill Hobbs | - |
11 | John Park | - |
12 | J.R. Froy | - |
13 | Eric Keith | - |
14 | Trent Garrett | - |
15 | Caren Todd | - |
16 | Kody Park | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | James Chambers | 14 |
2 | Robby Wahnschaff | 15 |
3 | Tim McCoy | 15 |
4 | Timmy Bagley | 15 |
5 | Trent Garrett | 16 |
6 | Alan Bugg | 17 |
7 | J.R. Froy | 18 |
8 | Gary Dube | 19 |
9 | Bill Hobbs | 22 |
10 | Matthew Meador | 23 |
11 | Josh Rios | 24 |
12 | BJ Benson | 25 |
13 | John Park | 28 |
14 | Caren Todd | 29 |
15 | Eric Keith | 31 |
16 | Kody Park | 45 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Timmy Bagley | 30.3636 |
2 | Tim McCoy | 29.4706 |
3 | Alan Bugg | 27.8333 |
4 | Trent Garrett | 27.0811 |
5 | J.R. Froy | 25.6923 |
6 | James Chambers | 25.2222 |
7 | Gary Dube | 22.7941 |
8 | Robby Wahnschaff | 21.3191 |
9 | Josh Rios | 20.4490 |
10 | Matthew Meador | 20.0400 |
11 | John Park | 19.7755 |
12 | Bill Hobbs | 19.2000 |
13 | Kody Park | 17.8431 |
14 | BJ Benson | 17.7778 |
15 | Eric Keith | 16.8718 |
16 | Caren Todd | 16.4821 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Tim McCoy | 24.4085 |
2 | Timmy Bagley | 23.6540 |
3 | Alan Bugg | 22.8668 |
4 | J.R. Froy | 21.3533 |
5 | Trent Garrett | 20.3554 |
6 | James Chambers | 19.8091 |
7 | Gary Dube | 19.7763 |
8 | Robby Wahnschaff | 19.3779 |
9 | Matthew Meador | 17.5505 |
10 | Bill Hobbs | 16.5661 |
11 | Josh Rios | 16.3366 |
12 | John Park | 16.1267 |
13 | BJ Benson | 14.8452 |
14 | Caren Todd | 14.4870 |
15 | Eric Keith | 14.3494 |
16 | Kody Park | 13.6341 |
High In
Rank | Name | High In |
---|---|---|
1 | Alan Bugg | 130 |
2 | Timmy Bagley | 130 |
3 | Tim McCoy | 120 |
4 | Robby Wahnschaff | 116 |
5 | James Chambers | 110 |
6 | J.R. Froy | 100 |
7 | Trent Garrett | 100 |
8 | Matthew Meador | 93 |
9 | Josh Rios | 80 |
10 | Eric Keith | 76 |
11 | Bill Hobbs | 75 |
12 | BJ Benson | 74 |
13 | John Park | 72 |
14 | Caren Todd | 72 |
15 | Gary Dube | 70 |
16 | Kody Park | 68 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Tim McCoy | 147 |
2 | J.R. Froy | 120 |
3 | Robby Wahnschaff | 114 |
4 | BJ Benson | 102 |
5 | Trent Garrett | 101 |
6 | Timmy Bagley | 98 |
7 | James Chambers | 96 |
8 | Matthew Meador | 93 |
9 | Kody Park | 91 |
10 | Gary Dube | 86 |
11 | John Park | 86 |
12 | Bill Hobbs | 83 |
13 | Alan Bugg | 78 |
14 | Josh Rios | 59 |
15 | Eric Keith | 48 |
16 | Caren Todd | 40 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Timmy Bagley | AA (29.1848) |
2 | Tim McCoy | AA (27.5795) |
3 | Alan Bugg | AA (26.7588) |
4 | Trent Garrett | AA (23.7843) |
5 | Robby Wahnschaff | AA (22.6569) |
6 | J.R. Froy | AA (22.6280) |
7 | James Chambers | A (22.4239) |
8 | Gary Dube | A (20.3228) |
9 | Matthew Meador | A (19.8407) |
10 | Josh Rios | B (15.6620) |
11 | Bill Hobbs | B (15.4994) |
12 | BJ Benson | C (14.9791) |
13 | John Park | C (13.5973) |
14 | Eric Keith | D (11.1729) |
15 | Kody Park | D (11.0669) |
16 | Caren Todd | D (10.6033) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Bugg/Bugg | 22.6895 |
2 | Meador/Meador | 19.1408 |
3 | McCoy/McCoy | 18.4099 |
4 | Froy/Froy | 18.1925 |
5 | Rios/Rios | 17.9185 |
6 | Hobbs/Hobbs | 14.9933 |
7 | Park/Park | 14.4334 |
8 | Todd/Todd | 12.8684 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Bugg/Bugg | 28.6286 |
2 | Meador/Meador | 25.6923 |
3 | Rios/Rios | 25.5278 |
4 | Froy/Froy | 24.4390 |
5 | McCoy/McCoy | 23.3023 |
6 | Hobbs/Hobbs | 19.8261 |
7 | Todd/Todd | 17.2308 |
8 | Park/Park | 16.3443 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Bugg/Bugg | 16 |
2 | Meador/Meador | 16 |
3 | McCoy/McCoy | 17 |
4 | Froy/Froy | 19 |
5 | Rios/Rios | 22 |
6 | Hobbs/Hobbs | 25 |
7 | Park/Park | 30 |
8 | Todd/Todd | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Bugg/Bugg | 166 |
2 | McCoy/McCoy | 151 |
3 | Froy/Froy | 143 |
4 | Meador/Meador | 117 |
5 | Rios/Rios | 102 |
6 | Hobbs/Hobbs | 71 |
7 | Park/Park | 32 |
8 | Todd/Todd | 18 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Bugg/Bugg | AA (27.9718) |
2 | McCoy/McCoy | AA (25.0017) |
3 | Froy/Froy | AA (23.2062) |
4 | Meador/Meador | A (20.0817) |
5 | Rios/Rios | A (19.1594) |
6 | Hobbs/Hobbs | C (15.2392) |
7 | Park/Park | C (12.3321) |
8 | Todd/Todd | D (10.8881) |
KB's - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Bugg/Bagley
|
15 | 17 | 20 | 10 | 20 | 13 | 18 | 15 | 19 | 19 | 166 |
McCoy/Chambers
|
12 | 19 | 20 | 10 | 18 | 7 | 15 | 12 | 18 | 20 | 151 |
Froy/Garrett
|
8 | 19 | 18 | 10 | 13 | 20 | 12 | 8 | 16 | 19 | 143 |
Meador/Dube
|
5 | 20 | 12 | 10 | 10 | 18 | 8 | 5 | 20 | 9 | 117 |
Wahnschaff/Rios
|
20 | 3 | 8 | 16 | 7 | 16 | 5 | 15 | 1 | 11 | 102 |
Hobbs/Benson
|
18 | 1 | 2 | 16 | 10 | 4 | 2 | 15 | 2 | 1 | 71 |
Park/Park
|
2 | 1 | 0 | 4 | 0 | 2 | 14 | 5 | 4 | 0 | 32 |
Todd/Keith
|
0 | 0 | 0 | 4 | 2 | 0 | 6 | 5 | 0 | 1 | 18 |