Standings & Stats
Season 43 All Divisions
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Phillip Appiah | 38 |
| 2 | Alan Bugg | 37 |
| 3 | Timmy Bagley | 35 |
| 4 | Tim McCoy | 34 |
| 5 | Jim Davis | 34 |
| 6 | Carl Haselden | 32 |
| 7 | Jared Bones | 32 |
| 8 | J.R. Froy | 31 |
| 9 | Amir Davoud | 31 |
| 10 | John Steinhofer | 31 |
| 11 | Mark Knapton | 28 |
| 12 | Robby Wahnschaff | 28 |
| 13 | Patrick Groome | 28 |
| 14 | Trent Garrett | 28 |
| 15 | Al Smith | 27 |
| 16 | James Chambers | 27 |
| 17 | Duane Trotter | 27 |
| 18 | Patrick Brownlow | 23 |
| 19 | Brandy Wood | 22 |
| 20 | Matthew Meador | 22 |
| 21 | John Stark, Sr. | 22 |
| 22 | Gary Dube | 21 |
| 23 | Gary Garrett | 21 |
| 24 | James Hatos | 20 |
| 25 | Ryan Hansen | 20 |
| 26 | Chris Tidwell | 19 |
| 27 | Steven Cabrera | 19 |
| 28 | Lisa Brasel | 19 |
| 29 | Steve Cutcher | 18 |
| 30 | Cary Locke | 18 |
| 31 | Johnathan Stark, Jr. | 17 |
| 32 | Terry Redington | 16 |
| 33 | Reece Stark | 16 |
| 34 | Bill Hobbs | 14 |
| 35 | BJ Benson | 13 |
| 36 | Josh Rios | 12 |
| 37 | Tyler Norton | 12 |
| 38 | Scott Williams | 12 |
| 39 | Steven Wysocki | 11 |
| 40 | Jacob Flood | 11 |
| 41 | Danny Finkelstein | 11 |
| 42 | Hynek Cibula | 10 |
| 43 | Tim McNeeley | 9 |
| 44 | Sam Fraundorf | 9 |
| 45 | John Park | 8 |
| 46 | Joey Geers | 8 |
| 47 | Stephen Morgan | 7 |
| 48 | Michael Wirtz | 7 |
| 49 | Patrick McNeeley | 6 |
| 50 | Nycole Miles | 6 |
| 51 | Bridgette Ragsdale | 5 |
| 52 | Eric Keith | 4 |
| 53 | Larry Tewell | 4 |
| 54 | Caren Todd | 4 |
| 55 | John Fodera | 3 |
| 56 | Cassie Lorey | 3 |
| 57 | Kody Park | 2 |
| 58 | Jake Utley | - |
| 59 | Genine Clayton | - |
| 60 | Sean Mabe | - |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Phillip Appiah | 52 |
| 2 | Jim Davis | 52 |
| 3 | Amir Davoud | 48 |
| 4 | Patrick Groome | 48 |
| 5 | Alan Bugg | 47 |
| 6 | Timmy Bagley | 47 |
| 7 | James Chambers | 45 |
| 8 | Tim McCoy | 45 |
| 9 | J.R. Froy | 42 |
| 10 | Trent Garrett | 42 |
| 11 | Mark Knapton | 41 |
| 12 | Al Smith | 40 |
| 13 | John Steinhofer | 38 |
| 14 | Lisa Brasel | 38 |
| 15 | Matthew Meador | 37 |
| 16 | Steven Wysocki | 37 |
| 17 | Gary Dube | 37 |
| 18 | Jared Bones | 37 |
| 19 | Carl Haselden | 35 |
| 20 | Chris Tidwell | 33 |
| 21 | Gary Garrett | 33 |
| 22 | Josh Rios | 31 |
| 23 | Robby Wahnschaff | 31 |
| 24 | Jacob Flood | 30 |
| 25 | Duane Trotter | 30 |
| 26 | Brandy Wood | 28 |
| 27 | Danny Finkelstein | 28 |
| 28 | John Stark, Sr. | 28 |
| 29 | Patrick Brownlow | 26 |
| 30 | Steven Cabrera | 26 |
| 31 | Steve Cutcher | 26 |
| 32 | Cary Locke | 26 |
| 33 | Stephen Morgan | 24 |
| 34 | Terry Redington | 24 |
| 35 | BJ Benson | 22 |
| 36 | Bill Hobbs | 22 |
| 37 | Scott Williams | 21 |
| 38 | Reece Stark | 20 |
| 39 | Johnathan Stark, Jr. | 19 |
| 40 | Tyler Norton | 19 |
| 41 | Ryan Hansen | 18 |
| 42 | Michael Wirtz | 18 |
| 43 | James Hatos | 14 |
| 44 | Cassie Lorey | 14 |
| 45 | Joey Geers | 14 |
| 46 | Patrick McNeeley | 13 |
| 47 | Tim McNeeley | 13 |
| 48 | Sam Fraundorf | 12 |
| 49 | Bridgette Ragsdale | 12 |
| 50 | Kody Park | 11 |
| 51 | John Park | 11 |
| 52 | Larry Tewell | 9 |
| 53 | John Fodera | 7 |
| 54 | Hynek Cibula | 7 |
| 55 | Nycole Miles | 6 |
| 56 | Eric Keith | 5 |
| 57 | Caren Todd | 5 |
| 58 | Sean Mabe | 4 |
| 59 | Jake Utley | - |
| 60 | Genine Clayton | - |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Phillip Appiah | 90 |
| 2 | Jim Davis | 86 |
| 3 | Alan Bugg | 84 |
| 4 | Timmy Bagley | 82 |
| 5 | Amir Davoud | 79 |
| 6 | Tim McCoy | 79 |
| 7 | Patrick Groome | 76 |
| 8 | J.R. Froy | 73 |
| 9 | James Chambers | 72 |
| 10 | Trent Garrett | 70 |
| 11 | Mark Knapton | 69 |
| 12 | John Steinhofer | 69 |
| 13 | Jared Bones | 69 |
| 14 | Al Smith | 67 |
| 15 | Carl Haselden | 67 |
| 16 | Matthew Meador | 59 |
| 17 | Robby Wahnschaff | 59 |
| 18 | Gary Dube | 58 |
| 19 | Duane Trotter | 57 |
| 20 | Lisa Brasel | 57 |
| 21 | Gary Garrett | 54 |
| 22 | Chris Tidwell | 52 |
| 23 | Brandy Wood | 50 |
| 24 | John Stark, Sr. | 50 |
| 25 | Patrick Brownlow | 49 |
| 26 | Steven Wysocki | 48 |
| 27 | Steven Cabrera | 45 |
| 28 | Steve Cutcher | 44 |
| 29 | Cary Locke | 44 |
| 30 | Josh Rios | 43 |
| 31 | Jacob Flood | 41 |
| 32 | Terry Redington | 40 |
| 33 | Danny Finkelstein | 39 |
| 34 | Ryan Hansen | 38 |
| 35 | Johnathan Stark, Jr. | 36 |
| 36 | Bill Hobbs | 36 |
| 37 | Reece Stark | 36 |
| 38 | BJ Benson | 35 |
| 39 | James Hatos | 34 |
| 40 | Scott Williams | 33 |
| 41 | Stephen Morgan | 31 |
| 42 | Tyler Norton | 31 |
| 43 | Michael Wirtz | 25 |
| 44 | Tim McNeeley | 22 |
| 45 | Joey Geers | 22 |
| 46 | Sam Fraundorf | 21 |
| 47 | Patrick McNeeley | 19 |
| 48 | John Park | 19 |
| 49 | Cassie Lorey | 17 |
| 50 | Hynek Cibula | 17 |
| 51 | Bridgette Ragsdale | 17 |
| 52 | Larry Tewell | 13 |
| 53 | Kody Park | 13 |
| 54 | Nycole Miles | 12 |
| 55 | John Fodera | 10 |
| 56 | Eric Keith | 9 |
| 57 | Caren Todd | 9 |
| 58 | Sean Mabe | 4 |
| 59 | Jake Utley | - |
| 60 | Genine Clayton | - |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Timmy Bagley | 232 |
| 2 | Tim McCoy | 203 |
| 3 | Alan Bugg | 183 |
| 4 | John Steinhofer | 179 |
| 5 | Jared Bones | 159 |
| 6 | Trent Garrett | 156 |
| 7 | Phillip Appiah | 153 |
| 8 | Robby Wahnschaff | 152 |
| 9 | Duane Trotter | 149 |
| 10 | Jim Davis | 127 |
| 11 | James Chambers | 126 |
| 12 | J.R. Froy | 122 |
| 13 | Patrick Groome | 119 |
| 14 | Amir Davoud | 117 |
| 15 | Mark Knapton | 114 |
| 16 | Gary Dube | 105 |
| 17 | Carl Haselden | 103 |
| 18 | Matthew Meador | 102 |
| 19 | Al Smith | 80 |
| 20 | Cary Locke | 79 |
| 21 | Ryan Hansen | 77 |
| 22 | Steve Cutcher | 72 |
| 23 | Steven Cabrera | 68 |
| 24 | John Stark, Sr. | 64 |
| 25 | Gary Garrett | 63 |
| 26 | Brandy Wood | 61 |
| 27 | Chris Tidwell | 61 |
| 28 | Lisa Brasel | 60 |
| 29 | Bill Hobbs | 57 |
| 30 | BJ Benson | 55 |
| 31 | Jacob Flood | 54 |
| 32 | Patrick Brownlow | 52 |
| 33 | Josh Rios | 50 |
| 34 | John Park | 48 |
| 35 | Tim McNeeley | 44 |
| 36 | Johnathan Stark, Jr. | 43 |
| 37 | Hynek Cibula | 42 |
| 38 | James Hatos | 41 |
| 39 | Stephen Morgan | 40 |
| 40 | Reece Stark | 36 |
| 41 | Patrick McNeeley | 34 |
| 42 | Sam Fraundorf | 32 |
| 43 | Scott Williams | 32 |
| 44 | Steven Wysocki | 31 |
| 45 | John Fodera | 29 |
| 46 | Terry Redington | 25 |
| 47 | Joey Geers | 24 |
| 48 | Eric Keith | 23 |
| 49 | Tyler Norton | 22 |
| 50 | Bridgette Ragsdale | 22 |
| 51 | Danny Finkelstein | 20 |
| 52 | Kody Park | 19 |
| 53 | Michael Wirtz | 16 |
| 54 | Caren Todd | 11 |
| 55 | Cassie Lorey | 10 |
| 56 | Larry Tewell | 6 |
| 57 | Nycole Miles | 6 |
| 58 | Jake Utley | 4 |
| 59 | Sean Mabe | 3 |
| 60 | Genine Clayton | 1 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Timmy Bagley | 2.32 |
| 2 | John Steinhofer | 2.24 |
| 3 | Tim McCoy | 2.03 |
| 4 | Duane Trotter | 1.86 |
| 5 | Alan Bugg | 1.83 |
| 6 | Jared Bones | 1.59 |
| 7 | Trent Garrett | 1.56 |
| 8 | Phillip Appiah | 1.53 |
| 9 | Robby Wahnschaff | 1.52 |
| 10 | Jim Davis | 1.27 |
| 11 | Mark Knapton | 1.27 |
| 12 | James Chambers | 1.26 |
| 13 | J.R. Froy | 1.22 |
| 14 | Patrick Groome | 1.19 |
| 15 | Amir Davoud | 1.17 |
| 16 | Gary Dube | 1.05 |
| 17 | Carl Haselden | 1.03 |
| 18 | Matthew Meador | 1.02 |
| 19 | Cary Locke | 0.99 |
| 20 | Steve Cutcher | 0.90 |
| 21 | Al Smith | 0.89 |
| 22 | Ryan Hansen | 0.77 |
| 23 | Lisa Brasel | 0.75 |
| 24 | Steven Cabrera | 0.68 |
| 25 | Jacob Flood | 0.68 |
| 26 | John Stark, Sr. | 0.64 |
| 27 | Gary Garrett | 0.63 |
| 28 | Tim McNeeley | 0.63 |
| 29 | Chris Tidwell | 0.61 |
| 30 | Brandy Wood | 0.61 |
| 31 | Hynek Cibula | 0.60 |
| 32 | Bill Hobbs | 0.57 |
| 33 | BJ Benson | 0.55 |
| 34 | Patrick Brownlow | 0.52 |
| 35 | Josh Rios | 0.50 |
| 36 | Patrick McNeeley | 0.49 |
| 37 | John Park | 0.48 |
| 38 | Johnathan Stark, Jr. | 0.48 |
| 39 | James Hatos | 0.46 |
| 40 | Stephen Morgan | 0.44 |
| 41 | John Fodera | 0.41 |
| 42 | Jake Utley | 0.40 |
| 43 | Joey Geers | 0.40 |
| 44 | Reece Stark | 0.36 |
| 45 | Terry Redington | 0.36 |
| 46 | Scott Williams | 0.36 |
| 47 | Sam Fraundorf | 0.32 |
| 48 | Steven Wysocki | 0.31 |
| 49 | Nycole Miles | 0.30 |
| 50 | Sean Mabe | 0.30 |
| 51 | Tyler Norton | 0.28 |
| 52 | Danny Finkelstein | 0.25 |
| 53 | Eric Keith | 0.23 |
| 54 | Bridgette Ragsdale | 0.22 |
| 55 | Larry Tewell | 0.20 |
| 56 | Kody Park | 0.19 |
| 57 | Michael Wirtz | 0.16 |
| 58 | Cassie Lorey | 0.11 |
| 59 | Caren Todd | 0.11 |
| 60 | Genine Clayton | 0.10 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Timmy Bagley | 10 |
| 2 | Tim McCoy | 6 |
| 3 | John Steinhofer | 4 |
| 4 | Alan Bugg | 3 |
| 5 | Jared Bones | 3 |
| 6 | Mark Knapton | 2 |
| 7 | Matthew Meador | 2 |
| 8 | Amir Davoud | 2 |
| 9 | Robby Wahnschaff | 2 |
| 10 | James Chambers | 2 |
| 11 | Duane Trotter | 2 |
| 12 | Brandy Wood | 1 |
| 13 | Al Smith | 1 |
| 14 | Phillip Appiah | 1 |
| 15 | Gary Dube | 1 |
| 16 | Jacob Flood | 1 |
| 17 | Steven Cabrera | 1 |
| 18 | Jim Davis | 1 |
| 19 | Steve Cutcher | 1 |
| 20 | Danny Finkelstein | 1 |
| 21 | Hynek Cibula | 1 |
| 22 | Patrick Groome | 1 |
| 23 | Jake Utley | - |
| 24 | Patrick Brownlow | - |
| 25 | James Hatos | - |
| 26 | Eric Keith | - |
| 27 | Larry Tewell | - |
| 28 | Chris Tidwell | - |
| 29 | J.R. Froy | - |
| 30 | Steven Wysocki | - |
| 31 | Josh Rios | - |
| 32 | BJ Benson | - |
| 33 | Johnathan Stark, Jr. | - |
| 34 | John Fodera | - |
| 35 | Patrick McNeeley | - |
| 36 | Kody Park | - |
| 37 | Tim McNeeley | - |
| 38 | John Park | - |
| 39 | Stephen Morgan | - |
| 40 | Carl Haselden | - |
| 41 | Cassie Lorey | - |
| 42 | Terry Redington | - |
| 43 | Joey Geers | - |
| 44 | Genine Clayton | - |
| 45 | Ryan Hansen | - |
| 46 | Tyler Norton | - |
| 47 | Caren Todd | - |
| 48 | Sean Mabe | - |
| 49 | Bill Hobbs | - |
| 50 | Sam Fraundorf | - |
| 51 | Cary Locke | - |
| 52 | Reece Stark | - |
| 53 | Gary Garrett | - |
| 54 | Scott Williams | - |
| 55 | John Stark, Sr. | - |
| 56 | Lisa Brasel | - |
| 57 | Nycole Miles | - |
| 58 | Michael Wirtz | - |
| 59 | Bridgette Ragsdale | - |
| 60 | Trent Garrett | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | James Chambers | 14 |
| 2 | Robby Wahnschaff | 15 |
| 3 | Timmy Bagley | 15 |
| 4 | Tim McCoy | 15 |
| 5 | Patrick Groome | 15 |
| 6 | Johnathan Stark, Jr. | 16 |
| 7 | Jared Bones | 16 |
| 8 | Trent Garrett | 16 |
| 9 | Alan Bugg | 17 |
| 10 | Jim Davis | 17 |
| 11 | Steve Cutcher | 17 |
| 12 | J.R. Froy | 18 |
| 13 | John Steinhofer | 18 |
| 14 | Carl Haselden | 19 |
| 15 | Gary Dube | 19 |
| 16 | Duane Trotter | 19 |
| 17 | Chris Tidwell | 20 |
| 18 | Al Smith | 20 |
| 19 | Tim McNeeley | 20 |
| 20 | Phillip Appiah | 20 |
| 21 | James Hatos | 21 |
| 22 | Mark Knapton | 21 |
| 23 | Amir Davoud | 21 |
| 24 | Hynek Cibula | 21 |
| 25 | Cary Locke | 21 |
| 26 | Lisa Brasel | 21 |
| 27 | Patrick Brownlow | 22 |
| 28 | John Fodera | 22 |
| 29 | Jacob Flood | 22 |
| 30 | Ryan Hansen | 22 |
| 31 | Danny Finkelstein | 22 |
| 32 | Bill Hobbs | 22 |
| 33 | Brandy Wood | 23 |
| 34 | Matthew Meador | 23 |
| 35 | Patrick McNeeley | 23 |
| 36 | Josh Rios | 24 |
| 37 | Steven Cabrera | 24 |
| 38 | Gary Garrett | 24 |
| 39 | BJ Benson | 25 |
| 40 | Terry Redington | 25 |
| 41 | Steven Wysocki | 26 |
| 42 | John Stark, Sr. | 26 |
| 43 | Larry Tewell | 28 |
| 44 | John Park | 28 |
| 45 | Caren Todd | 29 |
| 46 | Reece Stark | 29 |
| 47 | Scott Williams | 29 |
| 48 | Eric Keith | 31 |
| 49 | Stephen Morgan | 32 |
| 50 | Joey Geers | 32 |
| 51 | Sam Fraundorf | 32 |
| 52 | Michael Wirtz | 36 |
| 53 | Bridgette Ragsdale | 37 |
| 54 | Cassie Lorey | 39 |
| 55 | Tyler Norton | 39 |
| 56 | Nycole Miles | 39 |
| 57 | Kody Park | 45 |
| 58 | Jake Utley | - |
| 59 | Genine Clayton | - |
| 60 | Sean Mabe | - |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Timmy Bagley | 30.3636 |
| 2 | Tim McCoy | 29.4706 |
| 3 | Alan Bugg | 27.8333 |
| 4 | John Steinhofer | 27.0811 |
| 5 | Trent Garrett | 27.0811 |
| 6 | Steve Cutcher | 26.3684 |
| 7 | Carl Haselden | 25.6923 |
| 8 | J.R. Froy | 25.6923 |
| 9 | Patrick Groome | 25.4211 |
| 10 | James Chambers | 25.2222 |
| 11 | Jared Bones | 24.4390 |
| 12 | Phillip Appiah | 24.4390 |
| 13 | Duane Trotter | 24.2500 |
| 14 | Amir Davoud | 23.8571 |
| 15 | Jim Davis | 23.8571 |
| 16 | Gary Dube | 22.7941 |
| 17 | Lisa Brasel | 22.2667 |
| 18 | Hynek Cibula | 22.1429 |
| 19 | Jacob Flood | 21.5652 |
| 20 | Tim McNeeley | 21.4348 |
| 21 | Robby Wahnschaff | 21.3191 |
| 22 | Cary Locke | 20.9787 |
| 23 | Mark Knapton | 20.8750 |
| 24 | Josh Rios | 20.4490 |
| 25 | Al Smith | 20.4490 |
| 26 | John Fodera | 20.4082 |
| 27 | Steven Cabrera | 20.1111 |
| 28 | Matthew Meador | 20.0400 |
| 29 | Ryan Hansen | 19.8667 |
| 30 | John Park | 19.7755 |
| 31 | James Hatos | 19.3333 |
| 32 | Bill Hobbs | 19.2000 |
| 33 | Patrick McNeeley | 18.5952 |
| 34 | Patrick Brownlow | 18.5556 |
| 35 | Gary Garrett | 18.5417 |
| 36 | Steven Wysocki | 18.3542 |
| 37 | Joey Geers | 17.9792 |
| 38 | John Stark, Sr. | 17.9615 |
| 39 | Chris Tidwell | 17.8929 |
| 40 | Kody Park | 17.8431 |
| 41 | BJ Benson | 17.7778 |
| 42 | Cassie Lorey | 17.7037 |
| 43 | Brandy Wood | 17.3273 |
| 44 | Terry Redington | 17.2456 |
| 45 | Stephen Morgan | 17.2353 |
| 46 | Danny Finkelstein | 16.9831 |
| 47 | Eric Keith | 16.8718 |
| 48 | Reece Stark | 16.8644 |
| 49 | Sam Fraundorf | 16.6316 |
| 50 | Caren Todd | 16.4821 |
| 51 | Jake Utley | 16.0769 |
| 52 | Scott Williams | 15.9048 |
| 53 | Johnathan Stark, Jr. | 15.0794 |
| 54 | Bridgette Ragsdale | 15.0741 |
| 55 | Larry Tewell | 15.0370 |
| 56 | Genine Clayton | 14.8667 |
| 57 | Tyler Norton | 14.8246 |
| 58 | Nycole Miles | 12.6835 |
| 59 | Michael Wirtz | 12.6508 |
| 60 | Sean Mabe | 10.5054 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Tim McCoy | 24.4085 |
| 2 | Timmy Bagley | 23.6540 |
| 3 | John Steinhofer | 23.5070 |
| 4 | Alan Bugg | 22.8668 |
| 5 | Duane Trotter | 21.3872 |
| 6 | J.R. Froy | 21.3533 |
| 7 | Trent Garrett | 20.3554 |
| 8 | Phillip Appiah | 19.9614 |
| 9 | Jared Bones | 19.8221 |
| 10 | James Chambers | 19.8091 |
| 11 | Gary Dube | 19.7763 |
| 12 | Patrick Groome | 19.3922 |
| 13 | Robby Wahnschaff | 19.3779 |
| 14 | Steve Cutcher | 19.3230 |
| 15 | Cary Locke | 19.2317 |
| 16 | Jim Davis | 18.9432 |
| 17 | Tim McNeeley | 18.6961 |
| 18 | Carl Haselden | 18.4779 |
| 19 | Lisa Brasel | 18.3869 |
| 20 | Amir Davoud | 18.3452 |
| 21 | Jacob Flood | 18.1251 |
| 22 | Hynek Cibula | 17.7398 |
| 23 | Matthew Meador | 17.5505 |
| 24 | Ryan Hansen | 17.3094 |
| 25 | Al Smith | 17.2691 |
| 26 | Bill Hobbs | 16.5661 |
| 27 | Mark Knapton | 16.4856 |
| 28 | Patrick McNeeley | 16.3489 |
| 29 | Josh Rios | 16.3366 |
| 30 | John Park | 16.1267 |
| 31 | Jake Utley | 16.0769 |
| 32 | Gary Garrett | 15.5349 |
| 33 | James Hatos | 15.4867 |
| 34 | Patrick Brownlow | 15.3428 |
| 35 | John Fodera | 15.3115 |
| 36 | Chris Tidwell | 15.3043 |
| 37 | Steven Cabrera | 15.1555 |
| 38 | Joey Geers | 15.0842 |
| 39 | Terry Redington | 15.0489 |
| 40 | Stephen Morgan | 14.9137 |
| 41 | Genine Clayton | 14.8667 |
| 42 | BJ Benson | 14.8452 |
| 43 | Reece Stark | 14.7727 |
| 44 | John Stark, Sr. | 14.6408 |
| 45 | Brandy Wood | 14.6245 |
| 46 | Caren Todd | 14.4870 |
| 47 | Steven Wysocki | 14.4636 |
| 48 | Larry Tewell | 14.4324 |
| 49 | Eric Keith | 14.3494 |
| 50 | Danny Finkelstein | 13.8501 |
| 51 | Johnathan Stark, Jr. | 13.7690 |
| 52 | Scott Williams | 13.7035 |
| 53 | Sam Fraundorf | 13.6856 |
| 54 | Kody Park | 13.6341 |
| 55 | Nycole Miles | 12.2855 |
| 56 | Cassie Lorey | 12.1383 |
| 57 | Tyler Norton | 12.0646 |
| 58 | Bridgette Ragsdale | 11.2412 |
| 59 | Michael Wirtz | 11.0810 |
| 60 | Sean Mabe | 10.5054 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Patrick Groome | 160 |
| 2 | Alan Bugg | 130 |
| 3 | Timmy Bagley | 130 |
| 4 | Brandy Wood | 120 |
| 5 | Amir Davoud | 120 |
| 6 | Jared Bones | 120 |
| 7 | Tim McCoy | 120 |
| 8 | Sam Fraundorf | 118 |
| 9 | Al Smith | 116 |
| 10 | Robby Wahnschaff | 116 |
| 11 | Jim Davis | 112 |
| 12 | James Hatos | 111 |
| 13 | James Chambers | 110 |
| 14 | Duane Trotter | 110 |
| 15 | Gary Garrett | 105 |
| 16 | Scott Williams | 105 |
| 17 | Steven Wysocki | 102 |
| 18 | Phillip Appiah | 101 |
| 19 | Steve Cutcher | 101 |
| 20 | J.R. Froy | 100 |
| 21 | John Steinhofer | 100 |
| 22 | Trent Garrett | 100 |
| 23 | Steven Cabrera | 99 |
| 24 | Hynek Cibula | 94 |
| 25 | Matthew Meador | 93 |
| 26 | John Fodera | 93 |
| 27 | Mark Knapton | 92 |
| 28 | Michael Wirtz | 84 |
| 29 | Stephen Morgan | 83 |
| 30 | Cassie Lorey | 82 |
| 31 | Chris Tidwell | 80 |
| 32 | Josh Rios | 80 |
| 33 | Patrick McNeeley | 80 |
| 34 | Jacob Flood | 80 |
| 35 | Lisa Brasel | 77 |
| 36 | Eric Keith | 76 |
| 37 | Ryan Hansen | 76 |
| 38 | Carl Haselden | 75 |
| 39 | Terry Redington | 75 |
| 40 | Bill Hobbs | 75 |
| 41 | BJ Benson | 74 |
| 42 | Johnathan Stark, Jr. | 72 |
| 43 | John Park | 72 |
| 44 | Caren Todd | 72 |
| 45 | Nycole Miles | 72 |
| 46 | Gary Dube | 70 |
| 47 | Kody Park | 68 |
| 48 | Bridgette Ragsdale | 65 |
| 49 | Reece Stark | 62 |
| 50 | Cary Locke | 61 |
| 51 | Patrick Brownlow | 60 |
| 52 | Tyler Norton | 57 |
| 53 | Tim McNeeley | 53 |
| 54 | Joey Geers | 53 |
| 55 | Danny Finkelstein | 53 |
| 56 | John Stark, Sr. | 45 |
| 57 | Jake Utley | 35 |
| 58 | Larry Tewell | 17 |
| 59 | Genine Clayton | - |
| 60 | Sean Mabe | - |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Tim McCoy | 147 |
| 2 | John Steinhofer | 136 |
| 3 | Jared Bones | 124 |
| 4 | J.R. Froy | 120 |
| 5 | Phillip Appiah | 119 |
| 6 | Hynek Cibula | 118 |
| 7 | Al Smith | 115 |
| 8 | Robby Wahnschaff | 114 |
| 9 | Cary Locke | 112 |
| 10 | Steve Cutcher | 106 |
| 11 | BJ Benson | 102 |
| 12 | Patrick Groome | 101 |
| 13 | Trent Garrett | 101 |
| 14 | Jim Davis | 100 |
| 15 | Timmy Bagley | 98 |
| 16 | Gary Garrett | 98 |
| 17 | James Chambers | 96 |
| 18 | John Stark, Sr. | 96 |
| 19 | Matthew Meador | 93 |
| 20 | Kody Park | 91 |
| 21 | James Hatos | 86 |
| 22 | John Park | 86 |
| 23 | Carl Haselden | 86 |
| 24 | Gary Dube | 86 |
| 25 | Patrick Brownlow | 84 |
| 26 | Amir Davoud | 83 |
| 27 | Bill Hobbs | 83 |
| 28 | Reece Stark | 83 |
| 29 | Alan Bugg | 78 |
| 30 | Ryan Hansen | 78 |
| 31 | Lisa Brasel | 76 |
| 32 | Danny Finkelstein | 75 |
| 33 | Steven Wysocki | 74 |
| 34 | Brandy Wood | 73 |
| 35 | Duane Trotter | 70 |
| 36 | Chris Tidwell | 64 |
| 37 | Mark Knapton | 62 |
| 38 | Patrick McNeeley | 62 |
| 39 | Terry Redington | 62 |
| 40 | Tim McNeeley | 60 |
| 41 | Jacob Flood | 60 |
| 42 | Steven Cabrera | 60 |
| 43 | Josh Rios | 59 |
| 44 | Michael Wirtz | 59 |
| 45 | Stephen Morgan | 55 |
| 46 | Joey Geers | 52 |
| 47 | John Fodera | 50 |
| 48 | Eric Keith | 48 |
| 49 | Cassie Lorey | 48 |
| 50 | Tyler Norton | 48 |
| 51 | Johnathan Stark, Jr. | 42 |
| 52 | Larry Tewell | 40 |
| 53 | Caren Todd | 40 |
| 54 | Scott Williams | 40 |
| 55 | Sean Mabe | 38 |
| 56 | Nycole Miles | 36 |
| 57 | Sam Fraundorf | 32 |
| 58 | Bridgette Ragsdale | 24 |
| 59 | Jake Utley | - |
| 60 | Genine Clayton | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Timmy Bagley | AA (29.1848) |
| 2 | John Steinhofer | AA (29.0837) |
| 3 | Tim McCoy | AA (27.5795) |
| 4 | Alan Bugg | AA (26.7588) |
| 5 | Duane Trotter | AA (25.6984) |
| 6 | Phillip Appiah | AA (25.2769) |
| 7 | Jared Bones | AA (23.8630) |
| 8 | Trent Garrett | AA (23.7843) |
| 9 | Jim Davis | AA (23.4496) |
| 10 | Robby Wahnschaff | AA (22.6569) |
| 11 | J.R. Froy | AA (22.6280) |
| 12 | James Chambers | A (22.4239) |
| 13 | Patrick Groome | A (22.3251) |
| 14 | Amir Davoud | A (22.2482) |
| 15 | Mark Knapton | A (22.1913) |
| 16 | Carl Haselden | A (20.5571) |
| 17 | Gary Dube | A (20.3228) |
| 18 | Al Smith | A (20.3012) |
| 19 | Matthew Meador | A (19.8407) |
| 20 | Cary Locke | A (19.6594) |
| 21 | Lisa Brasel | A (19.6136) |
| 22 | Steve Cutcher | A (19.1617) |
| 23 | Jacob Flood | B (17.5742) |
| 24 | Gary Garrett | B (16.9765) |
| 25 | Ryan Hansen | B (16.8157) |
| 26 | Chris Tidwell | B (16.6714) |
| 27 | John Stark, Sr. | B (16.5128) |
| 28 | Brandy Wood | B (16.4113) |
| 29 | Steven Cabrera | B (16.3493) |
| 30 | Patrick Brownlow | B (15.9815) |
| 31 | Tim McNeeley | B (15.9156) |
| 32 | Terry Redington | B (15.7860) |
| 33 | Josh Rios | B (15.6620) |
| 34 | Bill Hobbs | B (15.4994) |
| 35 | Nycole Miles | C (15.0752) |
| 36 | BJ Benson | C (14.9791) |
| 37 | Hynek Cibula | C (14.9238) |
| 38 | James Hatos | C (14.8456) |
| 39 | Johnathan Stark, Jr. | C (14.7497) |
| 40 | Steven Wysocki | C (14.5937) |
