Standings & Stats
Season 42 Twain's - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Bo Scott | 24 |
2 | Shane Hilker | 23 |
3 | Justin Stewart | 20 |
4 | Jacob Gauthier | 17 |
5 | Gareth Buckley | 15 |
6 | Steven Blackburn | 14 |
7 | Andrew Cutcher | 11 |
8 | Jeff Lell | 10 |
9 | Darin Paine | 1 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Shane Hilker | 33 |
2 | Steven Blackburn | 33 |
3 | Jacob Gauthier | 27 |
4 | Justin Stewart | 27 |
5 | Bo Scott | 23 |
6 | Gareth Buckley | 23 |
7 | Andrew Cutcher | 15 |
8 | Jeff Lell | 12 |
9 | Darin Paine | 3 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Shane Hilker | 56 |
2 | Bo Scott | 47 |
3 | Justin Stewart | 47 |
4 | Steven Blackburn | 47 |
5 | Jacob Gauthier | 44 |
6 | Gareth Buckley | 38 |
7 | Andrew Cutcher | 26 |
8 | Jeff Lell | 22 |
9 | Darin Paine | 4 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Justin Stewart | 102 |
2 | Bo Scott | 86 |
3 | Shane Hilker | 73 |
4 | Steven Blackburn | 62 |
5 | Jeff Lell | 59 |
6 | Jacob Gauthier | 56 |
7 | Andrew Cutcher | 47 |
8 | Gareth Buckley | 45 |
9 | Darin Paine | 4 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Justin Stewart | 1.46 |
2 | Jeff Lell | 0.98 |
3 | Bo Scott | 0.96 |
4 | Shane Hilker | 0.81 |
5 | Jacob Gauthier | 0.80 |
6 | Steven Blackburn | 0.69 |
7 | Andrew Cutcher | 0.67 |
8 | Gareth Buckley | 0.50 |
9 | Darin Paine | 0.40 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Andrew Cutcher | 2 |
2 | Jacob Gauthier | 1 |
3 | Shane Hilker | 1 |
4 | Darin Paine | - |
5 | Bo Scott | - |
6 | Justin Stewart | - |
7 | Gareth Buckley | - |
8 | Steven Blackburn | - |
9 | Jeff Lell | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Shane Hilker | 17 |
2 | Justin Stewart | 18 |
3 | Bo Scott | 19 |
4 | Steven Blackburn | 22 |
5 | Jeff Lell | 22 |
6 | Jacob Gauthier | 23 |
7 | Andrew Cutcher | 23 |
8 | Gareth Buckley | 24 |
9 | Darin Paine | 36 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Shane Hilker | 23.8571 |
2 | Justin Stewart | 23.8571 |
3 | Bo Scott | 23.3023 |
4 | Jeff Lell | 20.8750 |
5 | Gareth Buckley | 20.8333 |
6 | Andrew Cutcher | 19.2692 |
7 | Steven Blackburn | 18.8627 |
8 | Jacob Gauthier | 16.9831 |
9 | Darin Paine | 15.2698 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Justin Stewart | 21.0001 |
2 | Jeff Lell | 19.0982 |
3 | Bo Scott | 18.5283 |
4 | Shane Hilker | 18.4626 |
5 | Gareth Buckley | 17.0944 |
6 | Steven Blackburn | 16.6797 |
7 | Andrew Cutcher | 16.1237 |
8 | Darin Paine | 15.2698 |
9 | Jacob Gauthier | 15.1313 |
High In
Rank | Name | High In |
---|---|---|
1 | Jacob Gauthier | 100 |
2 | Shane Hilker | 100 |
3 | Steven Blackburn | 100 |
4 | Gareth Buckley | 80 |
5 | Andrew Cutcher | 79 |
6 | Bo Scott | 66 |
7 | Justin Stewart | 63 |
8 | Jeff Lell | 40 |
9 | Darin Paine | 10 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Justin Stewart | 135 |
2 | Shane Hilker | 113 |
3 | Gareth Buckley | 84 |
4 | Andrew Cutcher | 63 |
5 | Jacob Gauthier | 60 |
6 | Bo Scott | 60 |
7 | Steven Blackburn | 56 |
8 | Jeff Lell | 56 |
9 | Darin Paine | 8 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Justin Stewart | AA (23.2530) |
2 | Shane Hilker | A (20.1756) |
3 | Bo Scott | A (19.5291) |
4 | Jeff Lell | A (18.8218) |
5 | Jacob Gauthier | B (18.5250) |
6 | Steven Blackburn | B (18.3727) |
7 | Andrew Cutcher | B (16.6202) |
8 | Gareth Buckley | B (16.2288) |
9 | Darin Paine | C (14.7369) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Stewart/Stewart | 17.5140 |
2 | Lell/Lell | 17.1159 |
3 | Scott/Scott | 17.0337 |
4 | Blackburn/Blackburn | 15.3915 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Scott/Scott | 22.7727 |
2 | Lell/Lell | 22.7143 |
3 | Stewart/Stewart | 21.1489 |
4 | Blackburn/Blackburn | 18.6038 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Stewart/Stewart | 20 |
2 | Scott/Scott | 20 |
3 | Blackburn/Blackburn | 23 |
4 | Lell/Lell | 23 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Blackburn/Blackburn | 103 |
2 | Stewart/Stewart | 91 |
3 | Scott/Scott | 85 |
4 | Lell/Lell | 52 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Stewart/Stewart | A (20.8890) |
2 | Blackburn/Blackburn | A (19.2742) |
3 | Scott/Scott | B (17.8789) |
4 | Lell/Lell | B (17.7210) |
Twain's - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn/Hilker
|
17 | 3 | 13 | 9 | 5 | 11 | 16 | 11 | 18 | 103 | |
Stewart/Gauthier
|
9 | 17 | 11 | 15 | 12 | 18 | 9 | 91 | |||
Scott/Buckley
|
3 | 10 | 9 | 11 | 16 | 8 | 4 | 13 | 11 | 85 | |
Lell/Cutcher
|
11 | 10 | 7 | F | 4 | F | 2 | 7 | 52 |