Standings & Stats
Season 42 KB's - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Tim McCoy | 33 |
2 | Alan Bugg | 29 |
3 | J.R. Froy | 28 |
4 | Trent Garrett | 27 |
5 | TJ Hasty | 24 |
6 | James Chambers | 24 |
7 | Mark Knapton | 23 |
8 | Matthew Meador | 21 |
9 | Robert Belland | 21 |
10 | John Park | 19 |
11 | BJ Benson | 18 |
12 | Skip Frick | 15 |
13 | Bill Hobbs | 15 |
14 | Rocco Delefice | 14 |
15 | Kyle Lindenmuth | 12 |
16 | Ernie Marton | 11 |
17 | Michael Todd | 7 |
18 | Eric Keith | 5 |
19 | JoAnn Dobson | 3 |
20 | Caren Todd | 2 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Tim McCoy | 42 |
2 | TJ Hasty | 42 |
3 | James Chambers | 40 |
4 | Alan Bugg | 40 |
5 | J.R. Froy | 37 |
6 | Trent Garrett | 37 |
7 | Matthew Meador | 29 |
8 | Mark Knapton | 29 |
9 | BJ Benson | 25 |
10 | Kyle Lindenmuth | 25 |
11 | Bill Hobbs | 24 |
12 | Robert Belland | 24 |
13 | Skip Frick | 21 |
14 | John Park | 21 |
15 | JoAnn Dobson | 17 |
16 | Ernie Marton | 17 |
17 | Michael Todd | 15 |
18 | Rocco Delefice | 15 |
19 | Eric Keith | 11 |
20 | Caren Todd | 11 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Tim McCoy | 75 |
2 | Alan Bugg | 69 |
3 | TJ Hasty | 66 |
4 | J.R. Froy | 65 |
5 | James Chambers | 64 |
6 | Trent Garrett | 64 |
7 | Mark Knapton | 52 |
8 | Matthew Meador | 50 |
9 | Robert Belland | 45 |
10 | BJ Benson | 43 |
11 | John Park | 40 |
12 | Bill Hobbs | 39 |
13 | Kyle Lindenmuth | 37 |
14 | Skip Frick | 36 |
15 | Rocco Delefice | 29 |
16 | Ernie Marton | 28 |
17 | Michael Todd | 22 |
18 | JoAnn Dobson | 20 |
19 | Eric Keith | 16 |
20 | Caren Todd | 13 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Alan Bugg | 190 |
2 | Tim McCoy | 144 |
3 | Trent Garrett | 135 |
4 | J.R. Froy | 125 |
5 | James Chambers | 106 |
6 | TJ Hasty | 105 |
7 | Mark Knapton | 100 |
8 | Matthew Meador | 99 |
9 | Skip Frick | 86 |
10 | Robert Belland | 62 |
11 | Kyle Lindenmuth | 60 |
12 | Rocco Delefice | 54 |
13 | Bill Hobbs | 53 |
14 | BJ Benson | 50 |
15 | John Park | 47 |
16 | Ernie Marton | 39 |
17 | Michael Todd | 32 |
18 | Eric Keith | 28 |
19 | JoAnn Dobson | 23 |
20 | Caren Todd | 15 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Alan Bugg | 2.11 |
2 | Tim McCoy | 1.60 |
3 | Trent Garrett | 1.50 |
4 | J.R. Froy | 1.39 |
5 | James Chambers | 1.18 |
6 | TJ Hasty | 1.17 |
7 | Mark Knapton | 1.11 |
8 | Matthew Meador | 1.10 |
9 | Skip Frick | 0.96 |
10 | Rocco Delefice | 0.90 |
11 | Robert Belland | 0.69 |
12 | Kyle Lindenmuth | 0.67 |
13 | Bill Hobbs | 0.59 |
14 | BJ Benson | 0.56 |
15 | Michael Todd | 0.53 |
16 | John Park | 0.52 |
17 | Ernie Marton | 0.43 |
18 | Eric Keith | 0.31 |
19 | JoAnn Dobson | 0.26 |
20 | Caren Todd | 0.17 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Alan Bugg | 3 |
2 | Trent Garrett | 2 |
3 | Skip Frick | 1 |
4 | John Park | 1 |
5 | J.R. Froy | 1 |
6 | Mark Knapton | 1 |
7 | Tim McCoy | - |
8 | Michael Todd | - |
9 | BJ Benson | - |
10 | Kyle Lindenmuth | - |
11 | Rocco Delefice | - |
12 | Bill Hobbs | - |
13 | TJ Hasty | - |
14 | James Chambers | - |
15 | Eric Keith | - |
16 | Matthew Meador | - |
17 | JoAnn Dobson | - |
18 | Caren Todd | - |
19 | Robert Belland | - |
20 | Ernie Marton | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Tim McCoy | 12 |
2 | Alan Bugg | 15 |
3 | Ernie Marton | 16 |
4 | Mark Knapton | 19 |
5 | Rocco Delefice | 20 |
6 | J.R. Froy | 20 |
7 | Trent Garrett | 20 |
8 | James Chambers | 21 |
9 | TJ Hasty | 22 |
10 | Matthew Meador | 22 |
11 | Skip Frick | 23 |
12 | BJ Benson | 25 |
13 | John Park | 25 |
14 | Robert Belland | 25 |
15 | Kyle Lindenmuth | 27 |
16 | Bill Hobbs | 27 |
17 | Eric Keith | 29 |
18 | Michael Todd | 30 |
19 | Caren Todd | 32 |
20 | JoAnn Dobson | 37 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Tim McCoy | 30.3636 |
2 | Alan Bugg | 30.3636 |
3 | Trent Garrett | 27.2778 |
4 | J.R. Froy | 26.2778 |
5 | Mark Knapton | 24.5676 |
6 | James Chambers | 23.8571 |
7 | TJ Hasty | 22.2667 |
8 | Ernie Marton | 21.3913 |
9 | Rocco Delefice | 20.8750 |
10 | Matthew Meador | 20.6522 |
11 | Skip Frick | 20.5532 |
12 | Kyle Lindenmuth | 19.1333 |
13 | BJ Benson | 18.2182 |
14 | Robert Belland | 17.9630 |
15 | John Park | 17.6731 |
16 | Bill Hobbs | 17.2857 |
17 | Michael Todd | 17.0877 |
18 | Eric Keith | 15.5849 |
19 | JoAnn Dobson | 15.3958 |
20 | Caren Todd | 14.3333 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Tim McCoy | 22.5694 |
2 | Alan Bugg | 22.0296 |
3 | J.R. Froy | 21.1265 |
4 | Trent Garrett | 19.3572 |
5 | James Chambers | 18.9570 |
6 | Mark Knapton | 18.3222 |
7 | TJ Hasty | 18.2374 |
8 | Rocco Delefice | 18.1004 |
9 | Skip Frick | 17.3181 |
10 | Matthew Meador | 17.0331 |
11 | Ernie Marton | 16.6959 |
12 | Robert Belland | 16.3440 |
13 | Kyle Lindenmuth | 15.7474 |
14 | Bill Hobbs | 15.5118 |
15 | BJ Benson | 15.2434 |
16 | John Park | 14.7667 |
17 | Michael Todd | 14.0125 |
18 | Eric Keith | 12.9674 |
19 | Caren Todd | 12.7582 |
20 | JoAnn Dobson | 12.3685 |
High In
Rank | Name | High In |
---|---|---|
1 | Kyle Lindenmuth | 130 |
2 | Tim McCoy | 120 |
3 | Rocco Delefice | 120 |
4 | BJ Benson | 108 |
5 | TJ Hasty | 100 |
6 | J.R. Froy | 100 |
7 | Skip Frick | 96 |
8 | James Chambers | 96 |
9 | Alan Bugg | 96 |
10 | Eric Keith | 96 |
11 | John Park | 92 |
12 | Matthew Meador | 92 |
13 | Mark Knapton | 92 |
14 | JoAnn Dobson | 91 |
15 | Trent Garrett | 90 |
16 | Michael Todd | 75 |
17 | Robert Belland | 68 |
18 | Caren Todd | 64 |
19 | Ernie Marton | 62 |
20 | Bill Hobbs | 41 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Alan Bugg | 167 |
2 | Mark Knapton | 149 |
3 | J.R. Froy | 145 |
4 | TJ Hasty | 100 |
5 | Tim McCoy | 96 |
6 | Trent Garrett | 96 |
7 | Rocco Delefice | 94 |
8 | Matthew Meador | 85 |
9 | Michael Todd | 82 |
10 | Skip Frick | 76 |
11 | BJ Benson | 76 |
12 | James Chambers | 76 |
13 | Kyle Lindenmuth | 74 |
14 | Ernie Marton | 74 |
15 | John Park | 64 |
16 | Bill Hobbs | 58 |
17 | JoAnn Dobson | 52 |
18 | Robert Belland | 50 |
19 | Eric Keith | 46 |
20 | Caren Todd | 40 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Alan Bugg | AA (27.4104) |
2 | Tim McCoy | AA (25.4315) |
3 | Trent Garrett | AA (23.4526) |
4 | J.R. Froy | AA (23.3588) |
5 | James Chambers | A (21.8180) |
6 | TJ Hasty | A (21.7420) |
7 | Mark Knapton | A (20.2203) |
8 | Matthew Meador | A (19.8225) |
9 | Rocco Delefice | B (18.4710) |
10 | Skip Frick | B (18.3707) |
11 | Robert Belland | B (17.6343) |
12 | Kyle Lindenmuth | B (16.5741) |
13 | BJ Benson | B (16.5303) |
14 | Bill Hobbs | B (16.4405) |
15 | John Park | B (15.9797) |
16 | Michael Todd | C (14.8074) |
17 | Ernie Marton | C (14.4590) |
18 | Eric Keith | D (11.8592) |
19 | JoAnn Dobson | D (11.8387) |
20 | Caren Todd | D (10.9070) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Chambers/Bugg | 18.3644 |
2 | Froy/Garrett | 18.2290 |
3 | Hasty/McCoy | 17.5709 |
4 | Meador/Knapton | 17.4813 |
5 | Belland/Hobbs | 15.9871 |
6 | Delefice/Todd | 15.7587 |
7 | Marton/Dobson | 15.1513 |
8 | Benson/Lindenmuth | 15.0585 |
9 | Frick/Park | 14.8577 |
10 | Todd/Keith | 12.7569 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Froy/Garrett | 24.4390 |
2 | Chambers/Bugg | 22.7727 |
3 | Marton/Dobson | 22.3409 |
4 | Meador/Knapton | 20.8750 |
5 | Hasty/McCoy | 20.7292 |
6 | Delefice/Todd | 20.6667 |
7 | Belland/Hobbs | 20.3913 |
8 | Frick/Park | 19.2692 |
9 | Benson/Lindenmuth | 17.0000 |
10 | Todd/Keith | 14.4762 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Froy/Garrett | 18 |
2 | Delefice/Todd | 18 |
3 | Chambers/Bugg | 18 |
4 | Marton/Dobson | 20 |
5 | Meador/Knapton | 21 |
6 | Frick/Park | 21 |
7 | Hasty/McCoy | 21 |
8 | Benson/Lindenmuth | 25 |
9 | Belland/Hobbs | 25 |
10 | Todd/Keith | 32 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Hasty/McCoy | 141 |
2 | Chambers/Bugg | 133 |
3 | Froy/Garrett | 129 |
4 | Meador/Knapton | 102 |
5 | Belland/Hobbs | 84 |
6 | Benson/Lindenmuth | 80 |
7 | Frick/Park | 76 |
8 | Delefice/Todd | 51 |
9 | Marton/Dobson | 48 |
10 | Todd/Keith | 29 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Chambers/Bugg | AA (24.6142) |
2 | Hasty/McCoy | AA (23.5867) |
3 | Froy/Garrett | AA (23.4057) |
4 | Meador/Knapton | A (20.0214) |
5 | Frick/Park | B (17.1752) |
6 | Belland/Hobbs | B (17.0374) |
7 | Delefice/Todd | B (16.6392) |
8 | Benson/Lindenmuth | B (16.5522) |
9 | Marton/Dobson | C (13.1489) |
10 | Todd/Keith | D (11.3831) |
KB's - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Hasty/McCoy
|
13 | 16 | 13 | 7 | 19 | 17 | 19 | 19 | 18 | 141 | |
Chambers/Bugg
|
13 | 16 | 20 | 13 | 15 | 16 | 7 | 13 | 20 | 133 | |
Froy/Garrett
|
7 | 15 | 12 | 17 | 17 | 18 | 13 | 18 | 12 | 129 | |
Meador/Knapton
|
20 | 4 | 8 | 9 | 5 | 14 | 13 | 11 | 18 | 102 | |
Belland/Hobbs
|
15 | 5 | 12 | 17 | 14 | 3 | 7 | 11 | 0 | 84 | |
Benson/Lindenmuth
|
7 | 9 | 8 | 3 | 12 | 20 | 1 | 9 | 11 | 80 | |
Frick/Park
|
5 | 11 | 12 | 15 | 1 | 6 | 11 | 7 | 8 | 76 | |
Delefice/Todd
|
12 | 14 | 7 | 11 | 3 | 4 | 51 | ||||
Marton/Dobson
|
8 | 4 | 8 | 3 | 8 | 2 | 12 | 1 | 2 | 48 | |
Todd/Keith
|
0 | 6 | 0 | 5 | 6 | 0 | 8 | 2 | 2 | 29 |