Season Schedule
Season 47 All Divisions
Mazzy's 1 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Bugg/Wahnschaff | Groome/Lindenmuth | Away |
Garrett/Wirtz | Mohammadi/Campagnolo | Home | ||
Cabrera/Davis | Herrell/Britko | Away | ||
Hansen/Hansen | Gentry/Livney | Away | ||
2 | 2025-03-04 | Gentry/Livney | Mohammadi/Campagnolo | Away |
Groome/Lindenmuth | Cabrera/Davis | Away | ||
Herrell/Britko | Bugg/Wahnschaff | Home | ||
Garrett/Wirtz | Hansen/Hansen | Home | ||
3 | 2025-03-11 | Cabrera/Davis | Bugg/Wahnschaff | Home |
Groome/Lindenmuth | Herrell/Britko | Away | ||
Gentry/Livney | Garrett/Wirtz | Draw | ||
Mohammadi/Campagnolo | Hansen/Hansen | Home | ||
4 | 2025-03-18 | Herrell/Britko | Mohammadi/Campagnolo | Home |
Hansen/Hansen | Groome/Lindenmuth | Away | ||
Garrett/Wirtz | Cabrera/Davis | Away | ||
Bugg/Wahnschaff | Gentry/Livney | Away | ||
5 | 2025-03-25 | Cabrera/Davis | Hansen/Hansen | Home |
Mohammadi/Campagnolo | Bugg/Wahnschaff | Home | ||
Gentry/Livney | Herrell/Britko | ENTER | ||
Groome/Lindenmuth | Garrett/Wirtz | Away | ||
6 | 2025-04-01 | Groome/Lindenmuth | Mohammadi/Campagnolo | Away |
Garrett/Wirtz | Herrell/Britko | Home | ||
Hansen/Hansen | Bugg/Wahnschaff | ENTER | ||
Cabrera/Davis | Gentry/Livney | ENTER | ||
7 | 2025-04-08 | Herrell/Britko | Hansen/Hansen | ENTER |
Gentry/Livney | Groome/Lindenmuth | ENTER | ||
Bugg/Wahnschaff | Garrett/Wirtz | Away | ||
Mohammadi/Campagnolo | Cabrera/Davis | Away | ||
8 | 2025-04-15 | Mohammadi/Campagnolo | Garrett/Wirtz | Away |
Groome/Lindenmuth | Bugg/Wahnschaff | Away | ||
Gentry/Livney | Hansen/Hansen | Draw | ||
Herrell/Britko | Cabrera/Davis | Home | ||
9 | 2025-04-22 | Mohammadi/Campagnolo | Gentry/Livney | Home |
Hansen/Hansen | Garrett/Wirtz | Away | ||
Bugg/Wahnschaff | Herrell/Britko | Away | ||
Cabrera/Davis | Groome/Lindenmuth | Home | ||
10 | 2025-04-29 | Hansen/Hansen | Mohammadi/Campagnolo | ENTER |
Garrett/Wirtz | Gentry/Livney | ENTER | ||
Herrell/Britko | Groome/Lindenmuth | ENTER | ||
Bugg/Wahnschaff | Cabrera/Davis | ENTER |
Sweetwater - Thurs
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-27 | Locke/Cibula | Owen/Hoadley | Home |
Steinhofer/Brasel | McNeeley/McNeeley | Away | ||
Smith/Iseman | Fodera/Fogle-Weekley | Away | ||
2 | 2025-03-06 | Steinhofer/Brasel | Smith/Iseman | Away |
McNeeley/McNeeley | Locke/Cibula | ENTER | ||
Owen/Hoadley | Fodera/Fogle-Weekley | Away | ||
3 | 2025-03-13 | Owen/Hoadley | Steinhofer/Brasel | Away |
Locke/Cibula | Fodera/Fogle-Weekley | Away | ||
McNeeley/McNeeley | Smith/Iseman | Away | ||
4 | 2025-03-20 | McNeeley/McNeeley | Owen/Hoadley | Home |
Smith/Iseman | Locke/Cibula | ENTER | ||
Fodera/Fogle-Weekley | Steinhofer/Brasel | Home | ||
5 | 2025-03-27 | Smith/Iseman | Owen/Hoadley | Home |
Locke/Cibula | Steinhofer/Brasel | Home | ||
Fodera/Fogle-Weekley | McNeeley/McNeeley | ENTER | ||
6 | 2025-04-03 | McNeeley/McNeeley | Steinhofer/Brasel | ENTER |
Owen/Hoadley | Locke/Cibula | ENTER | ||
Fodera/Fogle-Weekley | Smith/Iseman | ENTER | ||
7 | 2025-04-10 | Smith/Iseman | Steinhofer/Brasel | ENTER |
Locke/Cibula | McNeeley/McNeeley | ENTER | ||
Fodera/Fogle-Weekley | Owen/Hoadley | ENTER | ||
8 | 2025-04-17 | Smith/Iseman | McNeeley/McNeeley | ENTER |
Fodera/Fogle-Weekley | Locke/Cibula | ENTER | ||
Steinhofer/Brasel | Owen/Hoadley | ENTER | ||
9 | 2025-04-24 | Locke/Cibula | Smith/Iseman | ENTER |
Owen/Hoadley | McNeeley/McNeeley | ENTER | ||
Steinhofer/Brasel | Fodera/Fogle-Weekley | ENTER | ||
10 | 2025-05-01 | Steinhofer/Brasel | Locke/Cibula | ENTER |
Owen/Hoadley | Smith/Iseman | ENTER | ||
McNeeley/McNeeley | Fodera/Fogle-Weekley | ENTER |
Brewsters - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-26 | Cutcher/Carter | Haselden/Finkelstein | Away |
Meador/Davoud | Smith/Danks | Away | ||
Morgan/Wood | Todd/Godwin | Home | ||
Rios/Gee | Stark, Sr./Stark | Away | ||
2 | 2025-03-05 | Haselden/Finkelstein | Stark, Sr./Stark | Draw |
Smith/Danks | Morgan/Wood | Away | ||
Rios/Gee | Cutcher/Carter | Home | ||
Todd/Godwin | Meador/Davoud | Away | ||
3 | 2025-03-12 | Stark, Sr./Stark | Cutcher/Carter | Home |
Haselden/Finkelstein | Rios/Gee | Away | ||
Morgan/Wood | Meador/Davoud | Home | ||
Smith/Danks | Todd/Godwin | Draw | ||
4 | 2025-03-19 | Rios/Gee | Morgan/Wood | Draw |
Cutcher/Carter | Smith/Danks | Away | ||
Todd/Godwin | Stark, Sr./Stark | Home | ||
Meador/Davoud | Haselden/Finkelstein | Away | ||
5 | 2025-03-26 | Morgan/Wood | Cutcher/Carter | ENTER |
Haselden/Finkelstein | Todd/Godwin | Home | ||
Smith/Danks | Rios/Gee | Home | ||
Stark, Sr./Stark | Meador/Davoud | Home | ||
6 | 2025-04-02 | Rios/Gee | Todd/Godwin | Away |
Cutcher/Carter | Meador/Davoud | Home | ||
Smith/Danks | Stark, Sr./Stark | Away | ||
Morgan/Wood | Haselden/Finkelstein | Home | ||
7 | 2025-04-09 | Stark, Sr./Stark | Morgan/Wood | ENTER |
Todd/Godwin | Cutcher/Carter | Home | ||
Meador/Davoud | Rios/Gee | ENTER | ||
Haselden/Finkelstein | Smith/Danks | ENTER | ||
8 | 2025-04-16 | Todd/Godwin | Morgan/Wood | ENTER |
Stark, Sr./Stark | Rios/Gee | Home | ||
Haselden/Finkelstein | Cutcher/Carter | Home | ||
Smith/Danks | Meador/Davoud | Home | ||
9 | 2025-04-23 | Morgan/Wood | Smith/Danks | ENTER |
Meador/Davoud | Todd/Godwin | Away | ||
Cutcher/Carter | Rios/Gee | ENTER | ||
Stark, Sr./Stark | Haselden/Finkelstein | ENTER | ||
10 | 2025-04-30 | Meador/Davoud | Morgan/Wood | ENTER |
Todd/Godwin | Smith/Danks | ENTER | ||
Rios/Gee | Haselden/Finkelstein | ENTER | ||
Cutcher/Carter | Stark, Sr./Stark | ENTER |
Pockets - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Cooley/Fuller | Cutcher/Edgar | Away |
Marbut/Leonetti | Simerly/Hicks | Away | ||
Ralston/Smith | Crane/Brandenburg | ENTER | ||
McClintock/Doss | Seabolt/Henderson | Away | ||
2 | 2025-03-04 | Ralston/Smith | Cooley/Fuller | Home |
Simerly/Hicks | McClintock/Doss | Home | ||
Cutcher/Edgar | Crane/Brandenburg | ENTER | ||
Seabolt/Henderson | Marbut/Leonetti | Away | ||
3 | 2025-03-11 | Cutcher/Edgar | Ralston/Smith | Away |
Crane/Brandenburg | Cooley/Fuller | ENTER | ||
Marbut/Leonetti | McClintock/Doss | Home | ||
Seabolt/Henderson | Simerly/Hicks | Away | ||
4 | 2025-03-18 | Simerly/Hicks | Crane/Brandenburg | ENTER |
Cooley/Fuller | Seabolt/Henderson | Away | ||
McClintock/Doss | Cutcher/Edgar | Home | ||
Ralston/Smith | Marbut/Leonetti | Home | ||
5 | 2025-03-25 | Crane/Brandenburg | McClintock/Doss | ENTER |
Seabolt/Henderson | Ralston/Smith | Away | ||
Marbut/Leonetti | Cooley/Fuller | ENTER | ||
Cutcher/Edgar | Simerly/Hicks | ENTER | ||
6 | 2025-04-01 | Seabolt/Henderson | Crane/Brandenburg | ENTER |
Ralston/Smith | Simerly/Hicks | Home | ||
Marbut/Leonetti | Cutcher/Edgar | Away | ||
Cooley/Fuller | McClintock/Doss | Draw | ||
7 | 2025-04-08 | McClintock/Doss | Ralston/Smith | ENTER |
Simerly/Hicks | Cooley/Fuller | Home | ||
Cutcher/Edgar | Seabolt/Henderson | Draw | ||
Crane/Brandenburg | Marbut/Leonetti | ENTER | ||
8 | 2025-04-15 | Crane/Brandenburg | Ralston/Smith | ENTER |
Cutcher/Edgar | Cooley/Fuller | ENTER | ||
Seabolt/Henderson | McClintock/Doss | Home | ||
Simerly/Hicks | Marbut/Leonetti | Home | ||
9 | 2025-04-22 | Cooley/Fuller | Ralston/Smith | ENTER |
Marbut/Leonetti | Seabolt/Henderson | ENTER | ||
McClintock/Doss | Simerly/Hicks | ENTER | ||
Crane/Brandenburg | Cutcher/Edgar | ENTER | ||
10 | 2025-04-29 | Simerly/Hicks | Seabolt/Henderson | ENTER |
Cooley/Fuller | Crane/Brandenburg | ENTER | ||
Ralston/Smith | Cutcher/Edgar | ENTER | ||
McClintock/Doss | Marbut/Leonetti | ENTER |
Mazzy's 4 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Marton/Woodard | Sansom/Whealton | ENTER |
Ragsdale/Fraundorf | Park/Park | Home | ||
Hobbs/Benson | McCoy/Chambers | Home | ||
2 | 2025-03-04 | Park/Park | Sansom/Whealton | Away |
Hobbs/Benson | Marton/Woodard | Away | ||
McCoy/Chambers | Ragsdale/Fraundorf | Away | ||
3 | 2025-03-11 | Park/Park | Hobbs/Benson | Away |
McCoy/Chambers | Marton/Woodard | Away | ||
Ragsdale/Fraundorf | Sansom/Whealton | Away | ||
4 | 2025-03-18 | Marton/Woodard | Ragsdale/Fraundorf | ENTER |
McCoy/Chambers | Park/Park | Draw | ||
Sansom/Whealton | Hobbs/Benson | Away | ||
5 | 2025-03-25 | Sansom/Whealton | McCoy/Chambers | Home |
Ragsdale/Fraundorf | Hobbs/Benson | Home | ||
Marton/Woodard | Park/Park | Home | ||
6 | 2025-04-01 | Park/Park | Ragsdale/Fraundorf | Away |
Sansom/Whealton | Marton/Woodard | ENTER | ||
McCoy/Chambers | Hobbs/Benson | ENTER | ||
7 | 2025-04-08 | Ragsdale/Fraundorf | McCoy/Chambers | Home |
Marton/Woodard | Hobbs/Benson | Away | ||
Sansom/Whealton | Park/Park | ENTER | ||
8 | 2025-04-15 | Hobbs/Benson | Park/Park | Home |
Marton/Woodard | McCoy/Chambers | Home | ||
Sansom/Whealton | Ragsdale/Fraundorf | ENTER | ||
9 | 2025-04-22 | Ragsdale/Fraundorf | Marton/Woodard | ENTER |
Benson/Lindenmuth | Sansom/Whealton | ENTER | ||
Park/Park | McCoy/Chambers | ENTER | ||
10 | 2025-04-29 | McCoy/Chambers | Sansom/Whealton | ENTER |
Park/Park | Marton/Woodard | ENTER | ||
Hobbs/Benson | Ragsdale/Fraundorf | ENTER |
Big Daddy's P'Tree City - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Cookman/Cronin | Kukec/McCartney | Home |
Henderson/Henderson | Redington/Smith | Home | ||
2 | 2025-03-04 | Seeby/Watkins | Cookman/Cronin | Away |
Kukec/McCartney | Redington/Smith | Home | ||
3 | 2025-03-11 | Cookman/Cronin | Redington/Smith | Home |
Seeby/Watkins | Henderson/Henderson | Home | ||
4 | 2025-03-18 | Henderson/Henderson | Cookman/Cronin | Away |
Seeby/Watkins | Kukec/McCartney | Away | ||
5 | 2025-03-25 | Henderson/Henderson | Kukec/McCartney | Away |
Redington/Smith | Seeby/Watkins | Away | ||
6 | 2025-04-01 | Redington/Smith | Henderson/Henderson | Away |
Kukec/McCartney | Cookman/Cronin | Away | ||
7 | 2025-04-08 | Redington/Smith | Kukec/McCartney | ENTER |
Cookman/Cronin | Seeby/Watkins | Home | ||
8 | 2025-04-15 | Redington/Smith | Cookman/Cronin | Away |
Henderson/Henderson | Seeby/Watkins | Away | ||
9 | 2025-04-22 | Kukec/McCartney | Seeby/Watkins | Home |
Cookman/Cronin | Henderson/Henderson | Home | ||
10 | 2025-04-29 | Kukec/McCartney | Henderson/Henderson | ENTER |
Seeby/Watkins | Redington/Smith | ENTER |
Milltown - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-26 | Scott/Ozyp | Paine/Pfleegor | Away |
Buckley/Rodecker | Van Der Kloot/Cannin | Away | ||
Stills/Koth | Blackburn/Hilker | Home | ||
Molnar/Thombley | Goodrich/Albert | Home | ||
2 | 2025-03-05 | Goodrich/Albert | Scott/Ozyp | Home |
Paine/Pfleegor | Stills/Koth | Home | ||
Blackburn/Hilker | Buckley/Rodecker | Home | ||
Stewart/Gauthier | Van Der Kloot/Cannin | Away | ||
3 | 2025-03-12 | Molnar/Thombley | Stewart/Gauthier | Home |
Van Der Kloot/Cannin | Blackburn/Hilker | Home | ||
Buckley/Rodecker | Paine/Pfleegor | Away | ||
Stills/Koth | Goodrich/Albert | Away | ||
4 | 2025-03-19 | Goodrich/Albert | Buckley/Rodecker | Home |
Molnar/Thombley | Scott/Ozyp | Home | ||
Stewart/Gauthier | Blackburn/Hilker | Draw | ||
Paine/Pfleegor | Van Der Kloot/Cannin | Away | ||
5 | 2025-03-26 | Scott/Ozyp | Stewart/Gauthier | Home |
Stills/Koth | Molnar/Thombley | Away | ||
Blackburn/Hilker | Paine/Pfleegor | Away | ||
Van Der Kloot/Cannin | Goodrich/Albert | Home | ||
6 | 2025-04-02 | Stewart/Gauthier | Paine/Pfleegor | Away |
Goodrich/Albert | Blackburn/Hilker | Home | ||
Molnar/Thombley | Buckley/Rodecker | ENTER | ||
Scott/Ozyp | Stills/Koth | ENTER | ||
7 | 2025-04-09 | Van Der Kloot/Cannin | Molnar/Thombley | Away |
Paine/Pfleegor | Goodrich/Albert | Away | ||
Buckley/Rodecker | Scott/Ozyp | Away | ||
Stills/Koth | Stewart/Gauthier | Home | ||
8 | 2025-04-16 | Stewart/Gauthier | Goodrich/Albert | Away |
Molnar/Thombley | Blackburn/Hilker | Home | ||
Scott/Ozyp | Van Der Kloot/Cannin | Away | ||
Stills/Koth | Buckley/Rodecker | Home | ||
9 | 2025-04-23 | Blackburn/Hilker | Scott/Ozyp | ENTER |
Van Der Kloot/Cannin | Stills/Koth | ENTER | ||
Paine/Pfleegor | Molnar/Thombley | ENTER | ||
Buckley/Rodecker | Stewart/Gauthier | ENTER |
Big Daddy's P'Tree City - Mon
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-24 | Champagne/Molloy | Staggs/Patrick | Away |
Eaton/Soto | Shakespeare/Bryant | Away | ||
2 | 2025-03-03 | Staggs/Patrick | Shakespeare/Bryant | Away |
Clarke/Whorton | Champagne/Molloy | Home | ||
3 | 2025-03-10 | Clarke/Whorton | Eaton/Soto | Home |
Champagne/Molloy | Shakespeare/Bryant | Away | ||
4 | 2025-03-17 | Clarke/Whorton | Staggs/Patrick | Home |
Eaton/Soto | Champagne/Molloy | Home | ||
5 | 2025-03-24 | Eaton/Soto | Staggs/Patrick | Away |
Shakespeare/Bryant | Clarke/Whorton | Draw | ||
6 | 2025-03-31 | Shakespeare/Bryant | Eaton/Soto | Home |
Staggs/Patrick | Champagne/Molloy | Home | ||
7 | 2025-04-07 | Champagne/Molloy | Clarke/Whorton | Away |
Shakespeare/Bryant | Staggs/Patrick | Home | ||
8 | 2025-04-14 | Eaton/Soto | Clarke/Whorton | Away |
Shakespeare/Bryant | Champagne/Molloy | Home | ||
9 | 2025-04-21 | Staggs/Patrick | Clarke/Whorton | ENTER |
Champagne/Molloy | Eaton/Soto | ENTER | ||
10 | 2025-04-28 | Staggs/Patrick | Eaton/Soto | Home |
Clarke/Whorton | Shakespeare/Bryant | ENTER |
©2023 Atlanta Doubles Dart League
All Rights Reserved